Function | Description | Function Type |
---|---|---|
CSMX | Copy Salary Matrix | Screen |
CSWSR | Copy Wage Step Rules | Screen |
ISEP | Track Employee Experience | Screen |
ISEV | Evaluate Jobs and Positions | Screen |
ISMX | Define Salary Matrices | Screen |
ISPF | Balance Pay for Performance Increases | Screen |
ISPM | Define Premiums | Screen |
ISPT | Define Premium Types | Screen |
ISRM | Define Rate Matrices | Screen |
ISRS | Define Wage Step Rules | Screen |
ISRT | Define Review Types | Screen |
ISRV | Record Performance Reviews | Screen |
ISSR | Define Salary Ranges | Screen |
ISSV | Record Wage Surveys | Screen |
ISSVM | Map Jobs To Wage Surveys | Screen |
ISWS | Define Wage Scales/Steps | Screen |
MSSP | Submit Changes Dialog | Screen |
RSPF | Pay for Performance Adjustments Report | Report |
RSPFF | ISPF - Pay For Performance Iterations | Report |
RSPM | List of Premiums | Report |
RSSN | Produce Scale/Step Notifications | Report |
RSSR | List of Salary Ranges | Report |
RSWS | List of Wage Scales/Steps | Report |
USAS | Step Wages Based on Anniversary | Report |
USEP | Track Experience and Step Rates | Report |
USMC | Mass Salary Update Report | Report |
USPF | Estimate Performance Based Increases | Report |
USSC | Apply General Wage Changes | Report |
USUR | Generate Upcoming Reviews | Report |
USWS | Update Wage Scales/Steps | Report |
WMSRV | Manager Approval of Reviews in Detail | Screen |
WMSRVR | List of Reviews Requiring Approval | Screen |
WMSRVR_SPLASH | View Outstanding Reviews I Need to Approve | Screen |
WVSRV | Approve Reviews in Detail | Screen |
Function | Description | Function Type |
---|---|---|
ISPA | Maintain Personnel Actions | Screen |
ISPY | Define Personnel Action Types | Screen |
RSPA | Personnel Actions Report | Report |
USPA | Update Personnel Actions | Report |
USPPA | Update Personnel Actions | Report |
PEAL | Maintain Aliases (using PA's) | Screen |
PEAS | Maintain Assignment Info | Screen |
PECL | Process Classification Changes (using PA's) | Screen |
PECMP | Process Compensation Changes (using PA's) | Screen |
PECT | Maintain Employee Contacts (using PA's) | Screen |
PEEI | Maintain Employment Info (using PA's) | Screen |
PEID | Maintain Identity Info (using PA's) | Screen |
PEMT | Maintain Military Info (using PA's) | Screen |
PEPI | Maintain Personal Info (using PA's) | Screen |
PEPP | Maintain Property Info (using PA's) | Screen |
PEPR | Process Promotions (using PA's) | Screen |
PEST | Maintain Employee Statistics (using PA's) | Screen |
PESTT | Process Status Changes (using PA's) | Screen |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation