Administration Functions#
Function | Description | Function Type |
---|---|---|
CMLN | Copy Lexicons | Screen |
CMLOV | Copy List Of Values | Screen |
CMLQ | Copy LOV Queries | Screen |
CMMU | Copy Menu | Screen |
CMUC | Copy Work Rules | Screen |
CMWC | Copy Work Rules | Screen |
DMEX | View Daily Executions | Screen |
DMIA | View Instance Alerts By Day | Screen |
DMISA | View Daily Instance Session Audits | Screen |
DMOF | View Open Forms By Day | Screen |
DMSA | View Daily Database Session Audits | Screen |
IERQ | Manage All Requests for User | Screen |
IMAP | About Application | Screen |
IMAR | Establish System Access Rules | Screen |
IMAW | Define Associated Words | Screen |
IMBE | Maintain Bookmarks | Screen |
IMCD | Maintain Column Details | Screen |
IMCMD | System Function for Command Line | Screen |
IMCS | Define Code Sequences | Screen |
IMCT | Define Custom Tables | Screen |
IMCU | Change Password | Screen |
IMDAO | Maintain Where Clauses by Data Source | Screen |
IMEC | Define Media Codes | Screen |
IMER | Assign Execution Rights | Screen |
IMEX | Define Executions & Report Scheduling | Screen |
IMFD | Maintain Form Definitions | Screen |
IMFN | Maintain Functions | Screen |
IMFOS | Establish Form Object Security | Screen |
IMLA | Define Translation Languages | Screen |
IMLN | Maintain Lexicons | Screen |
IMLOV | Maintain Lists of Values by Table | Screen |
IMLOVL | Maintain Lists of Values | Screen |
IMLQ | Define LOV Queries | Screen |
IMMS | Maintain System Messages | Screen |
IMMSR | Maintain Current Scheduled Reports | Screen |
IMMU | Maintain Menus | Screen |
IMNT | Define Note Types | Screen |
IMOB | Maintain Objects | Screen |
IMOS | Establish Object Security | Screen |
IMOV | Define Operator Validations | Screen |
IMPC | Define User Procedures | Screen |
IMPD | Define Products | Screen |
IMPF | Define Preference Types | Screen |
IMPL | Define People Lists | Screen |
IMPM | Define Parameters | Screen |
IMPRF | Set Preferences | Screen |
IMPS | Maintain Parameter Sets | Screen |
IMPT | Define Product Reference Tables | Screen |
IMRE | Reset Self Service PIN | Screen |
IMRO | Define Roles | Screen |
IMRT | Define Request Types | Screen |
IMRU | Reset User Password | Screen |
IMSM | Manage Vertex Request Server | Screen |
IMSP | Maintain Client Product Status | Screen |
IMSQR | Show query results | Screen |
IMSR | Define Security Right Types | Screen |
IMST | Maintain Client Site Information | Screen |
IMSV | Assign Security Rights | Screen |
IMSVU | Set User Focus | Screen |
IMTCP | Translate Column Prompts | Screen |
IMTD | Maintain Table Details | Screen |
IMTFD | Translate Function Descriptions | Screen |
IMTFGT | Translate Form Group Titles | Screen |
IMTFIP | Translate Form Item Prompts | Screen |
IMTLV | Translate Lexicon Values | Screen |
IMTLVC | Translate LOV Columns | Screen |
IMTLVT | Translate LOV Titles | Screen |
IMTML | Translate Menu Labels | Screen |
IMTMS | Translate Messages/Help Text | Screen |
IMTPPC | Translate PC Abbreviations | Screen |
IMTRC | Maintain Translatable Columns | Screen |
IMTRM | Maintain Trace Modes | Screen |
IMUC | Define User Calculations | Screen |
IMUCA | Publish User Calculations | Screen |
IMUF | Define User Fields | Screen |
IMUR | Assign Roles to Users | Screen |
IMUS | Maintain User Profiles | Screen |
IMUWFL | Your Outstanding Workflow Tasks | Screen |
IMVD | Maintain View Details | Screen |
IMVR | Define User Variables | Screen |
IMVU | Assign Views to Users/Roles | Screen |
IMWA | Define Workflow Actions | Screen |
IMWC | Maintain Where Clauses | Screen |
LMDATA | Load Data Between Wiki Systems | Report |
LMSEED | Load Seed Data | Report |
LMTD | Load External Data | Report |
MMCR | Create Request Dialog | Screen |
MMCRA | Audit Details Dialog | Screen |
MMDCH | Date Sensitive Dialog | Screen |
MMEFRM | Copy Function and Form Dialog | Screen |
MMFCS | Maintain User Focus Dialog | Screen |
MMFKU | Usages Dialog | Screen |
MMGPS | Get Parameter Set Dialog | Screen |
MMMED | Media Dialog | Screen |
MMNEWREQ | Create a new request | Screen |
MMPF | Add Preferences Dialog | Screen |
MMQRY | Enter Query Criteria | Screen |
MMRA | Request Activity Dialog | Screen |
MMRE | Request Dialog | Screen |
MMREPLIST | View Report List Dialog | Screen |
MMREPMAIL | Email Report Output | Screen |
MMREPMNGR | Report Output Manager | Screen |
MMREPOUT | Report Output Dialog | Screen |
MMREQ | Subject Requests | Screen |
MMREQS | Subject Requests Dialog | Screen |
MMRETEXT | Request Text Dialog | Screen |
MMRLGN | Report Log In Dialog | Screen |
MMSP | Set / Reset Accessor Password Dialog | Screen |
MMSPS | Save Parameter Set Dialog | Screen |
MMTCL | Change History Dialog | Screen |
MMUD | View User Calc DDL Dialog | Screen |
MMUF | User Fields Dialog | Screen |
MMUN | User Notes Dialog | Screen |
MMWCC | Where Clause Creator Dialog | Screen |
PROCEDURES | Procedure | Screen |
REPORT | Report Launch Template | Screen |
RMCL | List of Data Change Logs | Report |
RMCLD | Employee Change Log Details | Report |
RMCV | List of Custom Data | Report |
RMER | List of Execution Rights | Report |
RMEX | List of Execution Messages | Report |
RMFN | List of Functions | Report |
RMLX | List of Lexicons | Report |
RMMS | List of System Messages | Report |
RMPM | List of Parameters | Report |
RMRL | Execution Run Logs Report | Report |
RMSD | Perform Server Diagnostics | Report |
RMSST | Perform Self Service Scalability Tests | Report |
RMUC | List of User Calcs | Report |
RMWF | Work Flow Actions Report | Report |
UMEXTR | Create XML Interface File | Report |
UMHP | Purge History | Report |
UMPFM_GL | McKesson PFM GL Interface | Report |
UMPFM_VEND | McKesson PFM Vendor Interface | Report |
UMPWF | Start Pro-Active Work Flow | Report |
UMRS | Reconcile Security | Report |
UMSSA | Generate Self Service Accessors | Report |
UMTL | Load XML Interface File | Report |
UMUC | Recompile and Publish User Calcs | Report |
VERQ | View All Requests | Screen |
VMAS | View Active Sessions | Screen |
VMBC | View Business Caches | Screen |
VMCL | View Data Change Logs | Screen |
VMDC | View Database Update Log | Screen |
VMEX | View Execution Run Logs | Screen |
VMEXF | View Executions By Function | |
VMISA | View Instance Session Audits | Screen |
VMIT | View Instance Threads | Screen |
VMJLOG | View J2EE Logs | Screen |
VMMP | View Instance Memory Pools | Screen |
VMMTD | View Table Caching Information | Screen |
VMOS | View Object Security Settings | Screen |
VMPM | View Parameter Usage | Screen |
VMRP | View Reports In Progress | Screen |
VMRPT | View Report Functions | Screen |
VMTML | View Table Modified Logs | Screen |
VMUT | View Logging Triggers | Screen |
VMVR | View Version Date | Screen |
VMWT | View Session Waits | Screen |
XMFN | Extract Functions | Report |
XMLN | Extract Lexicons | Screen |
XMMU | Extract Menu Definitions | Report |
XMRO | Extract Role Definitions | Report |
XMUC | Extract User Calcs | Report |
Related Functions#
Function | Description | Function Type |
---|