Alias: SPA#
(P2K_SA_PERSONNEL_ACTIONS)Unique Keys:
Child Table:
Parent Table:
ERD: ERD-SA05
Personnel Actions
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
DEN_ID | Number(10) | ID | Y | link to P2K_CM_ENTITIES |
PA_NUMBER | Number(10) | NUMBER10 | Y | |
SPY_ID | Number(10) | ID | Y | link to P2K_SA_PA_TYPES |
DCR_ID | Number(10) | ID | Y | link to P2K_CM_CHANGE_REASONS |
EEM_ID | Number(10) | ID | Y | link to P2K_HR_EMPLOYMENTS |
SRV_ID | Number(10) | ID | link to P2K_SA_REVIEWS | |
EAS_ID | Number(10) | ID | link to P2K_HR_ASSIGNMENTS | |
MEX_ID_ORIGINATED | Number(10) | ID | link to P2K_AM_EXECUTIONS | |
MEX_ID_PROCESSED | Number(10) | ID | link to P2K_AM_EXECUTIONS | |
PA_STATUS | Varchar2(2) | X_PA_STATUS | Y | |
PA_EFFECTIVE_DATE | Date() | DATE | Y | |
PA_EXPIRY_DATE | Date() | DATE | ||
APPROVED | Varchar2(1) | TOGGLE | ||
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
UPDATE_FUTURE_RECORDS | Varchar2(1) | TOGGLE | ||
CASCADE_CHANGE_REASON | Varchar2(1) | TOGGLE | ||
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
SPA_ID | Number(10) | ID | link to P2K_SA_PERSONNEL_ACTIONS | |
EFFECTIVE_DATE_CORRECTION | Varchar2(1) | TOGGLE | New in 408 | |
PA_EXPIRY_DATE | Date() | DATE | New in 408 |
Derived Fields#
Column Name |
---|
DRV_APPROVAL_BAR |
DRV_APPROVAL_COMMENTS |
DRV_NEW_EFFECTIVE |
DRV_ORIGINATED_BY |
DRV_PROCESSED_BY |
User Fields: Allowed
Audit Logging: Not Allowed