Human Resources Functions#
Function | Description | Function Type |
---|---|---|
DEDA | View Daily Replacement Approvers | Screen |
IEAL | Define Aliases/Other Names | Screen |
IEAS | Maintain Assignments | Screen |
IECI | Define General Contacts | Screen |
IECT | Define Employee Contacts | Screen |
IEDA | My Designated Approvers | Screen |
IEDAP | View Assigned Approval Processes | Screen |
IEEI | Maintain Employment Record | Screen |
IEHR | Establish Personnel Profiles | Screen |
IEID | Maintain Identity Information | Screen |
IEMDA | Manage Designated Approvers | Screen |
IEMGR | Manage Employee's Supervisors | Screen |
IEMMO | Message Board | Screen |
IEMT | Maintain Military Information | Screen |
IEPI | Maintain Personal Information | Screen |
IEPP | Track Property Information | Screen |
IEQH | Quick Hire Employees | Screen |
IERQ | Manage all Requests for User | Screen |
IEST | Track Employee Statistics | Screen |
IETR | Terminate Employees | Screen |
LEVS | Load Employee Verifications | Report |
REAUDIT | Assignment Audit Report | Report |
REDR | HR Departmental Report | Report |
REDW | Employees By WCB Class By Department | Report |
REDWF | Employees By WCB Class By Department (French Version) | Report |
REEC | Employee Count Report | Report |
REECF | Employee Count Report | Report |
REEI | Employee Information Report | Report |
REEO1 | EEO-1 Employment Equity Report | Report |
REEO4 | Employment Equity EEO-4 Report | Report |
REEO4A | Hawaii State/Local Govt EEO-4A Report | Report |
REEO4N | EEO-4 New Hire Report | Report |
REEO5 | EEO-5 Elementary-Secondary Staff Information | Report |
REEP | Employment Profile | Report |
REJI | Job Information Report | Report |
REMP | Employee Profiles | Report |
REMPF | Employee Profiles (French Version) | Report |
RENA | Employee Name and Address Report | Report |
RENT | New Hires and Terminations Report | Report |
REOLA | Official Languages Information Report | Report |
REPC | Employees By Position Report | Report |
REPI | Position Information Report | Report |
REPM | Personnel Movement Report | Report |
REQR | Quarterly Employee Report | Report |
RETP | Employee Transfers and Promotions Report | Report |
RETPW | Employee Transfers and Promotions Report (WINWARD) | Report |
REVS | US Veterans Employment Report | Report |
REWD | Wage Details Report | Report |
REWDF | Report Wage Details (French Version) | Report |
REWINS | WinSTAR Interface Report | Report |
UECTRNW | Renew Contracts | Report |
UEEE | Print Employment Equity | Report |
UEGTS | Generate Scheduled Shifts and Time Sheets | Report |
UENH | Create New Hires Interface | Report |
UESMGR | Update Assignment Manager | Report |
VEAL | View Alias Information | Screen |
VEEP | View Employment Profile | Screen |
VERQ | View All Requests | Screen |
VERQ_SPLASH | Internal requests I need to respond to | Screen |
WEECE | My Calendar Events | Screen |
Related Functions#
Function | Description | Function Type |
---|