Common Codes Functions#
Function | Description | Function Type | |
---|---|---|---|
DDAPR | View Approval Records | Screen | |
IDAA | Define Authorization Areas | Screen | |
IDAP | Define Approval Processes | Screen | |
IDAR | Define Approval Levels (P2K only) | Screen | |
IDCC | Define Cost Centers | Screen | |
IDCCS | Set Cost Center Security | Screen | |
IDCL | Define Business Calendars | Screen | |
IDCN | Define Counties | Screen | |
IDCO | Define Countries | Screen | |
IDCR | Define Change Reasons | Screen | |
IDDP | Define Departments | Screen | |
IDEN | Define Entities | Screen | |
IDES | Define Employment Statuses | Screen | |
IDFD | Define Legislative Forms | Screen | |
IDFDV | Define Legislative Form Variables | Screen | |
IDGA | Define G/L Accounts | Screen | |
IDGC | Define G/L Company | Screen | |
IDGF | Define G/L Funds | Screen | |
IDGR | Define Groups | Screen | |
IDGS | Define G/L Segments | Screen | |
IDGV | Maintain Government Registrations | Screen | |
IDHC | Define Holiday Calendars | Screen | |
IDIF | Define Interface Formats | Screen | |
IDIN | Define Industry Codes | Screen | |
IDJB | Define Jobs | Screen | |
IDLN | Define Locations | Screen | |
IDOC | Define Occupation Codes | Screen | |
IDOL | Define Organization Levels | Screen | |
IDPS | Define Positions | Screen | |
IDSC | Define Statistical Components | Screen | |
IDSD | Define School Districts | Screen | |
IDSP | Define States and Provinces | Screen | |
IDTC | Define Time Codes | Screen | |
IDTCS | Define Time Code Sets | Screen | |
IDTR | Define Termination Reasons | Screen | |
IDTX | Define Tax Jurisdictions | Screen | |
IDUN | Define Units | Screen | |
IDVAP | View Pending Approval Records | Screen | |
IDVAR | View All Approval Records | Screen | |
IDVAR_SPLASH | View Outstanding approvals I need to make | Screen | |
IDWC | Define Work Calendars | Screen | |
IDWR | Define Work Rules | Screen | |
MDAPR | View Approval Information | Screen | |
MDAR | Approval Bar Dialog | Screen | |
MDDDS | Distribution Editor Dialog | Screen | |
MDFDCPY | Copy Form Definition dialog | Screen | |
MDWCU | Work Calendar Utility Dialog | Screen | |
MMDAPI | Approval Information Dialog | Screen | |
RDCA | Current Approvers Report | Report | |
RDCR | List of Change Reasons | Report | |
RDEN | List of Entities, Departments and Org Levels | Report | |
RDFD | Form Definition Report | Report | |
RDGA | List of G/L Accounts | Report | |
RDGR | List of Units and Groups | Report | |
RDIF | Interface Formats Report | Report | |
RDJB | Job Profiles | Report | |
RDLN | List of Locations | Report | |
RDPS | Position Profiles | Report | |
RDUN | List of Units | Report | |
RDWR | Work Rule Profiles | Report | |
UDSAPORG | Create A Sap Org Level Interface File | Report | |
UDTX | Load GEO Codes | Report | |
VDAP | View Approval Logs | Screen | |
VDPC | View Position Control | Screen | |
VDTRL | View Time Rules | Screen | |
WADAR | Process Personnel Actions | Screen | |
WADARH | View Personnel Actions History | Screen | |
WADATS | Approve Time | Screen | |
WEDPN | Change My Pin | Screen | |
WGDPC | View Employees By Position | Screen | |
WMDAR | Review Personnel Actions | Screen | |
WMDARH | View Personnel Action History | Screen | |
WVDALR | Approve Leave Requests | Screen | |
WVDAR | Approve Personnel Actions | Screen | |
WVDARH | View Personnel Action History | Screen | |
WVDATS | Approve Time Sheets | Screen | |
XDAPP | Extract Approval Processes | Report | |
XDIF | Extract Interface Formats | Report | |
XDWR | Extract Work Rule Definition | Report |
Related Functions#
Function | Description | Function Type |
---|