Description | Time Rule Code |
---|---|
Change Not Allowed | TR_CHANGE_NOT_ALLOWED |
Chronological | TR_CHRONOLOGICAL |
Clock In Early | TR_CLOCK_IN_EARLY |
Clock In Late | TR_CLOCK_IN_LATE |
Clock Out Early | TR_CLOCK_OUT_EARLY |
Clock Out Late | TR_CLOCK_OUT_LATE |
Conditional Period Premium | TR_COND_PERIOD_PREM |
Consec Days Wrkd | TR_CONSEC_DAYS_WRKD |
Daily Counter | TR_DAILY_COUNTER |
Daily Top Up | TR_DAILY_TOP_UP |
Daylight Rounder | TR_DAYLIGHT_ROUNDER |
Default Extra Time Code | TR_DFLT_EXTRA_TIME |
Default Time Code For A Premium | TR_DFLT_NON_PAY_TC |
Default Time Code | TR_DFLT_TIME_CODE |
Flsa Adjust | TR_FLSA_ADJUST |
Gap Time | TR_GAP_TIME |
Hitch | TR_HITCH |
Maximum Meals Awarded | TR_MAX_MEALS_AWARD |
Maximum Break Time | TR_MAX_BREAK_TIME |
Meal | TR_MEAL |
Meal Penalty | TR_MEAL_PENALTY |
Meal Prevail Rate | TR_MEAL_PREVAIL |
Meal Scheduled | TR_MEAL_SCHED |
Minimum Hours After Meal Top Up | TR_MIN_HRS_AFT_MEAL |
Minimum Hours Rest Carry Over | TR_MIN_REST_CRRY_OV |
Min Hours Rest Shift Carry Over | TR_MIN_REST_SFT_CRY |
Minimum Hours Rest Until Rest | TR_MIN_REST_TIL_RST |
Minimum Hours Shift Until Rest | TR_MIN_REST_SFT_TIL |
Minimum Meal Length | TR_MIN_MEAL_LENGTH |
Minimum Rest Previous Day Top Up | TR_MIN_REST_PRV_TOP |
Minimum Rest Shift Top Up | TR_MIN_REST_SFT_TP |
Missed Punch | TR_MISSED_PUNCH |
Off Duty Stipend | TR_OFF_DUTY_STIPEND |
Offset Paid Hol | TR_OFFSET_PAID_HOL |
Out for Meal | TR_OUT_FOR_MEAL |
Consecutive Day Overtime | TR_OT_CONSECUTIVE |
Consecutive Non Scheduled Overtime | TR_OT_CONSC_NO_SCH |
Overtime Daily Time Rule | TR_OT_DAILY |
Overtime Daily Shift | TR_OT_DAILY_SHIFT |
Overtime Flsa | TR_OT_FLSA |
Overtime Hitch Week | TR_OT_HITCH_WEEK |
OT Holiday | TR_OT_HOLIDAY |
Overtime Leave | TR_OT_LEAVE |
OT Nth Cns Day | TR_OT_NTH_CNS_DAY |
OT Nth Day | TR_OT_NTH_DAY |
OT Nth Wrk Day | TR_OT_NTH_WRK_DAY |
OT Period | TR_OT_PERIOD |
Overtime Split Time | TR_OT_SPLIT_TIME |
Overtime Spread Time | TR_OT_SPREAD_TIME |
Overtime Threshold | TR_OT_THRESHOLD |
OT Workweek | TR_OT_WORKWEEK |
OT Weekly - Weekly Overtime | TR_OT_WEEKLY |
Out Of Class | TR_OUT_OF_CLASS |
Paid Holiday | TR_PAID_HOLIDAY |
Period Payback | TR_PERIOD_PAYBACK |
Period Top Up | TR_PERIOD_TOP_UP |
Penalty Fix Interval | TR_PNTLY_FIX_INTRVL |
Prior Period Dys | TR_PRIOR_PERIOD_DYS |
Premium Day Start | TR_PREM_DAY_START |
Prm Shift Roundr | TR_PRM_SHIFT_ROUNDR |
Premium Shift Start | TR_PREM_SHIFT_START |
Premium Time Of Day | TR_PREM_TIME_OF_DAY |
Prem Time Of Day Min Time Between | TR_PTOD_MIN_TM_BTW |
Shift Top Up | TR_SHIFT_TOP_UP |
Shift Top Up After Break | TR_SHFT_TOP_AFT_BRK |
Shift Top Up After Meal | TR_SHFT_TP_AFT_MEAL |
Unknown Leave | TR_UNKNOWN_LEAVE |
Unscheduled Tm | TR_UNSCHEDULED_TM |
Use Projected Scheduled Shift | TR_USE_PRJ_SCH_SHFT |
Weekly Top Up | TR_WEEKLY_TOP_UP |
Wk Start Off Day | TR_WK_START_OFF_DAY |
Worked Holiday | TR_WORKED_HOLIDAY |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation