Benefits Functions#
Function | Description | Function Type |
---|---|---|
EBOEE | Embedded Employee Open Enrollments | Screen |
IBBC | Define Benefit Components | Screen |
IBBL | Maintain Benefit Line Details | Screen |
IBEL | Process Benefit Elections | Screen |
IBEN | Maintain Benefit Enrollments | Screen |
IBET | Define Benefit Event Types | Screen |
IBEV | Record Life or Work Events | Screen |
IBOE | Manage Open Enrollments | Screen |
IBPN | Define Benefit Plans/Coverages | Screen |
IBPOE | Process Employee Benefit OE Elections | Screen |
IBPT | Define Benefit Plan Types | Screen |
IBRA | Define Benefit Recipients | Screen |
IBRH | Maintain Benefit Remittance Amounts | Screen |
IBRM | Define Remittance Reports | Screen |
IBRP | Define Benefit Recipients By Plan | Screen |
IBSC | Define Benefit Schedules | Screen |
LBEN | Load Benefit Elections | Report |
MBDEC | Decline Benefit Dialog | Screen |
MBEL | Elect Benefit Dialog | Screen |
MBELC | Election Component Dialog | Screen |
MBEV | Create Life or Work Event | Screen |
MBOED | Submit Open Enrollment | Screen |
MBOER | RE-Open Enrollment | Screen |
MBOES | Submit Open Enrollment | Screen |
RBBC | Benefit Components Report | Report |
RBBE | Employee Benefit Elections Report | Report |
RBBS | Employee Benefits Statement | Report |
RBCANRS | Canadian Superannuation Report | Report |
RBEB | Employee Benefit Report | Report |
RBEBF | Report Employee Benefits (French Version) | Report |
RBEN | Benefit Enrollment Report | Report |
RBENF | Report Benefit Enrollments (French Version) | Report |
RBES | Employee Salary and Benefit Statements | Report |
RBET | Benefit Event Type Report | Report |
RBOE | Benefit Election Exception Report | Report |
RBPE | Benefit Enrollment Plan | Report |
RBPN | Benefit Plan Profile | Report |
RBRD | Benefit Remittance Details Report | Report |
RBRE | Benefit Remittance Report | Report |
RBSC | Benefit Schedule Report | Report |
UBBD | Update Bond Purchase Plans | Report |
UBBDC | Canadian Savings Bonds Interface Report | Report |
UBEF | Generic Benefit/Payroll Interface | Report |
UBEN | Update Benefit Enrollments | Report |
UBMAIPI | Create Pension Interface Report (MAI) | Report |
UBOE | Create Benefit Mass Open Enrollments | Report |
UBPOE | Process Benefit Open Enrollments | Report |
UBRH | Benefit Remittance Update Report | Report |
VBOEE | View Employee Benefit OE Elections | Screen |
WEBDP | My Dependents | Screen |
WEBEL | My Benefit Elections | Screen |
WEBEN | My Current Benefits | Screen |
WEBEV | My Life and Work Events | Screen |
WEBOEE | My Benefit Elections | Screen |
WEBOEE_PRT | My Benefit Elections | Screen |
XBPN | Extract Benefit Plans | Report |
Related Functions#
Function | Description | Function Type |
---|