Function | Description | Function Type |
---|---|---|
EBOEE | Embedded Employee Open Enrollments | Screen |
IBBC | Define Benefit Components | Screen |
IBBL | Maintain Benefit Line Details | Screen |
IBEL | Process Benefit Elections | Screen |
IBEN | Maintain Benefit Enrollments | Screen |
IBET | Define Benefit Event Types | Screen |
IBEV | Record Life or Work Events | Screen |
IBOE | Manage Open Enrollments | Screen |
IBPN | Define Benefit Plans/Coverages | Screen |
IBPOE | Process Employee Benefit OE Elections | Screen |
IBPT | Define Benefit Plan Types | Screen |
IBRA | Define Benefit Recipients | Screen |
IBRH | Maintain Benefit Remittance Amounts | Screen |
IBRM | Define Remittance Reports | Screen |
IBRP | Define Benefit Recipients By Plan | Screen |
IBSC | Define Benefit Schedules | Screen |
LBEN | Load Benefit Elections | Report |
MBDEC | Decline Benefit Dialog | Screen |
MBEL | Elect Benefit Dialog | Screen |
MBELC | Election Component Dialog | Screen |
MBEV | Create Life or Work Event | Screen |
MBOED | Submit Open Enrollment | Screen |
MBOER | RE-Open Enrollment | Screen |
MBOES | Submit Open Enrollment | Screen |
RBBC | Benefit Components Report | Report |
RBBCIPAS | BC Integrated Pension Admin System Report | Report |
RBBE | Employee Benefit Elections Report | Report |
RBBS | Employee Benefits Statement | Report |
RBCANRS | Canadian Superannuation Report | Report |
RBEB | Employee Benefit Report | Report |
RBEBF | Report Employee Benefits (French Version) | Report |
RBEN | Benefit Enrollment Report | Report |
RBENF | Report Benefit Enrollments (French Version) | Report |
RBES | Employee Salary and Benefit Statements | Report |
RBES_POM | Employee Salary And Benefit Statement (POM) | Report |
RBET | Benefit Event Type Report | Report |
RBFRAEW | Benefit Enrollment Worksheet (FRA) | Report |
RBGESENROLL | GES Benefit Enrollment Report | Report |
RBMNPERA | Minnesota PERA Report | Report |
RBOE | Benefit Election Exception Report | Report |
RBPE | Benefit Enrollment Plan | Report |
RBPN | Benefit Plan Profile | Report |
RBRCIDFSA | FSA Interface File (RCID) | Report |
RBRD | Benefit Remittance Details Report | Report |
RBRE | Benefit Remittance Report | Report |
RBSC | Benefit Schedule Report | Report |
RBSUNENROLL | Produce Benefit Enrollment File for SUN | Report |
UBBD | Update Bond Purchase Plans | Report |
UBBDC | Canadian Savings Bonds Interface Report | Report |
UBEF | Generic Benefit/Payroll Interface | Report |
UBEN | Update Benefit Enrollments | Report |
UBGATRS | TRS interface file for state of GA | Report |
UBMAIPI | Create Pension Interface Report (MAI) | Report |
UBOE | Create Benefit Mass Open Enrollments | Report |
UBPOE | Process Benefit Open Enrollments | Report |
UBRH | Benefit Remittance Update Report | Report |
VBOEE | View Employee Benefit OE Elections | Screen |
WEBDP | My Dependents | Screen |
WEBEL | My Benefit Elections | Screen |
WEBEN | My Current Benefits | Screen |
WEBEV | My Life and Work Events | Screen |
WEBOEE | My Benefit Elections | Screen |
WEBOEE_PRT | My Benefit Elections | Screen |
XBGACPI | Create Georgia state CPI Interface (Windward) | Report |
XBGASHBP | Create Georgia BE/PR Interface(Windward) | Report |
XBPN | Extract Benefit Plans | Report |
Function | Description | Function Type |
---|
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation