Saved Value | Displayed Value | Used by Interface program | Variable List |
---|---|---|---|
00 | Not Specified | LMTD | used for inbound interfaces |
01 | G/L Interface | UPGLF (GL Format) | GL Interface variables |
02 | Bank Deposit | UPDTB | |
03 | COST Interface | UPGLF (CostFormat) | |
04 | Savings Bond | UBBD | |
05 | Benefit Remittance | not used | |
06 | Disbursement File | UPDIF | |
07 | New Hire Interface | UENH | |
09 | ICMA Interface | UPICMA | - was this custom for CSM?CLEANUP |
10 | TMRS Contributions | UPTMRS2 | |
11 | AP Interface | UPVEND | |
12 | TWC Texas Workforce | UPTWC | |
13 | Standard ICESA | not used | |
14 | Government Form Defn | not used | |
15 | Wisconsin Retirement | not used???? | Is this RPWRS ? CLEANUP |
16 | ROE Form Definition | not used | |
17 | F941 Diskette | not used | |
18 | CalPERS Diskette | UPCAPERS | |
19 | TD Fund$Out | UPDTB | |
20 | Positive Pay | not used | |
21 | Royal Bank Deposits | UPDTB | |
22 | Scotia Bank Deposits | UPDTB | |
23 | Michell Humphrey AP | UPVEND | |
24 | CIBC Deposits | UPDTB | |
25 | Canada Savings Bond | not used | |
26 | Towers Perrin Financial | not used???? | RPFRAPI custom ? CLEANUP |
27 | Towers Perrin Demographic | not used???? | RPFRAPI custom ? CLEANUP |
30 | CAREMARK/LEGAL.MSMSI | not used | |
31 | Flexible Spending Account | UPFSA | Custom for GES ? CLEANUP |
32 | Pay History Interface | UPPHF | |
33 | G/L Fund Interface | UPGC | |
34 | Govt Reporting Interface | not used | |
35 | EEM/EAS Interface | UEEF, UBEF, UPNVPERS, UPROEF} | Custom for MCK? CLEANup |
50 | Form Definition Based | not used | |
WH | Generic Interface | not used |
X_INTERFACE_TYPE is a fixed lexicon with the following values: