Alias: SWSD#
(P2K_SA_WAGE_STEP_DETAILS)Unique Keys:
Child Table:
Parent Table: P2K_SA_WAGE_SCALE_STEPS
ERD: ERD-SA02
Wage Step Details
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
DCR_ID | Number(10) | ID | link to P2K_CM_CHANGE_REASONS | |
EFFECTIVE | Date() | EFFECTIVE | Y | |
EXPIRY | Date() | EXPIRY | Y | |
RATE_BASIS | Varchar2(2) | X_RATE_BASIS | Y | |
SCALE_RATE | Number(18) | AMT12V6 | Y | |
SWSS_ID | Number(10) | ID | Y | link to P2K_SA_WAGE_SCALE_STEPS |
CELL_NUMBER | Number(5) | NUMBER5 | ||
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y |
Derived Fields#
Column Name |
---|
DRV_AMOUNT |
DRV_DATE |
DRV_NEW_DATE |
DRV_PERCENT |
DRV_ROUND_METHOD |
DRV_ROUND_RULE |
DRV_SCALE_BASE_DATE |
DRV_STEP_CODE |
DRV_STEP_INCREMENT |
DRV_STEP_SEQ |
DRV_TYPE |
User Fields: Allowed
Audit Logging: Allowed