Alias: BEND#
(P2K_BE_ENROLLMENT_DETAILS)Unique Keys:
Child Table:
Parent Table: P2K_BE_ENROLLMENTS
ERD: ERD-BE40
Enrollment Details
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
BEN_ID | Number(10) | ID | Y | link to P2K_BE_ENROLLMENTS |
EFFECTIVE | Date() | EFFECTIVE | Y | |
UNOFFICIAL | Varchar2(1) | X_UNOFFICIAL | Y | |
PFQ_ID | Number(10) | ID | link to P2K_PR_FREQUENCIES | |
DCR_ID | Number(10) | ID | link to P2K_CM_CHANGE_REASONS | |
BEND_ID | Number(10) | ID | link to P2K_BE_ENROLLMENT_DETAILS | |
BCG_ID | Number(10) | ID | link to P2K_BE_COVERAGES | |
EXPIRY | Date() | EXPIRY | Y | |
ENROLLMENT_STATUS | Varchar2(2) | X_ENROLLMENT_STATUS | Y | |
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
PARTICIPATION_RULE | Varchar2(2) | X_PARTICIPATION_RULE | ||
COVERAGE_STEP_CODE | Varchar2(16) | CODE | ||
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
ELIGIBILITY_START_DATE | Date() | DATE | ||
ELIGIBILITY_END_DATE | Date() | DATE | ||
PREMIUM_START_DATE | Date() | DATE | ||
PREMIUM_END_DATE | Date() | DATE | ||
PLAN_REG_NUMBER | Varchar2(50) | VARCHAR50 | ||
EVIDENCE_OF_INSURANCE | Varchar2(1) | X_EVIDENCE_STATUS | ||
PERCENTAGE | Number(5) | PERCENT | ||
RASE_ID | Number(10) | ID | link to P2K_RE_ASSESSMENTS |
User Fields: Allowed
Audit Logging: Allowed