Alias: BEL#
(P2K_BE_ELECTIONS)Unique Keys:
Child Table:
Parent Table:
ERD: ERD-BE30
This is a transitory table containing the employee's election options and choices only while in IBEL. The data contained herein (and on related child tables is not valid at any other point in time.
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
EEM_ID | Number(10) | ID | Y | link to P2K_HR_EMPLOYMENTS |
BPN_ID | Number(10) | ID | Y | link to P2K_BE_PLAN_DEFINITIONS |
BCG_ID | Number(10) | ID | link to P2K_BE_COVERAGES | |
BEND_ID | Number(10) | ID | link to P2K_BE_ENROLLMENT_DETAILS | |
PFQ_ID | Number(10) | ID | link to P2K_PR_FREQUENCIES | |
DCR_ID | Number(10) | ID | link to P2K_CM_CHANGE_REASONS | |
BE_EFFECTIVE_DATE | Date() | DATE | Y | |
BE_EXPIRY_DATE | Date() | DATE | Y | |
ELECTION_STATUS | Varchar2(2) | X_ELECTION_STATUS | Y | |
APPROVED | Varchar2(1) | TOGGLE | ||
CREATE_DATE | Date() | DATE | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
PARTICIPATION_RULE | Varchar2(2) | X_PARTICIPATION_RULE | ||
COVERAGE_STEP_CODE | Varchar2(16) | CODE | ||
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
ELIGIBILITY_START_DATE | Date() | DATE | ||
ELIGIBILITY_END_DATE | Date() | DATE | ||
PREMIUM_START_DATE | Date() | DATE | ||
PREMIUM_END_DATE | Date() | DATE | ||
PLAN_REG_NUMBER | Varchar2(50) | VARCHAR50 | ||
EVIDENCE_OF_INSURANCE | Varchar2(1) | X_EVIDENCE_STATUS | ||
PERCENTAGE | Number(5) | PERCENT | ||
BELO_ID | Number(10) | ID | link to P2K_BE_ELECTION_OPTIONS |
Derived Fields#
Column Name |
---|
DRV_APPROVAL_BAR |
DRV_B1070 |
DRV_B1072 |
DRV_EE_COSTS |
DRV_ER_COSTS |
DRV_PREMIUMS |
User Fields: Not Allowed
Audit Logging: Not Allowed