This page (revision-13) was last changed on 26-Nov-2021 10:22 by rforbes

This page was created on 26-Nov-2021 10:22 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
13 26-Nov-2021 10:22 2 KB rforbes to previous
12 26-Nov-2021 10:22 2 KB JEscott to previous | to last
11 26-Nov-2021 10:22 2 KB JMyers to previous | to last
10 26-Nov-2021 10:22 2 KB JMyers to previous | to last
9 26-Nov-2021 10:22 2 KB JMyers to previous | to last
8 26-Nov-2021 10:22 2 KB JMyers to previous | to last
7 26-Nov-2021 10:22 1 KB JMyers to previous | to last
6 26-Nov-2021 10:22 1 KB JMyers to previous | to last
5 26-Nov-2021 10:22 2 KB JMyers to previous | to last
4 26-Nov-2021 10:22 2 KB JMyers to previous | to last
3 26-Nov-2021 10:22 2 KB JMyers to previous | to last
2 26-Nov-2021 10:22 802 bytes Administrator to previous | to last
1 26-Nov-2021 10:22 599 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 removed 2 lines
[{TableOfContents }]
At line 7 changed one line
The definition data for the View Leave Balances screen is stored in the [P2K_HR_EMPLOYMENTS] and [P2K_AT_LEAVE_ACCURALS] tables.
The definition data for the View Leave Balances screen is stored in the [P2K_HR_EMPLOYMENTS] and [P2K_AT_LEAVE_ACCRUALS] tables.
At line 9 changed 11 lines
;[Hired Date|HIRE_DATEE]:
;[Seniority Date|SENIORITY_DATE]:
;[Seq #|SEQUENCE]:
;[Leave|LEAVE_TYPE_CODE]: User-defined code to indicate the Leave Type
;[Description|DESCRIPTION]:
;[Evaluated|EVALUATED_DATE]:
;[Basis|BASE_AMOUNT]: If the Value indicated in the previous field is time based then the basis being used will be indicated.
;[Prior Balance|]: This field displays the accumulated total time from A900 and A050 on the Accrual form.
;[Earned(Capped)|]: This field displays the total time from A330 on the
;[Taken|]: Time from A300, on the Accrual form
;[Earned(Onoff)|]:
;[Hired Date|HIRE_DATE]:The date the employee was hired is displayed in this field.
;[Seniority Date|SENIORITY_DATE]:The employee's seniority date is displayed in this field.
;[Seq #|SEQUENCE]:The sequential order of the leave balances are defined in this field.
;[Leave|LEAVE_TYPE_CODE]: User-defined code to indicate the type of leave for the the leave balance.
;[Description|DESCRIPTION]:A short description of the leave balance is displayed here.
;[Evaluated|EVALUATED_DATE]:This date field indicates the last time the leave time was evaluated.
;[Basis|DRV_TIME_BASIS]: The time basis of the leave (hourly, daily) is defined in this field.
;[Prior Balance|DRV_PRIOR_YEAR_BAL]: This field displays how much leave is remaining from last year.
;[Earned(Capped)|DRV_CURRENT_ENTITLEMENT_CAPPED]:This field displays how much leave was earned for the current year.
;[Taken|DRV_CURRENT_TAKEN]:This field displays how much leave was taken for the current year.
;[Earned(Unoff)|DRV_UNACCRUED_GIVEN]:This field displays how much leave has been earned after the bank was last updated.
;[Taken(Unoff)|DRV_UNACCRUED_TAKEN]:This field displays how much leave has been taken after the bank was last updated and prior to the current date.
;[Current Balance|DRV_BALANCE_TO_DATE]: This field displays the amount of time you may take from.
;[Total Time|TOTAL_TIME]:This field displays the total amount of the leave time.
;[Planned Leave|DRV_TOTAL_PLANNED]:This field displays how much leave has been scheduled to be taken beyond the current date.
At line 21 changed 2 lines
VALB gets its numbers from information on the [IALA] (and [IAAL]) screens as follows:
VALB gets its numbers from information on the Maintain Leave Accruals [IALA] and Maintain Leave Records [IAAL] screens as follows:
At line 24 changed one line
(A) Prior Balance = A900 + A050 (on [IALA] – official)
|(A)|Prior Balance|[A900|AC-A900] + [A050|AC-A050] (on [IALA] – official)
|(B)|Earned (Capped)|[A330|AC-A330] (on [IALA] – official)
|(C)|Taken|[A300|AC-A300] (on [IALA] – official)
|(D)|Earned (Unoff)|sum of [A290||AC-A290] (on [IAAL] – up to the current date – for non updated lines)
|(E)|Taken (Unoff)|sum of [A300|AC-A300] (on [IAAL] – up to the current date – for non updated lines)
|(F)|Current Balance|(A) + (B) + (D) – (C) – (E)
|(G)|Total Time|(F) – [A760|AC-A760] (on [IALA] – official)
|(H)|Planned Leaves|sum of [A300|AC-A300] on [IAAL] – after the current date
At line 26 removed 19 lines
(B) Earned (Capped) = A330 (on IALA – official)
(C) Taken = A300 (on IALA – official)
(D) Earned (Unoff) = sum of A290 (on IAAL – up to the current date – for non updated lines)
(E) Taken (Unoff) = sum of A300 (on IAAL – up to the current date – for non updated lines)
(F) Current Balance = (A) + (B) + (D) – (C) – (E)
(G) Total Time = (F) – A760 (on IALA – official)
(H) Planned Leaves = sum of A300 on IAAL – after the current date
[CLEANUP]
[{If var='loginstatus' contains 'authenticated'
At line 46 changed 4 lines
![Discussion|Edit:Internal.VALB]
[{InsertPage page='Internal.VALB' default='Click to create a new discussion page'}]
}]
![Notes|Edit:Internal.VALB]
[{InsertPage page='Internal.VALB' default='Click to create a new notes page'}]