This page (revision-96) was last changed on 26-Nov-2021 10:22 by Meg McFarland

This page was created on 26-Nov-2021 10:22 by jmyers

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
96 26-Nov-2021 10:22 66 KB Meg McFarland to previous
95 26-Nov-2021 10:22 66 KB Meg McFarland to previous | to last
94 26-Nov-2021 10:22 66 KB Meg McFarland to previous | to last
93 26-Nov-2021 10:22 65 KB mmcfarland to previous | to last
92 26-Nov-2021 10:22 81 KB mmcfarland to previous | to last
91 26-Nov-2021 10:22 102 KB mmcfarland to previous | to last
90 26-Nov-2021 10:22 102 KB mmcfarland to previous | to last
89 26-Nov-2021 10:22 102 KB mmcfarland to previous | to last
88 26-Nov-2021 10:22 102 KB mmcfarland to previous | to last
87 26-Nov-2021 10:22 105 KB mmcfarland to previous | to last
86 26-Nov-2021 10:22 105 KB mmcfarland to previous | to last
85 26-Nov-2021 10:22 105 KB eyeung to previous | to last
84 26-Nov-2021 10:22 105 KB eyeung to previous | to last
83 26-Nov-2021 10:22 102 KB eyeung to previous | to last
82 26-Nov-2021 10:22 100 KB eyeung to previous | to last
81 26-Nov-2021 10:22 100 KB eyeung to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 428 changed one line
|4080|W2-CODE-J|Non taxable sick pay|Pay Component|Pay Component|Pay Component|Enter your company data
|4080|W2-CODE-J|Non taxable sick pay|Pay Component|Enter your company data
At line 567 changed one line
|1130|EMPLOYER SEAN|Employer SEAN (Ohio)|Constant|Constant|Phone extension
|1130|EMPLOYER SEAN|Employer SEAN (Ohio)|Constant|Phone extension
At line 570 changed one line
|2010|BASIC EIN Organization EIN|Constant|Enter Organization EIN
|2010|BASIC EIN Organization EIN|Constant|Enter Organization EIN|
At line 650 changed one line
|Sort by Level: - must enter ‘DEPT SUI ER Number’ (if required. i.e. for Minnesota)
|Sort by Level:|Must enter ‘DEPT SUI ER Number’ (if required. i.e. for Minnesota)
At line 659 removed one line
At line 700 changed 5 lines
|214-214|C-3 Data\\ \State Specific Data\\ \\If not used, enter blanks|
|215-219|Suffix Code\\ \State Specific Data\\ \\If not used, enter blanks|
|220-220|Allocation Lists\\ \State Specific Data\\ \\If not used, enter blanks|
|221-229|Service Agent ID\\ \State Specific Data\\ \\If not used, enter blanks|
|230-242|Total Remittance Amount\\ \State Specific Data\\ \\If not used, enter blanks|
|214-214|C-3 Data\\ \\State Specific Data\\ \\If not used, enter blanks|
|215-219|Suffix Code\\ \\State Specific Data\\ \\If not used, enter blanks|
|220-220|Allocation Lists\\ \\State Specific Data\\ \\If not used, enter blanks|
|221-229|Service Agent ID\\ \\State Specific Data\\ \\If not used, enter blanks|
|230-242|Total Remittance Amount\\ \\State Specific Data\\ \\If not used, enter blanks|
At line 764 changed one line
|276-276|Blank\\ \\Only for systems that cannot produce an odd number record length file.
|276-276|Blank\\ \\Only for systems that cannot produce an odd number record length file|
At line 802 changed one line
|276-276|Blank\\ \\Only for systems that cannot produce an odd number record length file.
|276-276|Blank\\ \\Only for systems that cannot produce an odd number record length file|
At line 842 changed one line
|22-25|Taxing Entity Code|Constant ‘UTAX’|
|22-25|Taxing Entity Code|Constant ‘UTAX’