Alias: SWS#
(P2K_SA_WAGE_SCALES)Unique Keys:
Child Table:
Parent Table:
ERD: ERD-SA02
A component of a product - can be screens, report
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
DUN_ID | Number(10) | ID | Y | link to P2K_CM_UNITS |
SCALE_CODE | Varchar2(16) | CODE | Y | |
SRM_ID | Number(10) | ID | link to P2K_SA_RATE_MATRICES | |
SWSR_ID | Number(10) | ID | link to P2K_SA_WAGE_STEP_RULES | |
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
STANDING | Varchar2(1) | TOGGLE |
Derived Fields#
Column Name |
---|
DRV_DATE |
DRV_DCR_ID |
DRV_SWS_ID |
User Fields: Not Allowed
Audit Logging: Allowed