Alias: RAS#
Unique Keys: _Child Table: _
Parent Table: _
Assessments
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
CTS_ID | Number(10) | ID | link to P2K_CP_TRAINING_SUPPLIERS | |
ASSESSMENT_CODE | Varchar2(16) | CODE | Y | |
COMPETENCE_GROUP | Varchar2(2) | X_COMPETENCE_GROUP | Y | |
ASSESSMENT_STATUS | Varchar2(2) | X_ASSESSMENT_STATUS | Y | |
ASSESSMENT_TYPE | Varchar2(2) | X_ASSESSMENT_TYPE | Y | |
ASSESSMENT_CATEGORY | Varchar2(2) | X_ASSESSMENT_CATEGORY | ||
APPROVED | Varchar2(1) | TOGGLE | ||
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
FONT_HTML | Varchar2(2000) | VARCHAR2000 | ||
WEB_ADDRESS | Varchar2(200) | URL | ||
EXTERNAL_ASSESSMENT_ID | Varchar2(16) | VARCHAR16 | ||
DESIRED_POINTS | Number(5) | NUMBER5 | ||
ESSENTIAL_POINTS | Number(5) | NUMBER5 | ||
MAXIMUM_POINTS | Number(5) | NUMBER5 | ||
REQUIRED_GRADE | Number(7) | AMT5V2 | ||
ANONYMOUS | Varchar2(1) | TOGGLE | ||
ALLOW_QUESTION_REVIEW | Varchar2(1) | TOGGLE | ||
SHOW_WEIGHTING | Varchar2(1) | TOGGLE | ||
ASSESSMENT_TEXT | Varchar2(4000) | VARCHAR4000 | ||
MUST_BE_SCHEDULED | Varchar2(1) | TOGGLE | ||
IMAGE_LOCATION | Varchar2(2000) | VARCHAR2000 | ||
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y |
User Fields: Allowed
Audit Logging: Allowed