Alias: RASE#
(P2K_RE_ASSESSMENT_EVENTS)Unique Keys:
Child Table:
Parent Table:
ERD: ERD-RE50
Assessment Events
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
RCA_ID | Number(10) | ID | Y | link to P2K_RE_CANDIDATES |
RAS_ID | Number(10) | ID | Y | link to P2K_RE_ASSESSMENTS |
DLN_ID | Number(10) | ID | link to P2K_CM_LOCATIONS | |
RSTP_ID | Number(10) | ID | link to P2K_RE_RECRUITING_STEPS | |
EAS_ID | Number(10) | ID | link to P2K_HR_ASSIGNMENTS | |
ECT_ID | Number(10) | ID | link to P2K_HR_CONTACTS | |
ASSESSMENT_EVENT_STATUS | Varchar2(2) | X_ASSESSMENT_EVENT_STATUS | Y | |
ASSESSMENT_DATE_TIME | Date() | TIMESTAMP | Y | |
ASSESSMENT_RATING | Varchar2(2) | X_ASSESSMENT_RATING | ||
ASSESSMENT_POINTS | Number(7) | AMT5V2 | ||
ASSESSMENT_EVENT_TEXT | Varchar2(4000) | VARCHAR4000 | ||
FINAL_GRADE | Number(7) | AMT5V2 | ||
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
ASSESSMENT_BONUS_POINTS | Number(7) | AMT5V2 | ||
ASSESSMENT_BONUS_REASON_TEXT | Varchar2(4000) | VARCHAR4000 | ||
RAP_ID | Number(10) | ID | link to P2K_RE_APPLICATIONS | |
RPO_ID | Number(10) | ID | link to P2K_RE_POSTINGS | |
EID_ID | Number(10) | ID | Y | link to P2K_HR_IDENTITIES |
Derived Fields#
Column Name |
---|
DRV_USED_BY_APPLICATION |
User Fields: Allowed
Audit Logging: Allowed