Alias:LDI#
(P2K_LR_DISCIPLINARY_ISSUES)Unique Keys: DEN_ID (Entity) + DISCIPLINARY_CODE
Child Table: P2K_LR_ISSUE_OCCURRENCES; P2K_LR_DISCIPLINARY_ACTIVITIES
ERD: ERD-LR04
This table contains the information defining each disciplinary activity.
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
DEN_ID | Number(10) | ID | Y | For P2K_CM_ENTITIES |
EEM_ID | Number(10) | ID | Y | For P2K_HR_EMPLOYMENTS |
DLN_ID | Number(10) | ID | For P2K_CM_LOCATIONS | |
DDP_ID | Number(10) | ID | For P2K_CM_DEPARTMENTS | |
DJB_ID | Number(10) | ID | For P2K_CM_JOBS | |
DPS_ID | Number(10) | ID | For P2K_CM_POSITIONS | |
LIT_ID | Number(10) | ID | Y | For P2K_LR_ISSUE_TYPES |
DUN_ID | Number(10) | ID | For P2K_CM_UNITS | |
DISCIPLINARY_CODE | Varchar2(16) | CODE | Y | |
DISCIPLINARY_ISSUE_DATE | Date() | DATE | Y | |
DISCIPLINARY_STATUS | Varchar2(2) | X_DISCIPLINARY_STATUS | ||
DISCIPLINARY_STAGE | Varchar2(2) | X_DISCIPLINARY_STAGE | ||
DISCIPLINARY_SEVERITY | Varchar2(2) | X_DISCIPLINARY_SEVERITY | ||
APPROVED | Varchar2(1) | TOGGLE | ||
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
DISCIPLINARY_TEXT | Varchar2(4000) | VARCHAR4000 | ||
DISCIPLINARY_CLOSED_DATE | Date() | DATE | ||
DISCIPLINARY_COST | Number(18) | AMT12V6 | ||
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y |
User Fields: Allowed
Audit Logging: Allowed