Alias: CRSF#
(P2K_CP_COURSE_FEES)Unique Keys:
Child Table:
Parent Table:
ERD: ERD-CP04
Course Fees
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
CRS_ID | Number(10) | ID | link to P2K_CP_COURSES | |
CRSC_ID | Number(10) | ID | link to P2K_CP_CLASS_SCHEDULES | |
FEE_SCHEDULE | Varchar2(2) | X_FEE_SCHEDULE | Y | |
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
COURSE_FEE | Number(18) | AMT12V6 | ||
CURRENCY | Varchar2(2) | X_CURRENCY | ||
START_DATE | Date() | DATE | ||
END_DATE | Date() | DATE | ||
COURSE_FEE_TEXT | Varchar2(4000) | VARCHAR4000 | ||
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y |
Derived Fields#
Column Name |
---|
DRV_COSTS |
User Fields: Allowed
Audit Logging: Allowed