HL$TDBANK_CDN#
Toronto Dominion Deposit-Canada (HL)#
Interface Type: TD Fund$OutFile Structure as created
Structure#
Record# | Field# | Name | Beg | End | Type | Variable | Format Mask | Constant |
---|---|---|---|---|---|---|---|---|
1 | 1 | Record Type | 1 | 1 | Char | H | ||
1 | 2 | Originator ID Number | 2 | 11 | Char | X----X | ||
1 | 3 | Payment Type | 12 | 12 | Char | C | ||
1 | 4 | CPA Code | 13 | 15 | Char | 200 | ||
1 | 5 | Due Date (to date) | 16 | 21 | Date | DDMMYY | ||
1 | 6 | Originator Short Name | 22 | 36 | Char | X------X | ||
1 | 7 | Institution ID | 37 | 45 | Char | 44455555 | ||
1 | 8 | Account Number for Returns | 46 | 57 | Char | 9999999999b | ||
1 | 9 | File Creation Number | 58 | 61 | Number | 0000 | ||
1 | 10 | Filler | 62 | 80 | Char | |||
2 | 1 | Record Type | 1 | 1 | Char | D | ||
2 | 2 | Payee Name | 2 | 24 | Char | |||
2 | 3 | Due Date (Issue Date) | 25 | 30 | Date | DDMMYY | ||
2 | 4 | Originator Reference Number | 31 | 49 | Char | Person Code (03) | ||
2 | 5 | Institution ID | 50 | 58 | Char | 000000000 | X-----X | |
2 | 6 | Payee Account Number | 59 | 70 | Char | |||
2 | 7 | Amount | 71 | 80 | Number | 00000000V00 | ||
3 | 1 | Record Type | 1 | 1 | Char | T | ||
3 | 2 | Total Number of Payments | 2 | 9 | Number | 00000000 | ||
3 | 3 | Total Value of Payments | 10 | 23 | Number | 000000000000V00 | ||
3 | 4 | Filler | 24 | 80 | Char |
Notes#
Click to create a new notes page