Benefits Functions#
Function | Description | Function Type |
---|---|---|
IBBC | Define Benefit Components | Screen |
IBBL | Maintain Benefit Line Details | Screen |
IBEL | Process Benefit Elections | Screen |
IBEN | Maintain Benefit Enrollments | Screen |
IBPN | Define Benefit Plans/Coverages | Screen |
IBPT | Define Benefit Plan Types | Screen |
IBRA | Define Benefit Recipients | Screen |
IBRH | Maintain Benefit Remittance Amounts | Screen |
IBRM | Define Remittance Reports | Screen |
IBRP | Define Benefit Recipients By Plan | Screen |
IBSC | Define Benefit Schedules | Screen |
LBEN | Load Benefit Elections | Report |
MBDEC | Decline Benefit Dialog | Screen |
MBEL | Elect Benefit Dialog | Screen |
MBELC | Election Component Dialog | Screen |
RBBC | Benefit Components Report | Report |
RBBE | Employee Benefit Elections Report | Report |
RBBS | Employee Benefits Statement | Report |
RBCANRS | Canadian Superannuation Report | Report |
RBEB | Employee Benefit Report | Report |
RBEBF | Report Employee Benefits (French Version) | Report |
RBEN | Benefit Enrollment Report | Report |
RBENF | Report Benefit Enrollments (French Version) | Report |
RBES | Employee Salary and Benefit Statements | Report |
RBPE | Benefit Enrollment Plan | Report |
RBPN | Benefit Plan Profile | Report |
RBRD | Benefit Remittance Details Report | Report |
RBRE | Benefit Remittance Report | Report |
RBSC | Benefit Schedule Report | Report |
UBBD | Update Bond Purchase Plans | Report |
UBBDC | Canadian Savings Bonds Interface Report | Report |
UBEF | Generic Benefit/Payroll Interface | Report |
UBEN | Update Benefit Enrollments | Report |
UBRH | Benefit Remittance Update Report | Report |
XBPN | Extract Benefit Plans | Report |
Related Functions#
Function | Description | Function Type |
---|