This page (revision-12) was last changed on 26-Nov-2021 10:22 by RForbes

This page was created on 26-Nov-2021 10:22 by JEscott

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
12 26-Nov-2021 10:22 1 KB RForbes to previous
11 26-Nov-2021 10:22 1 KB RForbes to previous | to last
10 26-Nov-2021 10:22 1 KB RForbes to previous | to last
9 26-Nov-2021 10:22 1 KB RForbes to previous | to last ACT_MASS_CHANGE ==> MSWSMC
8 26-Nov-2021 10:22 1 KB JMyers to previous | to last
7 26-Nov-2021 10:22 1 KB JMyers to previous | to last
6 26-Nov-2021 10:22 735 bytes JMyers to previous | to last
5 26-Nov-2021 10:22 1 KB JMyers to previous | to last
4 26-Nov-2021 10:22 1 KB JMyers to previous | to last
3 26-Nov-2021 10:22 733 bytes JMyers to previous | to last
2 26-Nov-2021 10:22 361 bytes JMyers to previous | to last
1 26-Nov-2021 10:22 131 bytes JEscott to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed 25 lines
!!Wage Scale Mass Change Dialog
The MSWSMC dialog, called from [ISWS] allows the user to enter a mass change to a wage scale.
;[Change Date|CHANGE_DATE]:This field shows the date the change is to occur.
;[Change Reason|CHANGE_CODE]:This field shows the reason for the rate change. This field may be used in mass update programs to insert a change reason into the new records (with the new rate) that will be created.
;[Type|DRV_TYPE]:This field indicates the type of change to be applied.
%%zebra-table
||If You Select This Type||These fields will appear
|Percent Increase|*[Number Decimals|ROUND_RULE]\\*[Round Method|ROUND_METHOD]\\*Percent - The percent of the increase is indicated in this field.\\*Scale Base Date
|Fixed Increase|*Amount - The amount of the increase is indicated in this field. \\*[Number Decimals|ROUND_RULE]\\*[Round Method|ROUND_METHOD]
|Percent Decrease|*[Number Decimals|ROUND_RULE]\\*[Round Method|ROUND_METHOD]\\*Percent- The percent of the decrease is indicated in this field.\\*Scale Base Date
|Fixed Decrease|*Amount - The amount of the decrease is indicated in this field. \\*[Number Decimals|ROUND_RULE]\\*[Round Method|ROUND_METHOD]
|Cell Increase|*Amount
|Cell Decrease|*Amount
|Set Rate|*Amount
|Percent/Step Increment|*[Number Decimals|ROUND_RULE]\\*[Round Method|ROUND_METHOD]\\*Percent\\*Step Increment
%%
----
![Notes|Edit:Internal.MSWSMC]
[{InsertPage page='Internal.MSWSMC' default='Click to create a new notes page'}]
ACT_MASS_CHANGE is an action button which calls the dialog [MSWSMC] which allows the user to enter a mass change to a wage scale.