This page (revision-20) was last changed on 26-Nov-2021 10:22 by Meg McFarland

This page was created on 26-Nov-2021 10:22 by mmcfarland

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
20 26-Nov-2021 10:22 6 KB Meg McFarland to previous
19 26-Nov-2021 10:22 6 KB Meg McFarland to previous | to last
18 26-Nov-2021 10:22 6 KB mmcfarland to previous | to last
17 26-Nov-2021 10:22 6 KB mmcfarland to previous | to last
16 26-Nov-2021 10:22 6 KB mmcfarland to previous | to last
15 26-Nov-2021 10:22 6 KB mmcfarland to previous | to last
14 26-Nov-2021 10:22 6 KB mmcfarland to previous | to last
13 26-Nov-2021 10:22 7 KB mmcfarland to previous | to last
12 26-Nov-2021 10:22 7 KB mmcfarland to previous | to last
11 26-Nov-2021 10:22 7 KB mmcfarland to previous | to last
10 26-Nov-2021 10:22 6 KB mmcfarland to previous | to last
9 26-Nov-2021 10:22 7 KB mmcfarland to previous | to last
8 26-Nov-2021 10:22 7 KB mmcfarland to previous | to last
7 26-Nov-2021 10:22 8 KB mmcfarland to previous | to last
6 26-Nov-2021 10:22 8 KB mmcfarland to previous | to last
5 26-Nov-2021 10:22 8 KB mmcfarland to previous | to last
4 26-Nov-2021 10:22 5 KB mmcfarland to previous | to last
3 26-Nov-2021 10:22 5 KB mmcfarland to previous | to last
2 26-Nov-2021 10:22 5 KB mmcfarland to previous | to last
1 26-Nov-2021 10:22 3 KB mmcfarland to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 24 changed 6 lines
|235-249|Nonqualified Plan Section 457 Distributions or Contributions|Total of all "RW" records since last "RE" record. \\ __Does not apply to Puerto Rico employees.__ \\Right justify and zero fill. \\Derived from [IDFDV] Field Identifier: ‘W2-NQUAL-457’
|250-264|Employer Contribution to a Health Savings Account (Code W)|Total of all "RW" records since last "RE" record. \\No negative amounts. \\ __Does not apply to Puerto Rico or Northern Mariana Islands emplyees.__ \\Right justify and zero fill. \\Derived from [IDFDV] Field Identifier: ‘W2-CODE-W’
|265-279|Nonqualified Plan Not Section 457 Distributions or Contributions|Total of all "RW" records since last "RE" record. \\ __Does not apply to Puerto Rico employees.__ \\Right justify and zero fill. \\Derived from [IDFDV] Field Identifier: ‘W2-NQUAL-N457’
|280-294|Nontaxable Combat Pay (Code Q)|Total of all "RW" records since last "RE" record. \\ __Does not apply to Puerto Rico or Northern Mariana Islands emplyees.__ \\Right justify and zero fill. \\ Right justify and zero fill. \\__Does not apply to Puerto Rico or Northern Mariana Islands employees.__
|295-309|Cost of Employer-Sponsored Health Coverage (Code DD)|Total of all "RW" records since last "RE" record. \\ __Does not apply to Puerto Rico or Northern Mariana Islands emplyees.__ \\Right justify and zero fill. \\ Right justify and zero fill. \\__Does not apply to Puerto Rico or Northern Mariana Islands employees.__
|310-324|Employer Cost of Premiums for Group Term Life Insurance over $50,000 (Code C)|Total of all "RW" records since last "RE" record. \\ __Does not apply to Puerto Rico employees.__ \\Right justify and zero fill. \\ __Does not apply to Puerto Rico employees.__ \\Derived from [IDFDV] Field Identifier: ‘W2-CODE-C’
|235-249|Nonqualified Plan Section 457 Distributions or Contributions|Total of all "RW" records since last "RE" record. \\ __Does not apply to Puerto Rico employees.__ \\ Right justify and zero fill. \\Derived from [IDFDV] Field Identifier: ‘W2-NQUAL-457’
|250-264|Employer Contribution to a Health Savings Account (Code W)|Total of all "RW" records since last "RE" record. \\No negative amounts. \\ __Does not apply to Puerto Rico or Northern Mariana Islands emplyees.__ \\ Right justify and zero fill. \\Derived from [IDFDV] Field Identifier: ‘W2-CODE-W’
|265-279|Nonqualified Plan Not Section 457 Distributions or Contributions|Total of all "RW" records since last "RE" record. \\ __Does not apply to Puerto Rico employees.__ \\ Right justify and zero fill. \\Derived from [IDFDV] Field Identifier: ‘W2-NQUAL-N457’
|280-294|Nontaxable Combat Pay (Code Q)|Total of all "RW" records since last "RE" record. \\ __Does not apply to Puerto Rico or Northern Mariana Islands emplyees.__ \\ Right justify and zero fill.
|295-309|Cost of Employer-Sponsored Health Coverage (Code DD)|Total of all "RW" records since last "RE" record. \\ __Does not apply to Puerto Rico or Northern Mariana Islands emplyees.__ \\ Right justify and zero fill.
|310-324|Employer Cost of Premiums for Group Term Life Insurance over $50,000 (Code C)|Total of all "RW" records since last "RE" record. \\ __Does not apply to Puerto Rico employees.__ \\Derived from [IDFDV] Field Identifier: ‘W2-CODE-C’
At line 31 changed 4 lines
|340-354|Income from the Exercise of Non-statutory Stock Options (Code V)|Total of all "RW" records since last "RE" record. \\ __Does not apply to Puerto Rico employees.__ \\Right justify and zero fill. \\ Right justify and zero fill. \\__Does not apply to Puerto Rico employees.__ \\Derived from [IDFDV] Field Identifier: ‘W2-CODE-V’
|355-369|Deferrals Under a Section 409A Nonqualified Deferred Compensation Plan (Code Y)|Total of all "RW" records since last "RE" record. \\ __Does not apply to Puerto Rico or Northern Mariana Islands emplyees.__ \\Right justify and zero fill.
|370-384|Designated Roth Contributions to a Section 401(k) Plan (Code AA)|Total of all "RW" records since last "RE" record. \\ __Does not apply to Puerto Rico employees.__ \\Right justify and zero fill.
|385-399|Designated Roth Contributions to a Section 403(b) Salary Reduction Agreement (Code BB)|Total of all "RW" records since last "RE" record. \\ __Does not apply to Puerto Rico employees.__ \\Right justify and zero fill.
|340-354|Income from the Exercise of Non-statutory Stock Options (Code V)|Total of all "RW" records since last "RE" record. \\ __Does not apply to Puerto Rico employees.__ \\ Right justify and zero fill. \\Derived from [IDFDV] Field Identifier: ‘W2-CODE-V’
|355-369|Deferrals Under a Section 409A Nonqualified Deferred Compensation Plan (Code Y)|Total of all "RW" records since last "RE" record. \\ __Does not apply to Puerto Rico or Northern Mariana Islands emplyees.__ \\ Right justify and zero fill.
|370-384|Designated Roth Contributions to a Section 401(k) Plan (Code AA)|Total of all "RW" records since last "RE" record. \\ __Does not apply to Puerto Rico employees.__ \\ Right justify and zero fill.
|385-399|Designated Roth Contributions to a Section 403(b) Salary Reduction Agreement (Code BB)|Total of all "RW" records since last "RE" record. \\ __Does not apply to Puerto Rico employees.__ \\ Right justify and zero fill.