Table of Contents
- Delaware Annual and Quarterly Reporting
- What's New for Tax Year 2011
- Set Up
- IDGV - State Registration
- IDGV - State SUI Registration
- State File Procedures
- Annual W2 Wage Reporting – EFW2 File Format
- State Media Magnetic Media Reporting – EFW2 File Format
- Record Name: Code RA - Transmitter Record (same as the federal code RA)
- Record Name: Code RE - Employer Record (Same as Federal Code RE)
- Record Name: Code RW - Employee Wage Record (Same as Federal Code RW)
- Record Name: Code RO - Employee Wage Record (Optional for State Quarterly Reporting)
- Record Name: Code RS - State Wage Record
- Record Name: Code RT - Total Record (Same as Federal Code RT)
- Record Name: Code RU - Total Record (Optional for State Quarterly Reporting)
- Record Name: Code RV – State Total Record
- Record Name: Code RF - Final Record (Same as Federal Code RF)
- Quarterly UI Wage Reporting – ICESA format
- Quarterly UI Wage Magnetic Media Reporting – ICESA Format
- Record Name: Code S - State Record
- Notes
Delaware Annual and Quarterly Reporting#
What's New for Tax Year 2011#
The following changes have been noted for reporting W2 wages to the Federal Government:- (W2 Form) The ‘Advance Earned Income Credit Payment’ is eliminated for tax year beginning after December 31, 2010. Box 9, Advance EIC payments, has been deleted from the 2011 Form W2.
- (W2 Form) Code DD is added to box 12 of the 2011 form W2 to report the cost of employer-sponsored health coverage. However, this reporting will not be mandatory for 2011.
- (W2 Form) Code EE, Designated Roth contributions under a government section 457(b) plan, has been added to the list of codes in box 12 of Form W2.
- (W2 File) A new field, Kind of Employer, has been added to the RE Employer Record (position 174). This is a required field.
- (W2 File) A new field, Cost of Employer-Sponsored Health Coverage, has been added to the RW Employee Record (positions 463-473) and the RT Total Record (positions 295-309).
- (W2 File) A new field, Designated Roth Contributions Under a Governmental Section 457(b) Plan, has been added to the RO Employee Record (positions 111-121) and the RU Total Record (positions 145-159)
Set Up#
This document contains abbreviated set up requirement for the state of Idaho only, please refer to the general document (US_Annual_Qtrly_Reporting_GEN) for other setup procedure that may also be required.IDGV - State Registration#
- The IDGV Definitiontab must be set up for ‘State Registration’ for State/Province: Idaho
- The IDGV Variables tab must be set up for ‘State Registration’ for State/Province: Idaho
- ‘W2 STATE MEDIA FILING’ - Idaho State accepts W2 wage report with federal information, the Media Filing variable should be set to ‘02’, which will include state of Idaho information in the Federal File.
IDGV - State SUI Registration#
- The IDGV Definitiontab must be set up with ‘State SUI Registration’ for State/Province: Idaho
- The IDGV Variables tab must be set up with ‘State SUI Registration’ for State/Province: Idaho
- ‘W2 STATE MEDIA FILING’- Must be ‘02’ to generate UI wage magnetic media file for Idaho
State File Procedures#
- The Idaho Department of Revenue accepts filing of Quarterly UI wages via magnetic media using the ICESA format.
- When using the EFW2 file format to file for the state of Idaho, the IDGV must be set up as follows:
- for State Registration of Idaho, the IDGV Variables:
- ‘W2 STATE MEDIA FILING’ 02 – State requires its own file, do not include other state information in the state file.
- for State Registration of Idaho, the IDGV Variables:
Annual W2 Wage Reporting – EFW2 File Format#
RPYEU must be run and the following selected to generate Idaho state file information:Report List Filters, Select State: | Idaho, USA |
Parameters, Annual Form Code: | (example: use standard form code‘HL$US-W2-2012’) |
Parameters, Period Type: | Year |
Parameters, Period End Date: | Year End Date (i.e. 31-Dec-2011) |
Parameters, Media Format: | State File Format |
The Directory and Media File Name parameters must be populated or an output file will not be produced.
State Media Magnetic Media Reporting – EFW2 File Format#
Record Name: Code RA - Transmitter Record (same as the federal code RA) #
Column | Description | Source |
---|---|---|
1-2 | Record Identifier | Constant "RA" |
3-11 | Submitter’s Employer ID number (EIN) Numeric only | Derived from IDFDV, Field Identifier: ‘SUB-ER-EIN’ (seq 1000) |
12-28 | Personal Identification Number (PIN) and Software Vendor Code Please note that this field contains an 8-character PIN in positions 12-19, a 4-character Software Vendor Code in positions 20-23, and 5 blank characters in positions 24-29 | Derived from IDFDV, Field Identifier: ‘SUB-PIN-NUMBER’ (seq 1010) |
29 | Resub Indicator | Derived from IDFDV, Field Identifier: ‘SUB-RESUB-IND’ (seq 1020) |
30-35 | Resub WFID | Derived from IDFDV, Field Identifier: ‘SUB-RESUB-WFID’ (seq 1030) |
36-37 | Software Code | Derived from IDFDV, Field Identifier:‘SUB-SOFTWARE’ (seq 1040) |
38-94 | Company Name | Derived from IDFDV, Field Identifier:‘SUB-COMP-NAME’ (seq 1050) |
95-116 | Location Address | Derived from IDFDV, Field Identifier:‘SUB-COMP-LOCN’ (seq 1060) |
117-138 | Delivery Address | Derived from IDFDV, Field Identifier:‘SUB-COMP-DELIV’ (seq 1070) |
139-160 | Company City | Derived from IDFDV, Field Identifier:‘SUB-COMP-CITY’ (seq 1080) |
161-162 | Company State Abbreviation | Derived from IDFDV, Field Identifier:‘SUB-COMP-STATE’ (seq 1090) |
163-167 | Company ZIP code | Derived from IDFDV, Field Identifier:‘SUB-COMP-ZIP’ (seq 1100) |
168-171 | Company ZIP code extension | Derived from IDFDV, Field Identifier:‘SUB-COMP-ZIP-EXT’ (seq 1110) |
172-176 | Blank | |
177-199 | Company Foreign State/Province | Derived from IDFDV, Field Identifier:‘SUB-COMP-F-STATE’ (seq 1120) |
200-214 | Company Foreign Postal Code | Derived from IDFDV, Field Identifier:‘SUB-COMP-F-POST’ (seq 1130) |
215-216 | Company Country Code | Derived from IDFDV, Field Identifier:‘SUB-COMP-COUNTRY’ (seq 1140) |
217-273 | Submitter Name | Derived from IDFDV, Field Identifier:‘SUB-SUBM-NAME’ (seq 1150) |
274-295 | Submitter Location Address | Derived from IDFDV, Field Identifier:‘SUB-SUBM-LOCN’ (seq 1160) |
296-317 | Submitter Delivery Address | Derived from IDFDV, Field Identifier:‘SUB-SUBM-DELIV’ (seq 1170) |
318-339 | Submitter City | Derived from IDFDV, Field Identifier:‘SUB-SUBM-CITY’ (seq 1180) |
340-341 | Submitter State Abbreviation | Derived from IDFDV, Field Identifier:‘SUB-SUBM-STATE’ (seq 1190) |
342-346 | Submitter ZIP code | Derived from IDFDV, Field Identifier:‘SUB-SUBM-ZIP’ (seq 1200) |
347-350 | Submitter ZIP code extension | Derived from IDFDV, Field Identifier:‘SUB-SUBM-ZIP-EXT’ (seq 1210) |
351-355 | Blank | |
356-378 | Submitter Foreign State/Province | Derived from IDFDV, Field Identifier:‘SUB-SUBM-F-STATE’ (seq 1220) |
379-393 | Submitter Foreign Postal Code | Derived from IDFDV, Field Identifier:‘SUB-SUBM-F-POST’ (seq 1230) |
394-395 | Submitter Country Code | Derived from IDFDV, Field Identifier:‘SUB-SUBM-COUNTRY’ (seq 1240) |
396-422 | Contact Name | Derived from IDFDV, Field Identifier:‘SUB-CONT-NAME’ (seq 1250) |
423-437 | Contact Phone Number | Derived from IDFDV, Field Identifier:‘SUB-CONT-TEL’ (seq 1260) |
438-442 | Contact Phone Extension | Derived from IDFDV, Field Identifier:‘SUB-CONT-TEL-EXT’ (seq 1270) |
443-445 | Blank | |
446-485 | Contact E-mail | Derived from IDFDV, Field Identifier:‘SUB-CONT-EMAIL’ (seq 1280) |
486-488 | Blank | |
489-498 | Contact FAX | Derived from IDFDV, Field Identifier:‘SUB-CONT-FAX’ (seq 1290) |
499-499 | Preferred Method of Problem Notification Code | Derived from IDFDV, Field Identifier:‘SUB-CONT-METH’ (seq 1300) |
500-500 | Preparer Code | Derived from IDFDV, Field Identifier:‘SUB-PREPARER’ (seq 1310) |
501-512 | Blank |
Record Name: Code RE - Employer Record (Same as Federal Code RE)#
Column | Description | Source |
---|---|---|
1-2 | Record Identifier | Constant "RE" |
3-6 | Tax year CCYY | From user specified FROM-TO period converted to CCYY |
7 | Agent Indicator Code | Derived from IDFDV, Field Identifier:‘W2-ER-AGENT-IND’ (seq 1500) |
8-16 | Employer/Agent EIN | Derived the applicable Federal reporting EIN, from IDGV or IDGR |
17-25 | Agent for EIN | Derived from IDFDV, Field Identifier:‘W2-ER-FOR-EIN’ (seq 1510) |
26 | Terminating Business Indicator | Derived from IDFDV, Field Identifier:‘W2-ER-TERM-BUS’ (seq 1520) |
27-30 | Establishment Number | Derived from IDFDV, Field Identifier:‘W2-ER-ESTAB’ (seq 1530) |
31-39 | Other EIN | Derived from IDFDV, Field Identifier:‘W2-ER-OTHER-EIN’ (seq 1540) |
40-96 | Employer Name | Derived from IDFDV, Field Identifier:‘W2-ER-NAME’ (seq 2010) |
97-118 | Employer Location Address | Derived from IDFDV, Field Identifier:‘W2-ER-LOCN-ADDR’ (seq 2020) |
119-140 | Employer Delivery Address | Derived from IDFDV, Field Identifier:‘W2-ER-DELIV-ADDR’ (seq 2030) |
141-162 | Employer City | Derived from IDFDV, Field Identifier:‘W2-ER-CITY’ (seq 2040) |
163-164 | Employer State Abbreviation | Derived from IDFDV, Field Identifier:‘W2-ER-STATE’ (seq 2050) |
165-169 | Employer ZIP Code | Derived from IDFDV, Field Identifier:‘W2-ER-ZIP’ (seq 2060) |
170-173 | Employer ZIP Code Extension | Derived from IDFDV, Field Identifier:‘W2-ER-ZIP-EXT’ (seq 2070) |
174-174 | Kind of Employer | Derived from IDFDV, Field Identifier:‘W2-KIND-OF-EMPLOYER’ (seq 2120) |
175-178 | Blank | |
179-201 | Employer Foreign State/Province | Derived from IDFDV, Field Identifier:‘W2-ER-F-STATE’ (seq 2080) |
202-216 | Employer Foreign Postal Code | Derived from IDFDV, Field Identifier:‘W2-ER-F-POSTAL’ (seq 2090) |
217-218 | Employer Country Code | Derived from IDFDV, Field Identifier:‘W2-ER-COUNTRY’ (seq 2100) |
219 | Employment Code | From IDGR ‘W2 Employment Type’ or IPRLU FICA and Medicare method If IPRLU.FICA method = "Do not calculate" and MEDICARE method is NOT "Do Not Calculate" then the employee is classified as Employment Type ‘Q’ for W2 reporting, otherwise the W2 Type of employment is derived from IDGR screen A set of code RE, RW/RO/RS, RT/RU records will be generated for different type of employment |
220 | Tax Jurisdiction Code | Derived from IDFDV, Field Identifier:‘W2-ER-TAX-JURIS’ (seq 2110) |
221 | Third-Party Sick Pay Indicator | Derived from IDFDV, Field Identifier:‘SUB-3RD-PARTY-SICK’ (seq 1480) |
222-512 | Blank |
Record Name: Code RW - Employee Wage Record (Same as Federal Code RW)#
Column | Description | Source |
---|---|---|
1-2 | Record Identifier | Constant "RW" |
3-11 | Social Security Number | Derived from IDFDV, Field Identifier:‘W2-EE-SSN’ (seq 2500) If an invalid SSN is encountered, this field is entered with zeroes. |
12-26 | Employee First Name | Derived from IDFDV, Field Identifier:‘W2-EE-FIRST-NAME’ (seq 2510) |
27-41 | Employee Middle Name or Initial | Derived from IDFDV, Field Identifier:‘W2-EE-MIDDLE’ (seq 2520) |
42-61 | Employee Last Name | Derived from IDFDV, Field Identifier:‘W2-EE-LAST-NAME’ (seq 2530) |
62-65 | Employee Suffix | Derived from IDFDV, Field Identifier:‘W2-EE-SUFFIX’ (seq 2540) |
66-87 | Employee Location Address | Derived from IDFDV, Field Identifier:‘W2-EE-LOCN-ADDR’ (seq 2600) |
88-109 | Employee Delivery Address | Derived from IDFDV, Field Identifier:‘W2-EE-DELIV-ADDR’ (seq 2610) |
110-131 | Employee City | Derived from IDFDV, Field Identifier:‘W2-EE-CITY’ (seq 2620) |
132-133 | Employee State Abbreviation | Derived from IDFDV, Field Identifier:‘W2-EE-STATE’ (seq 2630) |
134-138 | Employee ZIP Code | Derived from IDFDV, Field Identifier:‘W2-EE-ZIP’ (seq 2640) |
139-142 | Employee ZIP Code Extension | Derived from IDFDV, Field Identifier:‘W2-EE-ZIP-EXT’ (seq 2650) |
143-147 | Blank | |
148-170 | Employee Foreign State/Province | Derived from IDFDV, Field Identifier:‘W2-EE-F-STATE’ (seq 2660) |
171-185 | Employee Foreign Postal Code | Derived from IDFDV, Field Identifier:‘W2-EE-F-POSTAL’ (seq 2670) |
186-187 | Employee Country Code | Derived from IDFDV, Field Identifier:‘W2-EE-COUNTRY’ (seq 2680) |
188-198 | Wages, Tips and other compensation | Derived from IDFDV, Field Identifier:‘W2-FIT-WAGE’ (seq 3000) |
199-209 | Federal Income Tax Withheld | Derived from IDFDV, Field Identifier:‘W2-FIT-TAX’ (seq 3010) |
210-220 | Social Security Wages | Derived from IDFDV, Field Identifier:‘W2-SSN-WAGE’ (seq 3020) |
221-231 | Social Security Tax Withheld | Derived from IDFDV, Field Identifier:‘W2-SSN-TAX’ (seq 3030) |
232-242 | Medicare Wages & Tips | Derived from IDFDV, Field Identifier:‘W2-MEDI-WAGE’ (seq 3040) |
243-253 | Medicare Tax Withheld | Derived from IDFDV, Field Identifier:‘W2-MEDI-TAX’ (seq 3050) |
254-264 | Social Security Tips | Derived from IDFDV, Field Identifier:‘W2-SSN-TIP’ (seq 3060) |
265-275 | Advanced Earned Income Credit | Derived from IDFDV, Field Identifier:‘W2-EIC’ (seq 3080) |
276-286 | Dependent Care Benefits | Derived from IDFDV, Field Identifier:‘W2-DEP-CARE’ (seq 3090) |
287-297 | Deferred Compensation contribution to Section 401(k) | Derived from IDFDV, Field Identifier:‘W2-CODE-D’ (seq 4030) |
298-308 | Deferred Compensation contribution to Section 403(b) | Derived from IDFDV, Field Identifier:‘W2-CODE-E’ (seq 4040) |
309-319 | Deferred Compensation contribution to Section 408(k)(6) | Derived from IDFDV, Field Identifier:‘W2-CODE-F’ (seq 4050) |
320-330 | Deferred Compensation contribution to Section 457(b) | Derived from IDFDV, Field Identifier:‘W2-CODE-G’ (seq 4060) |
331-341 | Deferred Compensation contribution to Section 501(c)(18)(D) | Derived from IDFDV, Field Identifier:‘W2-CODE-H’ (seq 4070) |
342-352 | Military Employee’s Basic Quarters and Combat Pay | Derived from IDFDV, Field Identifier:‘W2-CODE-Q’ (seq 4140) |
353-363 | Non-qualified Plan section 457 | Derived from IDFDV, Field Identifier:‘W2-NQUAL-457’ (seq 3102) |
364-374 | Employer Contribution to a Health Savings Account | Derived from IDFDV, Field Identifier:‘W2-CODE-W’ (seq 4190) |
375-385 | Non-qualified Plan Not section 457 | Derived from IDFDV, Field Identifier:‘W2-NQUAL-N457’ (seq 3104) |
386-407 | Blank | |
408-418 | Employer cost of premiums for Group Term Life insurance over $50000 | Derived from IDFDV, Field Identifier:‘W2-CODE-C’ (seq 4020) |
419-429 | Income from Non-statutory Stock Options | Derived from IDFDV, Field Identifier:‘W2-CODE-V’ (seq 4180) |
430-462 | Blank | |
463-473 | Cost of Employer-Sponsored Health Coverage | Derived from IDFDV, Field Identifier:‘W2-CODE-DD’ (seq 4250) |
474-485 | Blank | |
486 | Statutory Employee Indicator | Derived from IDFDV, Field Identifier:‘W2-STAT-EE’ (seq 6000) If the amount is non zero, then ‘1’ is entered, otherwise ‘0’ is entered |
487 | Blank | |
488 | Retirement Plan Indicator | Derived from IDFDV, Field Identifier:‘W2-RETIRE-PLAN’ (seq 6020) If the amount is non zero, then ‘1’ is entered, otherwise ‘0’ is entered |
489 | Third-Party Sick Pay Indicator | Derived from IDFDV, Field Identifier:‘W2-3PARTY-SICK’ (seq 6060) If the amount is non zero, then ‘1’ is entered, otherwise ‘0’ is entered |
490-512 | Blank |
Record Name: Code RO - Employee Wage Record (Optional for State Quarterly Reporting)#
Column | Description | Source |
---|---|---|
1-2 | Record Identifier | Constant ‘RO’ |
3-11 | Blank |
- Location 12 to 264
- These do not apply to Puerto Rico, Virgin Islands, American Samoa, Guam, or Northern Mariana Islands employees.
Column | Description | Source |
---|---|---|
12-22 | Allocated Tips | Derived from IDFDV, Field Identifier:‘W2-ALLOC-TIP’ (seq 3070) |
23-33 | Uncollected Employee Tax on Tips A combination of the uncollected social security tax and the uncollected medicare tax | Derived from IDFDV, Field Identifier:‘W2-CODE-A’ + Field Identifier: ‘W2-CODE-B’ (seq 4010) |
34-44 | Medical Savings Account | Derived from IDFDV, Field Identifier:‘W2-CODE-R’ (seq 4150) |
45-55 | Simple Retirement Account | Derived from IDFDV, Field Identifier:‘W2-CODE-S’ (seq 4160) |
56-66 | Qualified Adoption Expenses | Derived from IDFDV, Field Identifier:‘W2-CODE-T’ (seq 4170) |
67-77 | Uncollected SSA tax on Group Ins > 50000 | Derived from IDFDV, Field Identifier:‘W2-CODE-M’ (seq 4110) |
78-88 | Uncollected Medicare tax on Group Ins > 50000 | Derived from IDFDV, Field Identifier:‘W2-CODE-N’ (seq 4120) |
89-110 | Blank | |
111-121 | Designated Roth Contribution under section 457(b) | Derived from IDFDV, Field Identifier:‘W2-CODE-EE’ (seq 4260) |
122-264 | Blank |
- Location 265 to 362
- For Puerto Rico employees only.
Column | Description | Source |
---|---|---|
265 | Civil Status | |
266-274 | Spouse’s SSN Blank | |
275-285 | Wages Subject to Puerto Rico Tax Stored as zeroes | |
286-296 | Commissions Subject to Puerto Rico Tax Stored as zeroes | |
297-307 | Allowances Subject to Puerto Rico Tax Stored as zeroes | |
308-318 | Tips Subject to Puerto Rico Tax Stored as zeroes | |
319-329 | Total Wages, commissions, tips, and allowances subject to Puerto Rico Tax Stored as zeroes | |
330-340 | Puerto Rico Tax Withheld Stored as zeroes | |
341-351 | Retirement Fund Subject to Puerto Rico Tax Stored as zeroes | |
352-362 | Blank |
- Location 363 to 384
- For Virgin Islands, American Samoa, Guam, or Northern Mariana Islands employees.
Column | Description | Source |
---|---|---|
363-373 | Total wages, tips and other compensation subject to Virgin Islands income tax Stored as zeroes | |
374-384 | Virgin Islands, etc… Income Tax Withheld Stored as zeroes | |
385-512 | Blank |
Record Name: Code RS - State Wage Record#
Column | Description | Source | |
---|---|---|---|
1-2 | Record Identifier | Constant "RS" | |
3-4 | State code, appropriate FIPS postal numeric code | Derived from the State being reported, from IDFDV sequence 7000. e.g. Numeric Code for Idaho is "16" | |
5-9 ID | Taxing Entity Code Not used, fill with blanks | ||
10-18 | Social Security Number | Derived from IDFDV, Field Identifier:‘W2-EE-SSN’ (seq 2500) If an invalid SSN is encountered, this field is entered with zeroes. | |
19-33 | Employee First Name | Derived from IDFDV, Field Identifier:‘W2-EE-FIRST-NAME’ (seq 2510) | |
34-48 | Employee Middle Name or Initial | Derived from IDFDV, Field Identifier:‘W2-EE-MIDDLE’ (seq 2520) | |
49-68 | Employee Last Name | Derived from IDFDV, Field Identifier:‘W2-EE-LAST-NAME’ (seq 2530) | |
69-72 | Employee Suffix | Derived from IDFDV, Field Identifier:‘W2-EE-SUFFIX’ (seq 2540) | |
73-94 | Employee Location Address | Derived from IDFDV, Field Identifier:‘W2-EE-LOCN-ADDR’ (seq 2600) | |
95-116 | Employee Delivery Address | Derived from IDFDV, Field Identifier:‘W2-EE-DELIV-ADDR’ (seq 2610) | |
117-138 | Employee City | Derived from IDFDV, Field Identifier:‘W2-EE-CITY’ (seq 2620) | |
139-140 | Employee State Abbreviation | Derived from IDFDV, Field Identifier:‘W2-EE-STATE’ (seq 2630) | |
141-145 | Employee ZIP Code | Derived from IDFDV, Field Identifier:‘W2-EE-ZIP’ (seq 2640) | |
146-149 | Employee ZIP Code Extension | Derived from IDFDV, Field Identifier:‘W2-EE-ZIP-EXT’ (seq 2650) | |
150-247 ID | Not used, fill with blanks | ||
248-267 | State Employer Account Number | Derived from IDFDV, Field Identifier:‘W2-STATE-REGIST’ for the reporting State When RPYEU is run, if the Media Format = ‘State SUI File Format’, then this field contains the SUI Registration Number from IDGV for the SUI Registration of the State | |
268-273 | Blank | ||
274-275 | State code, appropriate FIPS postal numeric code | Derived from the State being reported e.g. Numeric Code for Idaho is "16" | |
276-286 | State Taxable Wages | Derived from IDFDV, Field Identifier: ‘W2-ST-WAGE-HOME’(7020) and ‘W2-ST-WAGE-WORK’ (7030) | |
287-297 | State Income Tax Withheld | Derived from IDFDV, Field Identifier: ‘W2-ST-TAX-HOME’ (7040) and ‘W2-ST-TAX-WORK’ (7050) | |
298-512 ID | Not used, fill with blanks |
- Multiple Code RS records
- Multiple code RS records are generated for an employee if there is applicable county, city or school district tax information to be reported for a state. In this case, the state wages and tax will be zero for the subsequent code RS records.
Record Name: Code RT - Total Record (Same as Federal Code RT)#
Column | Description | Source |
---|---|---|
1-2 | Record Identifier | Constant "RT" |
3-9 | Number of RW Records Total number of code "RW" records reported since last code "RE" record | |
10-24 | Wages, Tips and Other Compensation | Derived from IDFDV, Field Identifier:‘W2-FIT-WAGE’, total of all code "RW" records since last "RE" record |
25-39 | Federal Income Tax Withheld | Derived from IDFDV, Field Identifier: ‘W2-FIT-TAX’, total of all code "RW" records since last "RE" record |
40-54 | Social Security Wages | Derived from IDFDV, Field Identifier:‘W2-SSN-WAGE’, total of all code "RW" records since last "RE" record |
55-69 | Social Security Tax Withheld | Derived from IDFDV, Field Identifier:‘W2-SSN-TAX’, total of all code "RW" records since last "RE" record |
70-84 | Medicare Wages and Tips | Derived from IDFDV, Field Identifier: ‘W2-MEDI-WAGE’, total of all code "RW" records since last "RE" record |
85-99 | Medicare Tax Withheld | Derived from IDFDV, Field Identifier:‘W2-MEDI-TAX’, total of all code "RW" records since last "RE" record |
100-114 | Social Security Tips | Derived from IDFDV, Field Identifier:‘W2-SSN-TIP’, total of all code "RW" records since last "RE" record |
115-129 | Advanced Earned Income Credit | Derived from IDFDV, Field Identifier:‘W2-EIC’, total of all code "RW" records since last "RE" record |
130-144 | Dependent Care Benefits | Derived from IDFDV, Field Identifier:‘W2-DEP-CARE’, total of all code "RW" records since last "RE" record |
145-159 | Deferred Compensation Contributions to Section 401(k) | Derived from IDFDV, Field Identifier:‘W2-CODE-D’, total of all code "RW" records since last "RE" record |
160-174 | Deferred Compensation Contributions to Section 403(b) | Derived from IDFDV, Field Identifier:‘W2-CODE-E’, total of all code "RW" records since last "RE" record |
175-189 | Deferred Compensation Contributions to Section 408(k)(6) | Derived from IDFDV, Field Identifier:‘W2-CODE-F’, total of all code "RW" records since last "RE" record |
190-204 | Deferred Compensation Contributions to Section 457(b) | Derived from IDFDV, Field Identifier:‘W2-CODE-G’, total of all code "RW" records since last "RE" record |
205-219 | Deferred Compensation Contributions to Section 501(c)(18)(D) | Derived from IDFDV, Field Identifier:‘W2-CODE-H’, total of all code "RW" records since last "RE" record |
220-234 | Military Employee’s Basic Quarters and Combat Pay | Derived from IDFDV, Field Identifier:‘W2-CODE-Q’, total of all code ‘RW’ records since last ‘RE’ record |
235-249 | Non-Qualified Plan Section 457 | Derived from IDFDV, Field Identifier:‘W2-NQUAL-457’, total of all code "RW" records since last "RE" record |
250-264 | Employer Contribution to a Health Savings Account | Derived from IDFDV, Field Identifier:‘W2-CODE-W’, total fo all code ‘RW’ records since last ‘RE’ record |
265-279 | Non-Qualified Plan Not Section 457 | Derived from IDFDV, Field Identifier:‘W2-NQUAL-N457’, total of all code "RW" records since last "RE" record |
280-294 | Blank | |
295-309 | Cost of Employer-Sponsored Health Coverage | Derived from IDFDV, Field Identifier:‘W2-CODE-DD’, total of all code "RW" records since last "RE" record |
310-324 | Employer Cost of Premiums for Group Term Life Insurance over $50000 | Derived from IDFDV, Field Identifier:‘W2-CODE-C’, total of all code "RW" records since last "RE" record |
325-339 | Income Tax Withheld by Third-Party Payer | Derived from IDFDV, Field Identifier:‘SUB-3RD-PARTY-TAX’, total of all code "RW" records since last "RE" record |
340-354 | Income from Non-statutory Stock options | Derived from IDFDV, Field Identifier:‘W2-CODE-V’, total of all code "RW" records since last "RE" record |
355-512 | Blank |
Record Name: Code RU - Total Record (Optional for State Quarterly Reporting)#
Column | Description | Source |
---|---|---|
1-2 | Record Identifier | Constant "RU" |
3-9 | Number of RO Records Total number of code "RO" records reported since last code "RE" record | |
10-24 | Allocated Tips | Derived from IDFDV, Field Identifier:‘W2-ALLOC-TIP’, total of all code "RO" records since last "RE" record |
25-39 | Uncollected Employee Tax on Tips | Derived from IDFDV, Field Identifier:‘W2-CODE-A’ and ‘W2-CODE-B’, total of all code "RO" records since last "RE" record |
40-54 | Medical Savings Account | Derived from IDFDV, Field Identifier:‘W2-CODE-R’, total of all code "RO" records since last "RE" record |
55-69 | Simple Retirement Account | Derived from IDFDV, Field Identifier:‘W2-CODE-S’, total of all code "RO" records since last "RE" record |
70-84 | Qualified Adoption Expenses | Derived from IDFDV, Field Identifier:‘W2-CODE-T’, total of all code "RO" records since last "RE" record |
85-99 | Uncollected SSA tax on Group Ins > 50000 | Derived from IDFDV, Field Identifier: ‘W2-CODE-M’, total of all code "RO" records since last "RE" record |
100-114 | Uncollected Medicare tax on Group Ins > 50000 | Derived from IDFDV, Field Identifier: ‘W2-CODE-N’, total of all code "RO" records since last "RE" record |
115-144 | Blank | |
145-159 | Designated Roth Contribution under section 457(b) | Derived from IDFDV, Field Identifier:‘W2-CODE-EE’, total of all code "RO" records since last "RE" record |
160-354 | Blank | |
355-369 | Wages Subject to Puerto Rico Tax Stored as zeroes | |
370-384 | Commissions Subject to Puerto Rico Tax Stored as zeroes | |
385-399 | Allowances Subject to Puerto Rico Tax Stored as zeroes | |
400-414 | Tips Subject to Puerto Rico Tax Stored as zeroes | |
415-429 | Total Wages, commissions, tips, and allowances subject to Puerto Rico Tax Stored as zeroes | |
430-444 | Puerto Rico Tax Withheld Stored as zeroes | |
445-459 | Retirement Fund Subject to Puerto Rico Tax Stored as zeroes | |
460-474 | Total wages, tips and other compensation subject to Virgin Islands, … income tax Stored as zeroes | |
475-489 | Virgin Islands, or Guam, or American Samoa, or Northern Mariana Islands Income Tax Withheld Stored as zeroes | |
490-512 | Blank |
Record Name: Code RV – State Total Record#
Column | Description | Source |
---|---|---|
1-2 | Record Identifier | Constant "RV" |
3-11 | Federal Employer Identification Number | Derived the applicable Federal reporting EIN, from IDGV or IDGR |
12-15 | Name Control First four letters of the legal business name | |
16-24 | Idaho State Account Number | Derived from IDFDV, Field Identifier:‘W2-STATE-REGIST’ for the reporting state Enter only the numeric characters, right justify and zero fill. |
25-25 | Filing Cycle | Payment Frequency (constant ‘Y’-yearly, this is the only option supported) |
26-31 | Tax Period (MMYYYY) (i.e. 122009) | |
32-42 | Total Idaho Taxable Wages | Derived from IDFDV, Field Identifier: ‘W2-ST-WAGE-HOME’(7020) and ‘W2-ST-WAGE-WORK’ (7030) |
43-53 | Total Idaho tax withheld on W2s and 1099s | Derived from IDFDV, Field Identifier: ‘W2-ST-TAX-HOME’ (7040) and ‘W2-ST-TAX-WORK’ (7050) |
54-64 | Total withholding payments made during the year Zero filled | |
65-75 | Split Monthly filer payments Leave blank if not Split Monthly filers Blanks (split monthly filing not supported) | |
76-86 | Calendar Year payment if Split Monthly filers Leave blank if not Split Monthly filers Blanks (split monthly filing not supported) | |
87-97 | Remaining tax due or refund Total of Field Identifier: ‘W2-ST-TAX-HOME’ (7040) and ‘W2-ST-TAX-WORK’ (7050) | |
98-98 | Tax Due Sign Enter negative sign if refund, leave blank if tax due or zero Blank | |
99-109 | Penalty on Balance Due Enter Balance Due or Zero, do not leave blank Fill with zeros | |
110-120 | Interest on Balance Due Interest or Zero, do not leave blank | |
121-131 | Total Amount Due or Refund Total of Field Identifier: ‘W2-ST-TAX-HOME’ (7040) and ‘W2-ST-TAX-WORK’ (7050) | |
132-132 | Tax Due Sign Enter negative sign if refund, leave blank if tax due or zero Blank | |
133-139 | Total number of Idaho W2s Total number of code "RS" records on file | |
140-146 | Total number of 1099s with Idaho withholding Stored as zeroes | |
147-147 | Fed/State combined 1099 participant Enter ‘1’ for Yes, ‘0’ for No Zeros | |
148-154 | Total number of statements Total number of Idaho W2s (pos 133-139), plus total number of 1099s with Idaho withholding (pos 140-146) | |
155-165 | Penalty for late filing Enter penalty amount or zeros, do not leave blank | |
166-176 | Total Due or Refund Total Due or Refund (pos 121-131), plus Penalty for late filing (pos 155-165) | |
177-177 | Total Due sign Enter negative sign if Refund, leave blank if Tax Due or Zero Blank | |
178-512 | Blank |
