Select State | mandatory, must be Florida |
Annual Form Code | mandatory, must specify the most current year’s W2 Form Code from IDFDV |
Govt Interface Format | mandatory, must specify the IDIF format that is available for Florida quarterly reporting |
Period Type | mandatory, must be ‘Quarter’, and the user must enter the appropriate Period End Date |
Media Format | mandatory, must be ‘State SUI File Format’ for quarterly reporting |
FL_QTR_SUI_222601_idif.xml | An interface govt file according to IDIF format |
FL_QTR_SUI_222601.xml | An xml file available to print by RPW2 |
FL_QTR_SUI_222601.txt | The govt file in EFW2 format (used prior to 2007 XML file) |
In XMLSPY, if this message is encountered, click ‘DTD/Schema’ and choose ‘Assign Schema’ and select the schema location.
Tax Reporting FL_02.jpg
Special Characters | Value in xml File | Meaning |
---|---|---|
< | < | less than |
“ | " | double quote |
> | > | greater than |
‘ | ' | apostrophe |
& | & | ampersand |
Example from govt xml file:
Tax Reporting FL_03.jpg
The text written to tags are:
<BusinessAddress>
<BusinessName>HIGH LINE & CATHY'S USA CORPORATION</BusinessName>
<AddressLine>283 MAJOR ELLIOT WAY UNIT 200</AddressLine>
<City>LINDENBERG</City>
<StateOrProvince>OH</StateOrProvince>
<ZipCode>937433333</ZipCode>
</BusinessAddress>
Media Format: | State SUI File Format |
Select State: | Florida, USA |
Column | Description | Source |
---|---|---|
1-2 | Record Identifier | Constant "RA" |
3-11 | Submitter’s Employer ID number (EIN) Numeric only | Derived from IDFDV Field Identifier: ‘SUB-ER-EIN’ |
12-19 FL | Agent or Employer Identification Number | Derived from IDFDV Field Identifier: ‘SUB-PIN-NUMBER’ |
20-37 FL | Blank | |
38-94 | Company Name | Derived from IDFDV Field Identifier: ‘SUB-COMP-NAME’ |
95-395 FL | Blank | |
396-422 | Contact Name | Derived from IDFDV Field Identifier: ‘SUB-CONT-NAME’ |
423-437 | Contact Phone Number | Derived from IDFDV Field Identifier: ‘SUB-CONT-TEL’ |
438-442 | Contact Phone Extension | Derived from IDFDV Field Identifier: ‘SUB-CONT-TEL-EXT’ |
443-445 | Blank | |
446-485 | Contact E-mail | Derived from IDFDV Field Identifier: ‘SUB-CONT-EMAIL’ |
486-488 | Blank | |
489-498 | Contact FAX | Derived from IDFDV Field Identifier: ‘SUB-CONT-FAX’ |
499-512 FL | Blank |
Column | Description | Source |
---|---|---|
1-2 | Record Identifier | Constant "RE" |
3-7 FL | Blank | |
8-16 | Employer/Agent EIN | System derived the applicable Federal reporting EIN, from IDGV or IDGR |
17-39 FL | Blank | |
40-96 | Employer Name | Derived from IDFDV Field Identifier: ‘W2-ER-NAME’ |
97-118 FL | Blank | |
119-140 | Employer Delivery Address | Derived from IDFDV Field Identifier: ‘W2-ER-DELIV-ADDR’ |
141-162 | Employer City | Derived from IDFDV Field Identifier: ‘W2-ER-CITY’ |
163-164 | Employer State Abbreviation | Derived from IDFDV Field Identifier: ‘W2-ER-STATE’ |
165-169 | Employer ZIP Code | Derived from IDFDV Field Identifier: ‘W2-ER-ZIP’ |
170-173 | Employer ZIP Code Extension | Derived from IDFDV Field Identifier: ‘W2-ER-ZIP-EXT’ |
174-512 | Blank |
Column | Description | Source |
---|---|---|
1-2 | Record Identifier | Constant "RS" |
3-4 | State code, appropriate FIPS postal numeric code | Derived from the State being reported, from IDFDV sequence 7000 e.g. Florida is code "12" |
5-9 | Taxing Entity Code | If County, City or School district tax is reported, this field is derived from IDGV 'W2 TAXING ENTITY' field for the County, City or School district tax being reported |
10-18 | Social Security Number | Derived from IDFDV Field Identifier: ‘W2-EE-SSN’ If an invalid SSN is encountered, this field is entered with zeroes. |
19-33 | Employee First Name | Derived from IDFDV Field Identifier: ‘W2-EE-FIRST-NAME’ |
34-48 | Employee Middle Name or Initial | Derived from IDFDV Field Identifier: ‘W2-EE-MIDDLE’ |
49-68 | Employee Last Name | Derived from IDFDV Field Identifier: ‘W2-EE-LAST-NAME’ |
69-72 | Employee Suffix | Derived from IDFDV Field Identifier: ‘W2-EE-SUFFIX’ |
73-196 FL | Blank | |
197-202 | Reporting Period MMCCYY | From user specified Period End Date converted to MMCCYY for the quarter e.g. Period End Date = ‘31-Dec-2016’, then reporting period is ‘122016’ |
203-213 | State Quarterly Unemployment Insurance Total Wages | Derived from IDFDV Field Identifier: ‘W2-ST-WAGE-HOME’ and ‘W2-ST-WAGE-WORK’ Note that the IDFDV Identifier ‘W2-SUI-WAGE-ER’ is not used to report this field because the value of Identifier ‘W2-SUI-WAGE-ER’ may already been capped by Vertex during the US Tax calculation in UPCALC and therefore for employees who exceed the maximum wage base, this Identifier will contain no SUI Insurance wages. RPYEU will then be using the State Taxable wages from Identifier ‘W2-ST-WAGE-HOME’ and ‘W2-ST-WAGE-WORK’ that are related to the employee Home GEO and Work GEO code to report SUI Total Wages |
214-224 | State Quarterly Unemployment Insurance Taxable Wages | This amount is derived from State Quarterly Unemployment Insurance Total Wages and the SUI Maximum wage base as defined by the State government Please see Tax Reporting - US General for detail for quarterly reporting |
225-247 FL | Blank | |
248-267 | State Employer Account Number | Derived from IDFDV Field Identifier: ‘W2-STATE-REGIST’ for the reporting State When RPYEU is run, if the Media Format = ‘State SUI File Format’, then this field contains the SUI Registration Number from IDGV for the SUI Registration of the State |
268-512 FL | Blank |
Column | Description | Source |
---|---|---|
1-2 | Record Identifier | Constant "RT" |
3-9 FL | Blank | |
10-24 | Wages, Tips and Other Compensation | Derived from IDFDV Identifier: ‘W2-FIT-WAGE’, total of all code "RW" records since last "RE" record |
25-480 FL | Blank | |
481-491 FL | Total Payment Due | |
492-498 FL | Month-1 Employment for employer Total number of employee covered by UI worked or receive pay for the pay period including the 12th day of the first reporting month | |
499-505 FL | Month-2 Employment Total number of employee covered by UI worked or receive pay for the pay period including the 12th day of the second reporting month | |
506-512 FL | Month-3 Employment Total number of employee covered by UI worked or receive pay for the pay period including the 12th day of the third reporting month |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation