Unique Keys:
Child Table:
Parent Table:
ERD: ERD-TS50
Time Rules
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
DWRD_ID | Number(10) | ID | Y | link to P2K_CM_WORK_RULE_DETAILS |
TRT_ID | Number(10) | ID | Y | link to P2K_TS_TIME_RULE_TYPES |
SPM_ID | Number(10) | ID | link to P2K_SA_PREMIUMS | |
DTC_ID | Number(10) | ID | link to P2K_CM_TIME_CODES | |
MUC_ID | Number(10) | ID | link to P2K_AM_USER_CALCS | |
QUALIFYING_BAND | Number(9) | AMT5V4 | Y | |
TIME_RULE_ACTION | Varchar2(2) | X_TIME_RULE_ACTION | Y | |
TIME_RULE_VALUE | Number(18) | AMT12V6 | ||
FROM_CLOCK_TIME | Number(5) | MINUTES | ||
TO_CLOCK_TIME | Number(5) | MINUTES | ||
GENERATE_WARNING | Varchar2(1) | TOGGLE | ||
MESSAGE_TEXT | Varchar2(2000) | VARCHAR2000 | ||
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
TRACE_LEVEL | Varchar2(1) | X_TRACE_LEVEL | ||
DTCS_ID_TARGET | Number(10) | ID | link to P2K_CM_TIME_CODE_SETS | |
CAN_BE_WAIVED | Varchar2(1) | TOGGLE | ||
PROCESSING_SEQUENCE | Number(5) | NUMBER5 | ||
DAY_OF_WEEK | Varchar2(3) | X_DAY_OF_WEEK | ||
DISABLE_RULE | Varchar2(1) | TOGGLE | ||
DTCS_ID_APPLY | Number(10) | ID | link to P2K_CM_TIME_CODE_SETS | |
CYCLE_NUMBER | Number(5) | NUMBER5 |
User Fields: Allowed
Audit Logging: Allowed
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation