Alias: TRT#
(P2K_TS_TIME_RULE_TYPES)Unique Keys:
Child Table:
Parent Table:
ERD: ERD-TS50
Time Rule Types
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
TIME_RULE_TYPE_CODE | Varchar2(16) | CODE | Y | |
TIME_RULE_TYPE_SEQUENCE | Number(5) | NUMBER5 | Y | |
QUALIFYING_BAND_BASIS | Varchar2(2) | X_QUALIFYING_BAND_BASIS | Y | |
TIME_RULE_ACTION | Varchar2(2) | X_TIME_RULE_ACTION | Y | |
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
CLOCK_TIME_ALLOWED | Varchar2(1) | TOGGLE | ||
PREMIUM_ALLOWED | Varchar2(1) | TOGGLE | ||
USER_CALC_ALLOWED | Varchar2(1) | TOGGLE | ||
VALUE_ALLOWED | Varchar2(1) | TOGGLE | ||
VALUE_PROMPT | Varchar2(30) | VARCHAR30 | ||
TIME_RULE_TYPE_TEXT | Varchar2(2000) | VARCHAR2000 | ||
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
TIME_RULE_TYPE_SOURCE | Varchar2(2) | X_TIME_RULE_TYPE_SOURCE | Y | |
TIME_CODE_ALLOWED | Varchar2(1) | TOGGLE | ||
TIME_RULE_TYPE_USAGE | Varchar2(2) | X_LEXICON_USAGE | ||
IMPLEMENTATION_NAME | Varchar2(200) | VARCHAR200 |
User Fields: Allowed
Audit Logging: Allowed