Alias: SSRD#
(P2K_SA_SALARY_RANGE_DETAILS)Unique Keys:
Child Table:
Parent Table: P2K_SA_SALARY_RANGES
ERD: ERD-SA02
Salary Range Details
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
SSR_ID | Number(10) | ID | Y | link to P2K_SA_SALARY_RANGES |
EFFECTIVE | Date() | EFFECTIVE | Y | |
SMX_ID | Number(10) | ID | link to P2K_SA_SALARY_MATRICES | |
DCR_ID | Number(10) | ID | link to P2K_CM_CHANGE_REASONS | |
EXPIRY | Date() | EXPIRY | Y | |
RATE_BASIS | Varchar2(2) | X_RATE_BASIS | Y | |
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
RANGE_MINIMUM | Number(18) | AMT12V6 | ||
RANGE_MIDPOINT | Number(18) | AMT12V6 | ||
RANGE_MAXIMUM | Number(18) | AMT12V6 | ||
BASE_AMOUNT | Number(18) | AMT12V6 | ||
DOLLAR_PER_POINT | Number(18) | AMT12V6 | ||
MAXIMUM_PERCENT | Number(5) | PERCENT | ||
MINIMUM_PERCENT | Number(5) | PERCENT |
Derived Fields#
Column Name |
---|
DRV_FIXED_VALUE |
DRV_PERCENT |
DRV_RANGE_MODIFY_ACTION |
DRV_RANGE_MODIFY_TYPE |
User Fields: Allowed
Audit Logging: Allowed