Alias: SGG#
(P2K_SA_DEVELOPMENT_GOALS)Unique Keys:
Child Table:
Parent Table:
ERD: ERD-SA08
Reviews
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
SGG_ID | Number(10) | ID | Y | link to P2K_SA_GOAL_GROUPS |
DJB_ID | Number(10) | ID | Y | link to P2K_CM_JOBS |
GOAL_STATUS | Varchar2(2) | X_GOAL_STATUS | Y | |
START_DATE | Date() | DATE | Y | |
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
END_DATE | Date() | DATE | ||
SSR_ID | Number(10) | ID | link to P2K_SA_SALARY_RANGES | |
CCCL_ID | Number(10) | ID | link to P2K_CP_COMPETENCE_LEVELS | |
SAR_ID_MGR | Number(10) | ID | link to P2K_... | |
SAR_ID_EE | Number(10) | ID | link to P2K_.... | |
REVIEW_CATEGORY | Varchar2(2) | X_REVIEW_CATEGORY | ||
DESCRIPTION | Varchar2(50) | DESCRIPTION |
GOAL_GROUP_CODE | Varchar2(16) | Y | ||
SRV_ID | Number(10) | ID | Y | link to P2K_SA_GOAL_GROUPS |
SRS_ID | Number(10) | ID | Y | link to P2K_SA_RATING_SCALES |
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
OVERALL_POINTS | Number(5) | NUMBER5 | ||
GROUP_WEIGHT | Number(5) | NUMBER5 |
User Fields: Allowed
Audit Logging: Allowed