Alias: PTS#
(P2K_PR_TIME_SHEETS)Unique Keys:
Child Table:
Parent Table:
ERD: ERD-PR85
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
PPP_ID | Number(10) | ID | Y | link to P2K_PR_PAY_PERIODS |
EEM_ID | Number(10) | ID | Y | link to P2K_HR_EMPLOYMENTS |
TIME_SHEET_NUMBER | Number(10) | NUMBER10 | Y | |
PTS_ID_REPLACED_BY | Number(10) | ID | link to P2K_PR_TIME_SHEETS | |
TIME_SHEET_STATUS | Varchar2(2) | X_TIME_SHEET_STATUS | Y | |
COMMENTS | Varchar2(4000) | VARCHAR4000 | ||
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
EID_ID | Number(10) | ID | link to P2K_HR_IDENTITIES | |
EMPLOYEE_SIGN_OFF | Varchar2(1) | TOGGLE | ||
EAS_ID | Number(10) | ID | link to P2K_HR_ASSIGNMENTS | |
TIME_SHEET_TYPE | Varchar2(2) | X_TIME_SHEET_TYPE | ||
START_DATE | Date() | DATE | ||
END_DATE | Date() | DATE | ||
AUDITED | Varchar2(1) | TOGGLE |
User Fields: Allowed
Audit Logging: Not Allowed