Alias:LCP#
(P2K_LR_COMPLAINT_PARTICIPANTS)Unique Keys: LCM_ID (Complaint] + PARTICIPANT_TYPE + one of EID_ID (Employee) or ECT_ID (Contact)
Parent Table: P2K_LR_COMPLAINTS
ERD: ERD-LR02
This table contains information on the participants associated to each complaint.\
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
LCM_ID | Number(10) | ID | Y | Part of P2K_LR_COMPLAINTS |
EID_ID | Number(10) | ID | [ARC] | For P2K_HR_IDENTITIES |
ECT_ID | Number(10) | ID | [ARC] | For P2K_HR_CONTACTS |
PARTICIPANT_TYPE | Varchar2(2) | X_PARTICIPANT_TYPE | Y | |
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
PARTICIPANT_TEXT | Varchar2(4000) | VARCHAR4000 | ||
SETTLEMENT_AMOUNT | Number(18) | AMT12V6 | ||
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30Y |
Derived Fields#
Column Name |
---|
DRV_ADDRESS_LINE_1 |
DRV_LOCALITY |
DRV_PARTICIPANT_TYPE |
DRV_PHONE_NUMBER |
User Fields: Allowed
Audit Logging: Allowed
- Notes
- [ARC] Only one of ECT_ID or EID_ID must be used to indicate the participant record (mandatory)