Alias: MFDD#
(P2K_AM_FORM_DRILL_DOWNS)Unique Keys: None
ERD: ERD-AM35
description
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
MFN_ID_SOURCE | Number(10) | ID | Y | link to P2K_AM_FUNCTIONS |
MFN_ID_TARGET | Number(10) | ID | Y | link to P2K_AM_FUNCTIONS |
ITEM_NAME | Varchar2(200) | VARCHAR200 | Y | |
FORM_DRILL_DOWN_USAGE | Varchar2(2) | X_FUNCTION_USAGE | Y | |
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
MWC_ID | Number(10) | ID | link to P2K_AM_WHERE_CLAUSES | |
NEW_SS_WINDOW | Varchar2(1) | TOGGLE | New in 40800 |
User Fields: Not Allowed
Audit Logging: Not Allowed