Postings
Column name | Data Type / Size | Mand. | Notes |
---|---|---|---|
ID | Number(10) | Used internally to define a unique identification for the record. This field would not be loaded. | |
ENTITY_CODE | Varchar2(16) | Y | |
POSTING_CODE | Varchar2(16) | Y | |
JOB_PROFILE_CODE | Varchar2(16) | Y | |
PERSON_CODE | Varchar2(16) | Y | |
EMPLOYMENT_TYPE | Varchar2(30) | Y | |
HIRE_DATE | Date() | Y | |
ASSIGNMENT_CODE | Varchar2(16) | Y | |
ASSIGNMENT_START_DATE | Date() | Y | |
POSTING_TITLE | Varchar2(50) | Y | |
POSTING_STATUS | Varchar2(30) | Y | |
DEPARTMENT_CODE | Varchar2(16) | ||
LOCATION_CODE | Varchar2(16) | ||
UNIT_CODE | Varchar2(16) | ||
GROUP_CODE | Varchar2(16) | ||
WORK_RULE_CODE | Varchar2(16) | ||
JOB_CODE | Varchar2(16) | ||
POSITION_CODE | Varchar2(16) | ||
RANGE_CODE | Varchar2(16) | ||
SCALE_CODE | Varchar2(16) | ||
RECRUITER_CODE | Varchar2(16) | ||
APPROVED | Varchar2(4) | ||
POSTING_SOURCE | Varchar2(30) | ||
POSTING_TYPE | Varchar2(30) | ||
POSTING_CATEGORY | Varchar2(30) | ||
POSTING_PRIORITY | Varchar2(30) | ||
REQUIRED_FTE | Number(9) | ||
DEFAULT_FTE | Number(9) | ||
FILLED_FTE | Number(9) | ||
REQUISITION_DATE | Date() | ||
INTERNAL_POSTING_OPENED | Date() | ||
GENERAL_POSTING_OPENED | Date() | ||
POSTING_CLOSED | Date() | ||
POSTING_FILLED | Date() | ||
POSTING_EMPLOYMENT_TYPE | Varchar2(30) | ||
GROUP_TYPE | Varchar2(30) | ||
RESPONSIBILITY_LEVEL | Varchar2(30) | ||
LANGUAGE_CLASS | Varchar2(30) | ||
WCB_CLASS | Varchar2(30) | ||
WORK_TYPE | Varchar2(30) | ||
POSTING_ASSIGNMENT_START_DATE | Date() | ||
ASSIGNMENT_END_DATE | Date() | ||
HOURS_PER_DAY | Number(9) | ||
HOURS_PER_WEEK | Number(9) | ||
WAGE_RATE | Number(18) | ||
RATE_BASIS | Varchar2(30) |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation