Experience Data is maintained on the P2K_SA_REVIEWS, P2K_SA_GOAL_GROUPS, P2K_SA_DEVELOPMENT_GOALS, and P2K_SA_GOAL_ACTIVITES tables.
Column Name |
---|
DRV_APPROVAL_BAR |
DRV_APPROVAL_COMMENTS |
DRV_AVERAGE_POINTS |
DRV_TOTAL_REVIEW_POINTS |
DRV_TOTAL_WEIGHTED_POINTS |
GOAL_GROUP_CODE | Varchar2(16) | Y | ||
SRV_ID | Number(10) | ID | Y | link to P2K_SA_REVIEWS |
SRS_ID | Number(10) | ID | Y | link to P2K_SA_RATING_SCALES |
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
OVERALL_POINTS | Number(5) | NUMBER5 | ||
GROUP_WEIGHT | Number(5) | NUMBER5 |
SGG_ID | Number(10) | ID | Y | link to P2K_SA_GOAL_GROUPS |
DJB_ID | Number(10) | ID | Y | link to P2K_CM_JOBS |
GOAL_STATUS | Varchar2(2) | X_GOAL_STATUS | Y | |
START_DATE | Date() | DATE | Y | |
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
END_DATE | Date() | DATE | ||
SSR_ID | Number(10) | ID | link to P2K_SA_SALARY_RANGES | |
CCCL_ID | Number(10) | ID | link to P2K_CP_COMPETENCE_LEVELS | |
SAR_ID_MGR | Number(10) | ID | link to P2K_... | |
SAR_ID_EE | Number(10) | ID | link to P2K_.... | |
REVIEW_CATEGORY | Varchar2(2) | X_REVIEW_CATEGORY | ||
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
COMMENTS | Varchar2(4000) | VARCHAR4000 | ||
COMMENTS_BY_MANAGER | Varchar2(4000) | VARCHAR4000 | ||
COMPLETION_DATE | Date() | DATE | ||
GROUP_WEIGHT | Number(5) | NUMBER5 | ||
MONTHS_IN_JOB | Number(5) | NUMBER5 | ||
COMPLETION_LEVEL | Varchar2(2) | X_COMPLETION_LEVEL | ||
ACTIVITY_REQUIRED_BY | Date() | DATE | ||
METRIC | Varchar2(4000) | VARCHAR4000 | ||
GOAL_SEQUENCE | Number(5) | NUMBER5 | ||
EID_ID | Number(10) | ID | Y | link to P2K_SA_GOAL_GROUPS |
ID | Number(10) | ID | Y | |
EID_ID | Number(10) | ID | Y | link to P2K_CM_ENTITIES |
GOAL_ACTIVITY_STATUS | Varchar2(2) | X_GOAL_ACTIVITY_STATUS | Y | |
GOAL_ACTIVITY_TYPE | Varchar2(2) | X_GOAL_ACTIVITY_TYPE | ||
START_DATE | Date() | DATE | Y | |
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
END_DATE | Date() | DATE | ||
COMMENTS | Varchar2(4000) | VARCHAR4000 | ||
MANAGEMENT_ONLY | Varchar2(1) | TOGGLE | ||
REVIEW_STATUS | Varchar2(2) | X_REVIEW_STATUS |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation