This page (revision-14) was last changed on 26-Nov-2021 10:22 by Karen Parrott

This page was created on 26-Nov-2021 10:22 by JMyers

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
14 26-Nov-2021 10:22 13 KB Karen Parrott to previous
13 26-Nov-2021 10:22 9 KB jescott to previous | to last
12 26-Nov-2021 10:22 12 KB JMyers to previous | to last
11 26-Nov-2021 10:22 11 KB JMyers to previous | to last
10 26-Nov-2021 10:22 11 KB JMyers to previous | to last
9 26-Nov-2021 10:22 10 KB JMyers to previous | to last
8 26-Nov-2021 10:22 16 KB JMyers to previous | to last
7 26-Nov-2021 10:22 16 KB JMyers to previous | to last
6 26-Nov-2021 10:22 16 KB JMyers to previous | to last
5 26-Nov-2021 10:22 16 KB JMyers to previous | to last
4 26-Nov-2021 10:22 16 KB JMyers to previous | to last
3 26-Nov-2021 10:22 16 KB JMyers to previous | to last
2 26-Nov-2021 10:22 15 KB JMyers to previous | to last
1 26-Nov-2021 10:22 15 KB JMyers to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 28 changed one line
[{$applicationname}].
Personality.
At line 132 removed 44 lines
!Interface Format - [IDIF]
Forms Supported: (ET-2533)\\
The magnetic Tape/Diskette File created will be send to the government. (See section 703, and 803 of WRS publication ET-1127). Form ET-2533 will be used to support what was reported on the Magnetic Media. This report does not necessarily corresponding to the government format; ensure you verify it.
||Rec||Field||Start Position||Ending Position||Name||Variable Number||Notes
|1|1|1|9|Social Security Number|Social Security Number|Identity Government ID
|1|2|10|10|SSN Tie breaker| |
|1|3|11|17|Employer Identification|Employer Identification Number|
|1|4|18|25|Report Date|Report Date|Report Date from [RPWRS]
|1|5|26|33|Statement of Acct Dist|Statement of Distribution|
|1|6|34|34|Transaction Identifier|Transaction ID|Constant 'P'
|1|7|35|37|Transaction Type|Transaction Type|User Field on Employment Status
|1|8|38|45|Action Begin Date|Action Begin Date|Action Begin Date from [RPWRS]
|1|9|46|53|Last Earnings Date|Last Earnings Date|Action End Date from [RPWRS]
|1|10|53|55|Employment Category|Employment Category|Coverage Code from Enrollment
|1|11|56|72|Employee Last Name |Employee Last Name|Identity Last Name
|1|12|73|87|Employee First Name |Employee First Name |Identity First Name
|1|13|88|88|Employee Name Middle I|Employee Middle Initial|Identity Middle Name
|1|14|89|89|Sex Indicator|Sex Indicator|Identity Gender
|1|15|90|97|Birth Date|Birth Date|Identity Birthdate
|1|16|98|104|Fiscal Year Hours|Fiscal Year Hours|Fiscal Hours Element on [RPWRS], For Teachers only, the Hours from Jan01 to Jun30 of the calendar year being reported
|1|17|105|113|Fiscal Year Earnings|Fiscal Year Earnings|Fiscal Earnings Element on [RPWRS], For Teachers only, the Hours from Jan01 to Jun30 of the calendar year being reported
|1|18|114|120|Calendar Year Hours|Calendar Year Hours|Calendar Hours Element on [RPWRS]
|1|19|121|129|Calendar Year Earnings|Calendar Year Earnings|Calendar Earnings Element on [RPWRS]
|1|20|130|136|Employee-paid EERC|Employee-paid EERC|EERC Element on [RPWRS]
|1|21|137|143|Employee-paid BAC |Employee-paid BAC|BAC Element on [RPWRS]
|1|22|144|150|Additional Contribution|Additional Cont-Fixed|Additional Amount Element on [RPWRS]
|1|23|151|157|Additional Contribution|Additional Cont-Variab|
|1|24|158|164|Tax Deferred Additional|Tax Defer Add-Fixed|Fixed Tax Defer Element on [RPWRS]
|1|25|165|171|Tax Deferred Additional|Tax Defer Add-Variab|Deferred Tax Vary Element on [RPWRS]
|1|26|172|178|Employer-paid Additional|ER-paid Additional-Fixed|ER added Fix Element on [RPWRS]
|1|27|179|185|Employer-paid Additional|ER-paid Additional-Vari|ER added Vary Element on [RPWRS]
|1|28|186|210|Home Address Street 1|Home Address Street 1|Personal Address 1
|1|29|211|235|Home Address Street 2|Home Address Street 2|Personal Address 2
|1|30|236|250|Home Address City|Home Address City|Personal Locality
|1|31|251|252|Home Address State|Home Address State|Personal State/Prov
|1|32|253|257|Home Address Zip Code|Home Address Zip Code|Personal Zip/Postal
|1|33|258|261|Home Address Extended|Home Add Zip Extend|Personal Zip/Postal
|1|34|262|271|Home Address Foreign C|Home Add Fore Country|Personal State/Prove
|1|35|272|286|Home Address Foreign Z|Home Add Fore Zip Code|Personal Zip/Postal
|1|36|287|288|New Employment Category|New Employ Category|Coverage Code from Enrollment, if there's been a change, for Transaction Type '010' only
|1|37|289|346|Filler| |
|1|38|347|354|Date Stamp|Date Stamp|Server Date file is created
|1|39|355|360|Time Stamp|Time Stamp|Server Time file is created
At line 178 changed 2 lines
[{InsertPage page='RPWRS' section=1}]
[{InsertPage page='RPWRS' section=2}]
Once set up is complete the report should be run and the file created and verified.\\
At line 181 changed one line
[{If var='loginstatus' contains 'authenticated'
!Annual Transaction Report (ET-2533)
The Annual Transaction Report should include service, earnings and employee paid contributions for all participating employees of the employer who have not been reported during the calendar year. Included should be those on leave of absence at year-end and any employees not on formal leave but for whom no earnings were paid during the year.\\ \\
Filings are to be completed by January 20 or January 31 depends on type of employer (see section 706 of WRS publication ET-1127).\\ \\
All active (not terminated) employees that have an official enrollment record at year end will be selected.
!Employee Transaction Report (ET-2533)
The employer must notify the WRS when a participating employee terminates employment retirement coverage by reporting him/her on an Employee Transaction Report. This report serves as a mechanism for reporting other types of employee transactions when:\\ \\
*An employee changes category due to change in job duties.
*A previously submitted employee transaction requires correction.
*Late reported earnings or salary changes must be reported.
*An employee takes a leave due to medical reasons.\\ \\
The reporting of terminated employees and other types of employee transactions should occur within one week after final reportable earnings have been paid. For state agencies on Central Payroll, employee transactions will be transmitted via the bi-weekly payroll tape. Corrections must be made through Central Payroll rather than sending paper forms to ETF.\\ \\
All employees who have been terminated, or have employment category changes during a user-specified date range will be selected for reporting.
!!Report Parameters & Filters
At line 183 changed 3 lines
----
![Discussion|Edit:Internal.WRS]
[{InsertPage page='Internal.WRS' default='Click to create a new discussion page'}]
||Report Parameters||
|Report Type|Mandatory,[Report Type|X_WRS_REPORT_TYPE] lexicon available\\Annual or EE Transaction Report
|Report Date|Mandatory, Date, LOV available\\The ‘Report Date' is the date printed in the file.
|Action Begin Date/Action End Date|Mandatory, Date, LOV available\\The ‘Action' date range will be used to determine which pay components within the element to report on.
|Directory Name|Optional, text\\Must be a directory on the server for which the current user (as signed onto the client’s network) has write capability. For example the entry ‘C:\TEMP’ accesses the ‘TEMP’ directory on the server, not the local directory for the computer terminal being used.
|Media File Name|Optional, Text\\This field displays the file name of the data being uploaded.
|Write or Append|Mandatory, [Write or Append|X_WRITE_APPEND] available\\If the file already exists should the current information overwrite it or append to it?
|Entity|Mandatory, LOV available\\Limits the process to the entity specified.
|Fiscal Hours Element|Mandatory, LOV available\\This field allows you specify the fiscal hours pay element for the report.
|Fiscal Earn Element|Mandatory, LOV available\\This field allows you specify the fiscal earnings pay element for the report.
|Calendar Hours Element|Mandatory, LOV available\\This field allows you specify the calendar hours element for the report.
|Calendar Earn Element|Mandatory, LOV available\\This field allows you specify the calendar earnings element for the report.
|Post-Tax EERC Element|Mandatory, LOV available\\This field allows you specify the EERC pay element for the report. EERC=employee required contribution, ERRC=employer required contribution
|Pre-Tax EERC Element|Optional, LOV available\\This field allows you to specify the Pre-Tax EERC pay element for the report.
|Post-Tax BAC Element|Mandatory, LOV available\\This field allows you specify the BAC pay element for the report. BAC=benefit adjustment contribution
|Pre-Tax BAC Element|Optional, LOV available\\This field allows you to specify the Pre-Tax BAC element for the report.
|Add'l Contrib Fix Elem|Optional, LOV available\\This field allows you specify the additional contributions fixed element for the report.
|Add'l Contrib Var Elem|Optional, LOV available\\This field allows you specify the additional contributions variable element for the report.
|Tax Def Add'l Fix Elem|Optional, LOV available\\This field allows you specify the tax deferred additional fixed element for the report.
|Tax Def Add'l Var Elem|Optional, LOV available\\This field allows you specify the tax deferred additional variable element for the report.
|ER Add'l Fix Elem|Optional, LOV available\\This field allows you specify the employer additional fixed element for the report.
|ER Add'l Var Elem|Optional, LOV available\\This field allows you specify the employer additional variable element for the report.
|Exception Level|Optional, LOV available\\A ‘trace’ report of exception messages may be produced to assist in the testing phase. If necessary, choose from 0 – 9 (highest) level of trace. Please note that this is a voluminous report and will cause very slow performance.
At line 187 changed one line
}]
||Report Filters||
|People List Code|Optional, LOV available\\This field limits the process to the people list specified.
|Person|Optional, LOV available\\This field limits the process to persons specified.
|Department|Optional, LOV available\\This field limits the process to the departments specified.
|Org Level Type|Optional, LOV available\\This field limits the process to the organization level types specified.
|Org Level|Optional, LOV available\\This field limits the process to the organization levels specified.
|Authorization Area|Optional, LOV available\\This field limits the process to the authorization areas specified.
|Unit|Optional, LOV available\\This field limits the process to the units specified.
|Group|Optional, LOV available\\This field limits the process to the groups specified.
|Payroll|Optional, LOV available\\This field limits the process to the payrolls specified.
|Status|Optional, LOV available\\This field limits the process to the statuses specified.
----
![Notes|Edit:Internal.WRS]
[{InsertPage page='Internal.WRS' default='Click to create a new notes page'}]