This page (revision-28) was last changed on 26-Nov-2021 10:22 by mmcfarland

This page was created on 26-Nov-2021 10:22 by jmyers

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
28 26-Nov-2021 10:22 13 KB mmcfarland to previous
27 26-Nov-2021 10:22 13 KB mmcfarland to previous | to last
26 26-Nov-2021 10:22 13 KB mmcfarland to previous | to last
25 26-Nov-2021 10:22 13 KB mmcfarland to previous | to last
24 26-Nov-2021 10:22 13 KB mmcfarland to previous | to last
23 26-Nov-2021 10:22 23 KB kparrott to previous | to last
22 26-Nov-2021 10:22 23 KB kparrott to previous | to last
21 26-Nov-2021 10:22 23 KB kparrott to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 12 changed one line
*'W2 STATE MEDIA FILING' - NJ state accepts W2 wage report with Federal and other state information, therefore, the Media Filing variable can be set to ‘01’, which will include state information in the Federal File. (However it must be set to ‘02’ if a W2 magnetic media file is required for the state of NJ only).
*'W2 STATE MEDIA FILING' - NJ state accepts W2 wage report with Federal and other state information, therefore, the Media Filing variable can be set to ‘01’€™, which will include state information in the Federal File. (However it must be set to ’02’ if a W2 magnetic media file is required for the state of NJ only).
At line 17 changed one line
!IDGV – US SUI Registration
!IDGV - US SUI Registration
At line 20 changed one line
*‘W2 STATE MEDIA FILING’ - Must be ‘02’ to generate State UI wage file for state of NJ
*W2 STATE MEDIA FILING - Must be ‘02’ to generate State UI wage file for state of NJ
At line 27 changed one line
**‘W2 STATE MEDIA FILING’ 02 – State requires its own file, do not include other state information in the state file
**W2 STATE MEDIA FILING ‘02’ State requires its own file, do not include other state information in the state file
At line 32 changed one line
|Parameters, Annual Form Code|(example: use standard form code‘HL$US-W2-2014’)
|Parameters, Annual Form Code|(example: use standard form code ‘HL$US-W2-2014’)
At line 41 changed one line
!Record Name: Code RA – Submitter Record (Same as the Federal Code RA)
!Record Name: Code RA – Submitter Record (Same as the Federal Code RA)
At line 44 changed one line
!Record Name: Code RE – Employer Record (Same as the Federal Code RE)
!Record Name: Code RE – Employer Record (Same as the Federal Code RE)
At line 51 changed 11 lines
|3-11|Social Security Number|Derived from [IDFDV] Field Identifier: ‘W2-EE-SSN’ (seq 2500)\\ \\If an invalid SSN is encountered, this field is entered with zeroes
|12-26|Employee First Name|Derived from [IDFDV] Field Identifier: ‘W2-EE-FIRST-NAME’ (seq 2510)
|27-41|Employee Middle Name or Initial|Derived from [IDFDV] Field Identifier: ‘W2-EE-MIDDLE’ (seq 2520)
|42-61|Employee Last Name|Derived from [IDFDV] Field Identifier: ‘W2-EE-LAST-NAME’ (seq 2530)
|62-65|Employee Suffix|Derived from [IDFDV] Field Identifier: ‘W2-EE-SUFFIX’ (seq 2540)
|66-87|Employee Location Address|Derived from [IDFDV] Field Identifier: ‘W2-EE-LOCN-ADDR’ (seq 2600)
|88-109|Employee Delivery Address|Derived from [IDFDV] Field Identifier: ‘W2-EE-DELIV-ADDR’ (seq 2610)
|110-131|Employee City|Derived from [IDFDV] Field Identifier: ‘W2-EE-CITY’ (seq 2620)
|132-133|Employee State Abbreviation|Derived from [IDFDV] Field Identifier: ‘W2-EE-STATE’ (seq 2630)
|134-138|Employee ZIP Code|Derived from [IDFDV] Field Identifier: ‘W2-EE-ZIP’ (seq 2640)
|139-142|Employee ZIP Code Extension|Derived from [IDFDV] Field Identifier: ‘W2-EE-ZIP-EXT’ (seq 2650)
|3-11|Social Security Number|Derived from [IDFDV] Field Identifier: W2-EE-SSN (seq 2500)\\ \\If an invalid SSN is encountered, this field is entered with zeroes
|12-26|Employee First Name|Derived from [IDFDV] Field Identifier: W2-EE-FIRST-NAME (seq 2510)
|27-41|Employee Middle Name or Initial|Derived from [IDFDV] Field Identifier: W2-EE-MIDDLE (seq 2520)
|42-61|Employee Last Name|Derived from [IDFDV] Field Identifier: W2-EE-LAST-NAME (seq 2530)
|62-65|Employee Suffix|Derived from [IDFDV] Field Identifier: W2-EE-SUFFIX (seq 2540)
|66-87|Employee Location Address|Derived from [IDFDV] Field Identifier: W2-EE-LOCN-ADDR (seq 2600)
|88-109|Employee Delivery Address|Derived from [IDFDV] Field Identifier: W2-EE-DELIV-ADDR (seq 2610)
|110-131|Employee City|Derived from [IDFDV] Field Identifier: W2-EE-CITY (seq 2620)
|132-133|Employee State Abbreviation|Derived from [IDFDV] Field Identifier: W2-EE-STATE (seq 2630)
|134-138|Employee ZIP Code|Derived from [IDFDV] Field Identifier: W2-EE-ZIP (seq 2640)
|139-142|Employee ZIP Code Extension|Derived from [IDFDV] Field Identifier: W2-EE-ZIP-EXT (seq 2650)
At line 63 changed 17 lines
|148-170|Employee Foreign State/Province|Derived from [IDFDV] Field Identifier: ‘W2-EE-F-STATE’ (seq 2660)
|171-185|Employee Foreign Postal Code|Derived from [IDFDV] Field Identifier: ‘W2-EE-F-POSTAL’ (seq 2670)
|186-187|Employee Country Code|Derived from [IDFDV] Field Identifier: ‘W2-EE-COUNTRY’ (seq 2680)
|188-198|Wages, Tips and Other Compensation|Derived from [IDFDV] Field Identifier: ‘W2-FIT-WAGE’ (seq 3000)
|199-209|Federal Income Tax Withheld|Derived from [IDFDV] Field Identifier: ‘W2-FIT-TAX’ (seq 3010)
|210-220|Social Security Wages|Derived from [IDFDV] Field Identifier: ‘W2-SSN-WAGE’ (seq 3020)
|221-231|Social Security Tax Withheld|Derived from [IDFDV] Field Identifier: ‘W2-SSN-TAX’ (seq 3030)
|232-242|Medicare Wages & Tips|Derived from [IDFDV] Field Identifier: ‘W2-MEDI-WAGE’ (seq 3040)
|243-253|Medicare Tax Withheld|Derived from [IDFDV] Field Identifier: ‘W2-MEDI-TAX’ (seq 3050)
|254-264|Social Security Tips|Derived from [IDFDV] Field Identifier: ‘W2-SSN-TIP’ (seq 3060)
|265-275|Advanced Earned Income Credit|Derived from [IDFDV] Field Identifier: ‘W2-EIC’ (seq 3080)
|276-286|Dependent Care Benefits|Derived from [IDFDV] Field Identifier: ‘W2-DEP-CARE’ (seq 3090)
|287-297|Deferred Compensation contribution to Section 401(k)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-D’ (seq 4030)
|298-308|Deferred Compensation contribution to Section 403(b)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-E’ (seq 4040)
|309-319|Deferred Compensation contribution to Section 408(k)(6)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-F’ (seq 4050)
|320-330|Deferred Compensation contribution to Section 457(b)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-G’ (seq 4060)
|331-341|Deferred Compensation contribution to Section 501(c)(18)(D)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-H’ (seq 4070)
|148-170|Employee Foreign State/Province|Derived from [IDFDV] Field Identifier: W2-EE-F-STATE (seq 2660)
|171-185|Employee Foreign Postal Code|Derived from [IDFDV] Field Identifier: W2-EE-F-POSTAL (seq 2670)
|186-187|Employee Country Code|Derived from [IDFDV] Field Identifier: W2-EE-COUNTRY (seq 2680)
|188-198|Wages, Tips and Other Compensation|Derived from [IDFDV] Field Identifier: W2-FIT-WAGE (seq 3000)
|199-209|Federal Income Tax Withheld|Derived from [IDFDV] Field Identifier: W2-FIT-TAX (seq 3010)
|210-220|Social Security Wages|Derived from [IDFDV] Field Identifier: W2-SSN-WAGE (seq 3020)
|221-231|Social Security Tax Withheld|Derived from [IDFDV] Field Identifier: W2-SSN-TAX (seq 3030)
|232-242|Medicare Wages & Tips|Derived from [IDFDV] Field Identifier: W2-MEDI-WAGE (seq 3040)
|243-253|Medicare Tax Withheld|Derived from [IDFDV] Field Identifier: W2-MEDI-TAX (seq 3050)
|254-264|Social Security Tips|Derived from [IDFDV] Field Identifier: ‘W2-SSN-TIP’ (seq 3060)
|265-275|Advanced Earned Income Credit|Derived from [IDFDV] Field Identifier: W2-EIC (seq 3080)
|276-286|Dependent Care Benefits|Derived from [IDFDV] Field Identifier: W2-DEP-CARE (seq 3090)
|287-297|Deferred Compensation contribution to Section 401(k)|Derived from [IDFDV] Field Identifier: W2-CODE-D (seq 4030)
|298-308|Deferred Compensation contribution to Section 403(b)|Derived from [IDFDV] Field Identifier: W2-CODE-E (seq 4040)
|309-319|Deferred Compensation contribution to Section 408(k)(6)|Derived from [IDFDV] Field Identifier: W2-CODE-F (seq 4050)
|320-330|Deferred Compensation contribution to Section 457(b)|Derived from [IDFDV] Field Identifier: W2-CODE-G (seq 4060)
|331-341|Deferred Compensation contribution to Section 501(c)(18)(D)|Derived from [IDFDV] Field Identifier: W2-CODE-H (seq 4070)
At line 81 changed 3 lines
|353-363|Non-qualified Plan section 457|Derived from [IDFDV] Field Identifier: ‘W2-NQUAL-457’ (seq 3102)
|364-374|Employer Contribution to a Health Savings Account|Derived from [IDFDV] Field Identifier: ‘W2-CODE-W’ (seq 4190)
|375-385|Non-qualified Plan Not section 457|Derived from [IDFDV] Field Identifier: ‘W2-NQUAL-N457’ (seq 3104)
|353-363|Non-qualified Plan section 457|Derived from [IDFDV] Field Identifier: W2-NQUAL-457 (seq 3102)
|364-374|Employer Contribution to a Health Savings Account|Derived from [IDFDV] Field Identifier: W2-CODE-W (seq 4190)
|375-385|Non-qualified Plan Not section 457|Derived from [IDFDV] Field Identifier: W2-NQUAL-N457 (seq 3104)
At line 85 changed 2 lines
|408-418|Employer cost of premiums for Group Term Life insurance over $50000|Derived from [IDFDV] Field Identifier: ‘W2-CODE-C’ (seq 4020)
|419-429|Income from Non-statutory Stock Options|Derived from [IDFDV] Field Identifier: ‘W2-CODE-V’ (seq 4180)
|408-418|Employer cost of premiums for Group Term Life insurance over $50000|Derived from [IDFDV] Field Identifier: W2-CODE-C (seq 4020)
|419-429|Income from Non-statutory Stock Options|Derived from [IDFDV] Field Identifier: W2-CODE-V (seq 4180)
At line 88 changed one line
|463-473|Cost of Employer-Sponsored Health Coverage|Derived from [IDFDV] Field Identifier: ‘W2-CODE-DD’ (seq 4250)
|463-473|Cost of Employer-Sponsored Health Coverage|Derived from [IDFDV] Field Identifier: W2-CODE-DD (seq 4250)
At line 90 changed one line
|486|Statutory Employee Indicator|Derived from [IDFDV] Field Identifier: ‘W2-STAT-EE’ (seq 6000)\\ \\If the amount is non zero, then ‘1’ is entered, otherwise ‘0’ is entered
|486|Statutory Employee Indicator|Derived from [IDFDV] Field Identifier: W2-STAT-EE (seq 6000)\\ \\If the amount is non zero, then ‘1’ is entered, otherwise ‘0’ is entered
At line 92 changed 2 lines
|488|Retirement Plan Indicator|Derived from [IDFDV] Field Identifier: ‘W2-RETIRE-PLAN’ (seq 6020)\\ \\If the amount is non zero, then ‘1’ is entered, otherwise ‘0’ is entered
|489|Third-Party Sick Pay Indicator|Derived from [IDFDV] Field Identifier: ‘W2-3PARTY-SICK’ (seq 6060)\\ \\If the amount is non zero, then ‘1’ is entered, otherwise ‘0’ is entered
|488|Retirement Plan Indicator|Derived from [IDFDV] Field Identifier: W2-RETIRE-PLAN (seq 6020)\\ \\If the amount is non zero, then ‘1’ is entered, otherwise ‘0’ is entered
|489|Third-Party Sick Pay Indicator|Derived from [IDFDV] Field Identifier: W2-3PARTY-SICK (seq 6060)\\ \\If the amount is non zero, then ‘1’ is entered, otherwise ‘0’ is entered
At line 98 changed one line
|1-2|Record Identifier|Constant ‘RO’
|1-2|Record Identifier|Constant ‘RO’€™
At line 100 changed 7 lines
|12-22|Allocated Tips|Derived from [IDFDV] Field Identifier: ‘W2-ALLOC-TIP’ (seq 3070)
|23-33|Uncollected Employee Tax on Tips|The combination of the uncollected social security tax and the uncollected medicare tax\\ \\Derived from [IDFDV] Field Identifier: ‘W2-CODE-A’ + Field Identifier: ‘W2-CODE-B’ (seq 4010)
|34-44|Medical Savings Account|Derived from [IDFDV] Field Identifier: ‘W2-CODE-R’ (seq 4150)
|45-55|Simple Retirement Account|Derived from [IDFDV] Field Identifier: ‘W2-CODE-S’ (seq 4160)
|56-66|Qualified Adoption Expenses|Derived from [IDFDV] Field Identifier: ‘W2-CODE-T’ (seq 4170)
|67-77|Uncollected SSA tax on Group Ins > 50000|Derived from [IDFDV] Field Identifier: ‘W2-CODE-M’ (seq 4110)
|78-88|Uncollected Medicare tax on Group Ins > 50000|Derived from [IDFDV] Field Identifier: ‘W2-CODE-N’ (seq 4120)
|12-22|Allocated Tips|Derived from [IDFDV] Field Identifier: W2-ALLOC-TIP (seq 3070)
|23-33|Uncollected Employee Tax on Tips|The combination of the uncollected social security tax and the uncollected medicare tax\\ \\Derived from [IDFDV] Field Identifier: W2-CODE-A + Field Identifier: W2-CODE-B (seq 4010)
|34-44|Medical Savings Account|Derived from [IDFDV] Field Identifier: W2-CODE-R (seq 4150)
|45-55|Simple Retirement Account|Derived from [IDFDV] Field Identifier: W2-CODE-S (seq 4160)
|56-66|Qualified Adoption Expenses|Derived from [IDFDV] Field Identifier: W2-CODE-T (seq 4170)
|67-77|Uncollected SSA tax on Group Ins > 50000|Derived from [IDFDV] Field Identifier: W2-CODE-M (seq 4110)
|78-88|Uncollected Medicare tax on Group Ins > 50000|Derived from [IDFDV] Field Identifier: W2-CODE-N (seq 4120)
At line 108 changed one line
|111-121|Designated Roth Contribution under section 457(b)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-EE’ (seq 4260)
|111-121|Designated Roth Contribution under section 457(b)|Derived from [IDFDV] Field Identifier: W2-CODE-EE (seq 4260)
At line 114 changed one line
|266-274|Spouse’s SSN|Blank
|266-274|Spouses SSN|Blank
At line 126 changed 2 lines
|363-373|Total wages, tips and other compensation subject to Virgin Islands, … income tax|Stored as zeroes
|374-384|Virgin Islands, etc… Income Tax Withheld|Stored as zeroes
|363-373|Total wages, tips and other compensation subject to Virgin Islands, ¦ income tax|Stored as zeroes
|374-384|Virgin Islands, etc¦ Income Tax Withheld|Stored as zeroes
At line 133 changed one line
|3-4|State code, appropriate FIPS postal numeric code|Derived from the State being reported, from [IDFDV] sequence 7000\\ \\e.g. New Jersey numeric code is “34”
|3-4|State code, appropriate FIPS postal numeric code|Derived from the State being reported, from [IDFDV] sequence 7000\\ \\e.g. New Jersey numeric code is ‘34’€
At line 135 changed 11 lines
|10-18|Social Security Number|Derived from [IDFDV] Field Identifier: ‘W2-EE-SSN’ (seq 2500)\\ \\If an invalid SSN is encountered, this field is entered with zeroes.
|19-33|Employee First Name|Derived from [IDFDV] Field Identifier: ‘W2-EE-FIRST-NAME’ (seq 2510)
|34-48|Employee Middle Name or Initial|Derived from [IDFDV] Field Identifier: ‘W2-EE-MIDDLE’ (seq 2520)
|49-68|Employee Last Name|Derived from [IDFDV] Field Identifier: ‘W2-EE-LAST-NAME’ (seq 2530)
|69-72|Employee Suffix|Derived from [IDFDV] Field Identifier: ‘W2-EE-SUFFIX’ (seq 2540)
|73-94|Employee Location Address|Derived from [IDFDV] Field Identifier: ‘W2-EE-LOCN-ADDR’ (seq 2600)
|95-116|Employee Delivery Address|Derived from [IDFDV] Field Identifier: ‘W2-EE-DELIV-ADDR’ (seq 2610)
|117-138|Employee City|Derived from [IDFDV] Field Identifier: ‘W2-EE-CITY’ (seq 2620)
|139-140|Employee State Abbreviation|Derived from [IDFDV] Field Identifier: ‘W2-EE-STATE’ (seq 2630)\\ \\Enter ‘NJ’ for New Jersey
|141-145|Employee ZIP Code|Derived from [IDFDV] Field Identifier: ‘W2-EE-ZIP’ (seq 2640)
|146-149|Employee ZIP Code Extension|Derived from [IDFDV] Field Identifier: ‘W2-EE-ZIP-EXT’ (seq 2650)
|10-18|Social Security Number|Derived from [IDFDV] Field Identifier: W2-EE-SSN (seq 2500)\\ \\If an invalid SSN is encountered, this field is entered with zeroes.
|19-33|Employee First Name|Derived from [IDFDV] Field Identifier: W2-EE-FIRST-NAME (seq 2510)
|34-48|Employee Middle Name or Initial|Derived from [IDFDV] Field Identifier: W2-EE-MIDDLE (seq 2520)
|49-68|Employee Last Name|Derived from [IDFDV] Field Identifier: W2-EE-LAST-NAME (seq 2530)
|69-72|Employee Suffix|Derived from [IDFDV] Field Identifier: W2-EE-SUFFIX (seq 2540)
|73-94|Employee Location Address|Derived from [IDFDV] Field Identifier: W2-EE-LOCN-ADDR (seq 2600)
|95-116|Employee Delivery Address|Derived from [IDFDV] Field Identifier: W2-EE-DELIV-ADDR (seq 2610)
|117-138|Employee City|Derived from [IDFDV] Field Identifier: W2-EE-CITY (seq 2620)
|139-140|Employee State Abbreviation|Derived from [IDFDV] Field Identifier: W2-EE-STATE (seq 2630)\\ \\Enter ‘NJ’ for New Jersey
|141-145|Employee ZIP Code|Derived from [IDFDV] Field Identifier: W2-EE-ZIP (seq 2640)
|146-149|Employee ZIP Code Extension|Derived from [IDFDV] Field Identifier: W2-EE-ZIP-EXT (seq 2650)
At line 147 changed 3 lines
|155-177|Employee Foreign State/Province|Derived from [IDFDV] Field Identifier: ‘W2-EE-F-STATE’ (seq 2660)
|178-192|Employee Foreign Postal Code|Derived from [IDFDV] Field Identifier: ‘W2-EE-F-POSTAL’ (seq 2670)
|193-194|Employee Country Code|Derived from [IDFDV] Field Identifier: ‘W2-EE-COUNTRY’ (seq 2680)
|155-177|Employee Foreign State/Province|Derived from [IDFDV] Field Identifier: W2-EE-F-STATE (seq 2660)
|178-192|Employee Foreign Postal Code|Derived from [IDFDV] Field Identifier: W2-EE-F-POSTAL (seq 2670)
|193-194|Employee Country Code|Derived from [IDFDV] Field Identifier: W2-EE-COUNTRY (seq 2680)
At line 151 changed one line
|248-259 NJ|New Jersey Taxpayer Identification Number|Derived from [IDFDV] Field Identifier: ‘W2-STATE-REGIST’ for the reporting state
|248-259 NJ|New Jersey Taxpayer Identification Number|Derived from [IDFDV] Field Identifier: W2-STATE-REGIST for the reporting state
At line 153 changed 2 lines
|276-286|State Taxable Wages|Derived from [IDFDV] Field Identifier: ‘W2-ST-WAGE-HOME’ and ‘W2-ST-WAGE-WORK’
|287-297|State Income Tax Withheld|Derived from [IDFDV] Field Identifier: ‘W2-ST-TAX-HOME’ and ‘W2-ST-TAX-WORK’
|276-286|State Taxable Wages|Derived from [IDFDV] Field Identifier: W2-ST-WAGE-HOME and W2-ST-WAGE-WORK€™
|287-297|State Income Tax Withheld|Derived from [IDFDV] Field Identifier: W2-ST-TAX-HOME and W2-ST-TAX-WORK™
At line 158 changed one line
|314-318 NJ|Family Leave Insurance Withheld|Derived from [IDFDV] Field Identifier: ‘W2-FLI-AMOUNT’ (User defined seq 5000-5190)
|314-318 NJ|Family Leave Insurance Withheld|Derived from [IDFDV] Field Identifier: W2-FLI-AMOUNT (User defined seq 5000-5190)
At line 162 changed one line
|353-357 NJ|Combined NJ Unemployment Insurance,Workforce Development Program and Health Care Subsidy Withheld|Derived from [IDFDV] Field Identifier: ‘W2-SUI-TAX-EE’ (seq 7220)
|353-357 NJ|Combined NJ Unemployment Insurance,Workforce Development Program and Health Care Subsidy Withheld|Derived from [IDFDV] Field Identifier: W2-SUI-TAX-EE (seq 7220)
At line 166 changed one line
|365-373 NJ|Deferred Compensation Amount|Derived from [IDFDV] Field Identifier: ‘W2-CODE-D’ (seq 4030)
|365-373 NJ|Deferred Compensation Amount|Derived from [IDFDV] Field Identifier: W2-CODE-D (seq 4030)
At line 173 changed 14 lines
|10-24|Wages, Tips and Other Compensation|Derived from [IDFDV] Field Identifier: ‘W2-FIT-WAGE’, total of all code "RW" records since last "RE" record
|25-39|Federal Income Tax Withheld|Derived from [IDFDV] Field Identifier: ‘W2-FIT-TAX’, total of all code "RW" records since last "RE" record
|40-54|Social Security Wages|Derived from [IDFDV] Field Identifier: ‘W2-SSN-WAGE’, total of all code "RW" records since last "RE" record
|55-69|Social Security Tax Withheld|Derived from [IDFDV] Field Identifier: ‘W2-SSN-TAX’, total of all code "RW" records since last "RE" record
|70-84|Medicare Wages and Tips|Derived from [IDFDV] Field Identifier: ‘W2-MEDI-WAGE’, total of all code "RW" records since last "RE" record
|85-99|Medicare Tax Withheld|Derived from [IDFDV] Field Identifier: ‘W2-MEDI-TAX’, total of all code "RW" records since last "RE" record
|100-114|Social Security Tips|Derived from [IDFDV] Field Identifier: ‘W2-SSN-TIP’, total of all code "RW" records since last "RE" record
|115-129|Advanced Earned Income Credit|Derived from [IDFDV] Field Identifier: ‘W2-EIC’, total of all code "RW" records since last "RE" record
|130-144|Dependent Care Benefits|Derived from [IDFDV] Field Identifier: ‘W2-DEP-CARE’, total of all code "RW" records since last "RE" record
|145-159|Deferred Compensation Contributions to Section 401(k)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-D’, total of all code "RW" records since last "RE" record
|160-174|Deferred Compensation Contributions to Section 403(b)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-E’, total of all code "RW" records since last "RE" record
|175-189|Deferred Compensation Contributions to Section 408(k)(6)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-F’, total of all code "RW" records since last "RE" record
|190-204|Deferred Compensation Contributions to Section 457(b)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-G’, total of all code "RW" records since last "RE" record
|205-219|Deferred Compensation Contributions to Section 501(c)(18)(D)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-H’, total of all code "RW" records since last "RE" record
|10-24|Wages, Tips and Other Compensation|Derived from [IDFDV] Field Identifier: W2-FIT-WAGE, total of all code "RW" records since last "RE" record
|25-39|Federal Income Tax Withheld|Derived from [IDFDV] Field Identifier: W2-FIT-TAX, total of all code "RW" records since last "RE" record
|40-54|Social Security Wages|Derived from [IDFDV] Field Identifier: W2-SSN-WAGE, total of all code "RW" records since last "RE" record
|55-69|Social Security Tax Withheld|Derived from [IDFDV] Field Identifier: W2-SSN-TAX, total of all code "RW" records since last "RE" record
|70-84|Medicare Wages and Tips|Derived from [IDFDV] Field Identifier: W2-MEDI-WAGE, total of all code "RW" records since last "RE" record
|85-99|Medicare Tax Withheld|Derived from [IDFDV] Field Identifier: W2-MEDI-TAX, total of all code "RW" records since last "RE" record
|100-114|Social Security Tips|Derived from [IDFDV] Field Identifier: W2-SSN-TIP, total of all code "RW" records since last "RE" record
|115-129|Advanced Earned Income Credit|Derived from [IDFDV] Field Identifier: W2-EIC, total of all code "RW" records since last "RE" record
|130-144|Dependent Care Benefits|Derived from [IDFDV] Field Identifier: W2-DEP-CARE, total of all code "RW" records since last "RE" record
|145-159|Deferred Compensation Contributions to Section 401(k)|Derived from [IDFDV] Field Identifier: W2-CODE-D, total of all code "RW" records since last "RE" record
|160-174|Deferred Compensation Contributions to Section 403(b)|Derived from [IDFDV] Field Identifier: W2-CODE-E, total of all code "RW" records since last "RE" record
|175-189|Deferred Compensation Contributions to Section 408(k)(6)|Derived from [IDFDV] Field Identifier: W2-CODE-F, total of all code "RW" records since last "RE" record
|190-204|Deferred Compensation Contributions to Section 457(b)|Derived from [IDFDV] Field Identifier: W2-CODE-G, total of all code "RW" records since last "RE" record
|205-219|Deferred Compensation Contributions to Section 501(c)(18)(D)|Derived from [IDFDV] Field Identifier: W2-CODE-H, total of all code "RW" records since last "RE" record
At line 188 changed 3 lines
|235-249|Non-Qualified Plan Section 457|Derived from [IDFDV] Field Identifier: ‘W2-NQUAL-457’, total of all code "RW" records since last "RE" record
|250-264|Employer Contribution to a Health Savings Account|Derived from [IDFDV] Field Identifier: ‘W2-CODE-W’, total of all code ‘RW’ records since last ‘RE’ record
|265-279|Non-Qualified Plan Not Section 457|Derived from [IDFDV] Field Identifier: ‘W2-NQUAL-N457’, total of all code "RW" records since last "RE" record
|235-249|Non-Qualified Plan Section 457|Derived from [IDFDV] Field Identifier: W2-NQUAL-457, total of all code "RW" records since last "RE" record
|250-264|Employer Contribution to a Health Savings Account|Derived from [IDFDV] Field Identifier: W2-CODE-W, total of all code “RW” records since last “RE” record
|265-279|Non-Qualified Plan Not Section 457|Derived from [IDFDV] Field Identifier: W2-NQUAL-N457, total of all code "RW" records since last "RE" record
At line 192 changed 4 lines
|295-309|Cost of Employer-Sponsored Health Coverage|Derived from [IDFDV] Field Identifier: ‘W2-CODE-DD’, total of all code "RW" records since last "RE" record
|310-324|Employer Cost of Premiums for Group Term Life Insurance over $50000|Derived from [IDFDV] Field Identifier: ‘W2-CODE-C’, total of all code "RW" records since last "RE" record
|325-339|Income Tax Withheld by Third-Party Payer|Derived from [IDFDV] Field Identifier: ‘SUB-3RD-PARTY-TAX’, total of all code "RW" records since last "RE" record
|340-354|Income from Non-statutory Stock Options|Derived from [IDFDV] Field Identifier: ‘W2-CODE-V’, total of all code "RW" records since last "RE" record
|295-309|Cost of Employer-Sponsored Health Coverage|Derived from [IDFDV] Field Identifier: W2-CODE-DD, total of all code "RW" records since last "RE" record
|310-324|Employer Cost of Premiums for Group Term Life Insurance over $50000|Derived from [IDFDV] Field Identifier: W2-CODE-C, total of all code "RW" records since last "RE" record
|325-339|Income Tax Withheld by Third-Party Payer|Derived from [IDFDV] Field Identifier: SUB-3RD-PARTY-TAX, total of all code "RW" records since last "RE" record
|340-354|Income from Non-statutory Stock Options|Derived from [IDFDV] Field Identifier: W2-CODE-V, total of all code "RW" records since last "RE" record
At line 202 changed 7 lines
|10-24|Allocated Tips|Derived from [IDFDV] Field Identifier: ‘W2-ALLOC-TIP’, total of all code "RO" records since last "RE" record
|25-39|Uncollected Employee Tax on Tips|Derived from [IDFDV] Field Identifier: ‘W2-CODE-A’ and ‘W2-CODE-B’, total of all code "RO" records since last "RE" record
|40-54|Medical Savings Account|Derived from [IDFDV] Field Identifier: ‘W2-CODE-R’, total of all code "RO" records since last "RE" record
|55-69|Simple Retirement Account|Derived from [IDFDV] Field Identifier: ‘W2-CODE-S’, total of all code "RO" records since last "RE" record
|70-84|Qualified Adoption Expenses|Derived from [IDFDV] Field Identifier: ‘W2-CODE-T’, total of all code "RO" records since last "RE" record
|85-99|Uncollected SSA tax on Group Ins > 50000|Derived from [IDFDV] Field Identifier: ‘W2-CODE-M’, total of all code "RO" records since last "RE" record
|100-114|Uncollected Medicare tax on Group Ins > 50000|Derived from [IDFDV] Field Identifier: ‘W2-CODE-N’, total of all code "RO" records since last "RE" record
|10-24|Allocated Tips|Derived from [IDFDV] Field Identifier: W2-ALLOC-TIP, total of all code "RO" records since last "RE" record
|25-39|Uncollected Employee Tax on Tips|Derived from [IDFDV] Field Identifier: W2-CODE-A and W2-CODE-B, total of all code "RO" records since last "RE" record
|40-54|Medical Savings Account|Derived from [IDFDV] Field Identifier: W2-CODE-R, total of all code "RO" records since last "RE" record
|55-69|Simple Retirement Account|Derived from [IDFDV] Field Identifier: W2-CODE-S, total of all code "RO" records since last "RE" record
|70-84|Qualified Adoption Expenses|Derived from [IDFDV] Field Identifier: W2-CODE-T, total of all code "RO" records since last "RE" record
|85-99|Uncollected SSA tax on Group Ins > 50000|Derived from [IDFDV] Field Identifier: W2-CODE-M, total of all code "RO" records since last "RE" record
|100-114|Uncollected Medicare tax on Group Ins > 50000|Derived from [IDFDV] Field Identifier: W2-CODE-N, total of all code "RO" records since last "RE" record
At line 210 changed one line
|145-159|Designated Roth Contribution under section 457(b)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-EE’, total of all code "RO" records since last "RE" record
|145-159|Designated Roth Contribution under section 457(b)|Derived from [IDFDV] Field Identifier: W2-CODE-EE, total of all code "RO" records since last "RE" record
At line 232 changed 2 lines
*You must select state New Jersey in the ‘Report List Filters’.
*Annual Form Code’ – use the standard supplied form code HL$US-W2-2014. The ‘Variables’ will need to be entered in this Form Code for specific use in the installation.
