This page (revision-29) was last changed on 26-Nov-2021 10:22 by kparrott

This page was created on 26-Nov-2021 10:22 by jmyers

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
29 26-Nov-2021 10:22 23 KB kparrott to previous
28 26-Nov-2021 10:22 24 KB kparrott to previous | to last
27 26-Nov-2021 10:22 24 KB kparrott to previous | to last
26 26-Nov-2021 10:22 29 KB eyeung to previous | to last
25 26-Nov-2021 10:22 30 KB rforbes to previous | to last
24 26-Nov-2021 10:22 30 KB kparrott to previous | to last US_Annual_Qtrly_Reporting_GEN ==> Tax Reporting - US General
23 26-Nov-2021 10:22 30 KB jmyers to previous | to last
22 26-Nov-2021 10:22 30 KB jmyers to previous | to last
21 26-Nov-2021 10:22 30 KB jmyers to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 240 changed 2 lines
|320-330vLocal Income Tax Withheld|If School Tax is reported, this field is derived from Identifier ‘W2-SCHL-TAX’ (seq 6510)\\ \\If County Tax is reported, this field is derived from Identifier 'W2-CN-TAX-HOME’ and ‘W2-CN-TAX-WORK’\\ \\If City Tax is reported, this field is derived from: ‘W2-CI-TAX-HOME’ and ‘W2-CI-TAX-WORK’
|320-330|Local Income Tax Withheld|If School Tax is reported, this field is derived from Identifier ‘W2-SCHL-TAX’ (seq 6510)\\ \\If County Tax is reported, this field is derived from Identifier 'W2-CN-TAX-HOME’ and ‘W2-CN-TAX-WORK’\\ \\If City Tax is reported, this field is derived from: ‘W2-CI-TAX-HOME’ and ‘W2-CI-TAX-WORK’
At line 262 added 14 lines
|160-174|Deferred Compensation Contributions to Section 403(b)|Derived from [IDFDV] Field Identifier:‘W2-CODE-E’, total of all code "RW" records since last "RE" record
|175-189|Deferred Compensation Contributions to Section 408(k)(6)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-F’, total of all code "RW" records since last "RE" record
|190-204|Deferred Compensation Contributions to Section 457(b)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-G’, total of all code "RW" records since last "RE" record
|205-219|Deferred Compensation Contributions to Section 501(c)(18)(D)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-H’, total of all code "RW" records since last "RE" record
|220-234|Military Employee’s Basic Quarters and Combat Pay|Derived from [IDFDV] Field Identifier: ‘W2-CODE-Q’, total of all code ‘RW’ records since last ‘RE’ record
|235-249|Non-Qualified Plan Section 457|Derived from [IDFDV] Field Identifier: ‘W2-NQUAL-457’, total of all code "RW" records since last "RE" record
|250-264|Employer Contribution to a Health Savings Account|Derived from [IDFDV] Field Identifier: ‘W2-CODE-W’, total of all code ‘RW’ records since last ‘RE’ record
|265-279|Non-Qualified Plan Not Section 457|Derived from [IDFDV] Field Identifier: ‘W2-NQUAL-N457’, total of all code "RW" records since last "RE" record
|280-294|Blank|
|295-309|Cost of Employer-Sponsored Health Coverage|Derived from [IDFDV] Field Identifier: ‘W2-CODE-DD’, total of all code "RW" records since last "RE" record
|310-324|Employer Cost of Premiums for Group Term Life Insurance over $50000|Derived from [IDFDV] Field Identifier: ‘W2-CODE-C’, total of all code "RW" records since last "RE" record
|325-339|Income Tax Withheld by Third-Party Payer|Derived from [IDFDV] Field Identifier: ‘SUB-3RD-PARTY-TAX’, total of all code "RW" records since last "RE" record
|340-354|Income from Non-statutory Stock options|Derived from [IDFDV] Field Identifier: ‘W2-CODE-V’, total of all code "RW" records since last "RE" record
|355-512|Blank|
At line 264 removed 28 lines
160-174 - Deferred Compensation Contributions to Section 403(b)|Derived from [IDFDV] Field Identifier:‘W2-CODE-E’, total of all code "RW" records since last "RE" record
175-189 - Deferred Compensation Contributions to Section 408(k)(6)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-F’, total of all code "RW" records since last "RE" record
190-204 - Deferred Compensation Contributions to Section 457(b)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-G’, total of all code "RW" records since last "RE" record
205-219 - Deferred Compensation Contributions to Section 501(c)(18)(D)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-H’, total of all code "RW" records since last "RE" record
220-234 - Military Employee’s Basic Quarters and Combat Pay|Derived from [IDFDV] Field Identifier: ‘W2-CODE-Q’, total of all code ‘RW’ records since last ‘RE’ record
235-249 - Non-Qualified Plan Section 457|Derived from [IDFDV] Field Identifier: ‘W2-NQUAL-457’, total of all code "RW" records since last "RE" record
250-264 - Employer Contribution to a Health Savings Account|Derived from [IDFDV] Field Identifier: ‘W2-CODE-W’, total fo all code ‘RW’ records since last ‘RE’ record
265-279 - Non-Qualified Plan Not Section 457|Derived from [IDFDV] Field Identifier: ‘W2-NQUAL-N457’, total of all code "RW" records since last "RE" record
280-294|Blank|
295-309 - Cost of Employer-Sponsored Health Coverage|Derived from [IDFDV] Field Identifier: ‘W2-CODE-DD’, total of all code "RW" records since last "RE" record
310-324 - Employer Cost of Premiums for Group Term Life Insurance over $50000|Derived from [IDFDV] Field Identifier: ‘W2-CODE-C’, total of all code "RW" records since last "RE" record
325-339 - Income Tax Withheld by Third-Party Payer|Derived from [IDFDV] Field Identifier: ‘SUB-3RD-PARTY-TAX’, total of all code "RW" records since last "RE" record
340-354 - Income from Non-statutory Stock options|Derived from [IDFDV] Field Identifier: ‘W2-CODE-V’, total of all code "RW" records since last "RE" record
355-512|Blank|
At line 280 added 22 lines
|1-2|Record Identifier|Constant "RU"
|3-9|Number of RO Records\\ Total number of code "RO" records reported since last code "RE" record|
|10-24|Allocated Tips|Derived from [IDFDV] Field Identifier: ‘W2-ALLOC-TIP’, total of all code "RO" records since last "RE" record
|25-39|Uncollected Employee Tax on Tips|Derived from [IDFDV] Field Identifier:‘W2-CODE-A’ and ‘W2-CODE-B’, total of all code "RO" records since last "RE" record
|40-54|Medical Savings Account|Derived from [IDFDV] Field Identifier: ‘W2-CODE-R’, total of all code "RO" records since last "RE" record
|55-69|Simple Retirement Account|Derived from [IDFDV] Field Identifier: ‘W2-CODE-S’, total of all code "RO" records since last "RE" record
|70-84|Qualified Adoption Expenses|Derived from [IDFDV] Field Identifier: ‘W2-CODE-T’, total of all code "RO" records since last "RE" record
|85-99|Uncollected SSA tax on Group Ins > 50000|Derived from [IDFDV] Field Identifier: ‘W2-CODE-M’, total of all code "RO" records since last "RE" record
|100-114|Uncollected Medicare tax on Group Ins > 50000|Derived from [IDFDV] Field Identifier: ‘W2-CODE-N’, total of all code "RO" records since last "RE" record
|115-144|Blank|
|145-159|Designated Roth Contribution under section 457(b)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-EE’, total of all code "RO" records since last "RE" record
|160-354|Blank|
|355-369|Wages Subject to Puerto Rico Tax\\ \\Stored as zeroes|
|370-384|Commissions Subject to Puerto Rico Tax\\ \\Stored as zeroes|
|385-399|Allowances Subject to Puerto Rico Tax\\ \\Stored as zeroes|
|400-414|Tips Subject to Puerto Rico Tax\\ \\Stored as zeroes|
|415-429|Total Wages, commissions, tips, and allowances subject to Puerto Rico Tax\\ \\Stored as zeroes|
|430-444|Puerto Rico Tax Withheld\\ \\Stored as zeroes|
|445-459|Retirement Fund Subject to Puerto Rico Tax\\ \\Stored as zeroes|
|460-474|Total wages, tips and other compensation subject to Virgin Islands, … income tax\\ \\Stored as zeroes|
|475-489|Virgin Islands, or Guam, or American Samoa, or Northern Mariana Islands Income Tax Withheld\\ \\Stored as zeroes|
|490-512|Blank|
At line 296 removed 55 lines
1-2 - Record Identifier
- Constant "RU"
3-9 - Number of RO Records
- Total number of code "RO" records reported since last code "RE" reocrd
10-24 - Allocated Tips|Derived from [IDFDV] Field Identifier: ‘W2-ALLOC-TIP’, total of all code "RO" records since last "RE" record
25-39 - Uncollected Employee Tax on Tips|Derived from [IDFDV] Field Identifier:‘W2-CODE-A’ and ‘W2-CODE-B’, total of all code "RO" records since last "RE" record
40-54 - Medical Savings Account|Derived from [IDFDV] Field Identifier: ‘W2-CODE-R’, total of all code "RO" records since last "RE" record
55-69 - Simple Retirement Account|Derived from [IDFDV] Field Identifier: ‘W2-CODE-S’, total of all code "RO" records since last "RE" record
70-84 - Qualified Adoption Expenses|Derived from [IDFDV] Field Identifier: ‘W2-CODE-T’, total of all code "RO" records since last "RE" record
85-99 - Uncollected SSA tax on Group Ins > 50000|Derived from [IDFDV] Field Identifier: ‘W2-CODE-M’, total of all code "RO" records since last "RE" record
100-114 - Uncollected Medicare tax on Group Ins > 50000|Derived from [IDFDV] Field Identifier: ‘W2-CODE-N’, total of all code "RO" records since last "RE" record
115-144|Blank|
145-159 - Designated Roth Contribution under section 457(b)|Derived from [IDFDV] Field Identifier: ‘W2-CODE-EE’, total of all code "RO" records since last "RE" record
160-354|Blank|
355-369 - Wages Subject to Puerto Rico Tax
- stored as zeroes
370-384 - Commissions Subject to Puerto Rico Tax
- stored as zeroes
385-399 - Allowances Subject to Puerto Rico Tax
- stored as zeroes
400-414 - Tips Subject to Puerto Rico Tax
- stored as zeroes
415-429 - Total Wages, commissions, tips, and allowances subject to Puerto Rico Tax
- stored as zeroes
430-444 - Puerto Rico Tax Withheld
- stored as zeroes
445-459 - Retirement Fund Subject to Puerto Rico Tax
- stored as zeroes
460-474 - Total wages, tips and other compensation subject to Virgin Islands, … income tax
- stored as zeroes
475-489 - Virgin Islands, or Guam, or American Samoa, or Northern Mariana Islands Income Tax Withheld
- stored as zeroes
490-512|Blank|
At line 353 changed 2 lines
1-2 - Record Identifier
- Constant "RV"
|1-2|Record Identifier|Constant "RV"
|3-512|To be defined by participating states|
At line 356 removed 2 lines
3-512 - To be defined by participating states
At line 360 changed 2 lines
1-2 - Record Identifier
- Constant "RF"
|1-2|Record Identifier|Constant "RF"
|3-7|Blank|
|8-16|Number of RW Records\\ \\Total number of code "RW" records on file|
|17-512|Blank|
At line 363 removed 8 lines
3-7|Blank|
8-16 - Number of RW Records
- Total number of code "RW" records on file
17-512|Blank|
At line 329 added 10 lines
|1-24|Batch Number\\ \\Fill with Zeroes|
|25-34|Employer Number|Derived from [IDFDV] Field Identifier: ‘W2-STATE-REGIST’ for the reporting State\\ \\When [RPYEU] is run, if the Media Format = ‘State SUI File Format’, then this field contains the SUI Registration Number from IDGV screen for the SUI Registration of the State
|35-40|Quarter End Date\\ \\MMDDYY format (use ‘033109’ to indicate first quarter of 2009)|
|41-46|Delinquent Date\\ \\Fill with zeros|
|47-55|Employee SSN Number|
|56-81|Employer Name\\ \\Enter the first 26 positions of the employer’s name\\ \\Last Name first, followed by a comma and a space, then the first name, middle initial is optional|
|82-94|State Quarterly SUI Wages for Employee|Derived from the IDFDV SUI Total Wages, including a decimal point in position 92
|95-718 |Repeat Employee Information (file positions 47-94) for the next 13 employees\\ \\If no additional employees are to being reported, lease fields blank|
|719-733|Total Page Wages\\ \\The total wages for all employees reported in file positions 47-718\\ \\Including a decimal point in position 731|
|734-739|Transmit Date\\ \\MMDDYY format|
At line 386 removed 31 lines
1-24 - Batch Number
- Fill with Zeroes
25-34 - Employer Number|Derived from [IDFDV] Field Identifier: ‘W2-STATE-REGIST’ for the reporting State
- When RPYEU is run, if the Media Format = ‘State SUI File Format’, then this field contains the SUI Registration Number from IDGV screen for the SUI Registration of the State
35-40 - Quarter End Date
- MMDDYY format (use ‘033109’ to indicate first quarter of 2009).
41-46 - Delinquent Date
- Fill with zeros
47-55 - Employee SSN Number
56-81 - Employer Name
- Enter the first 26 positions of the employer’s name
- Last Name first, followed by a comma and a space, then the first name, middle initial is optional
82-94 - State Quarterly SUI Wages for Employee
- Derived from the IDFDV SUI Total Wages, including a decimal point in position 92
95-718 - Repeat Employee Information (file positions 47-94) for the next 13 employees.
- If no additional employees are to being reported, lease fields blank.
719-733 - Total Page Wages
- Enter the total wages for all employees reported in file positions 47-718.
- Including a decimal point in position 731.
734-739 - Transmit Date
- MMDDYY format