This page (revision-4) was last changed on 26-Nov-2021 10:22 by JEscott

This page was created on 26-Nov-2021 10:22 by KateN

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
4 26-Nov-2021 10:22 1 KB JEscott to previous
3 26-Nov-2021 10:22 1 KB JEscott to previous | to last
2 26-Nov-2021 10:22 1 KB KateN to previous | to last
1 26-Nov-2021 10:22 1 KB KateN to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 2 added one line
!!Processing Information
At line 3 changed one line
\\ \\
----
!!Report Parameters & Filters
At line 6 changed 13 lines
|__Entity__|__Optional, LOV available__\\ The report will print recruiters associated with the entities listed in this field
|__Posting__|__Optional, LOV available__\\The report will print recruiters associated with the postings listed in this field
|__Job Profile__|__Optional, LOV available__\\The report will print recruiters associated with the job profiles listed in this field
|__From__|__Optional, LOV available__ \\
|
|__To__|__Optional, LOV available__\\
|__Suppress Job Profiles__|__Optional, LOV available, <YES/NO>__\\If YES, the report will not show the job profiles associated with the recruiters
|__Suppress Postings__|__Optional, LOV available, <YES/NO>__\\If YES, the report will not show the postings associated with the recruiters
|__Suppress Recruiter Costs__|__Optional, LOV available, <YES/NO>__\\If YES, the report will not show the recruiter costs associated with the recruiters
|
|__Suppress Referrals__|__Optional, LOV available, <YES/NO>__\\If YES, the report will not show the referrals associated with the recruiters \\
\\
\\
|Entity|Optional, LOV available\\ The report will print recruiters associated with the entities listed in this field
|Posting|Optional, LOV available\\The report will print recruiters associated with the postings listed in this field
|Job Profile|Optional, LOV available\\The report will print recruiters associated with the job profiles listed in this field
|From|Optional, LOV available\\
|To|Optional, LOV available\\
|Suppress Job Profiles|Optional, LOV available, <YES/NO>\\If YES, the report will not show the job profiles associated with the recruiters
|Suppress Postings|Optional, LOV available, <YES/NO>\\If YES, the report will not show the postings associated with the recruiters
|Suppress Recruiter Costs|Optional, LOV available, <YES/NO>\\If YES, the report will not show the recruiter costs associated with the recruiters
|Suppress Referrals|Optional, LOV available, <YES/NO>\\If YES, the report will not show the referrals associated with the recruiters
At line 21 changed 4 lines
|__Recruiter__|__Optional, Multiple selections, LOV available__\\The report will be limited to recruiters identified in this field
|__Status__|__Optional, Multiple selections, LOV available__\\Only recruiters with the statuses indicated in this field will be generated
|
|__Type__|__Optional, Multiple selections, LOV available__\\Only recruiters with the types indicated in this field will be generated
|Recruiter|Optional, Multiple selections, LOV available\\The report will be limited to recruiters identified in this field
|Status|Optional, Multiple selections, LOV available\\Only recruiters with the statuses indicated in this field will be generated
|Type|Optional, Multiple selections, LOV available\\Only recruiters with the types indicated in this field will be generated
----
![Notes|Edit:Internal.RRRE]
[{InsertPage page='Internal.RRRE' default='Click to create a new notes page'}]