This page (revision-7) was last changed on 26-Nov-2021 10:22 by mmcfarland

This page was created on 26-Nov-2021 10:22 by mmcfarland

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
7 26-Nov-2021 10:22 18 KB mmcfarland to previous
6 26-Nov-2021 10:22 15 KB mmcfarland to previous | to last
5 26-Nov-2021 10:22 15 KB mmcfarland to previous | to last
4 26-Nov-2021 10:22 15 KB mmcfarland to previous | to last
3 26-Nov-2021 10:22 15 KB mmcfarland to previous | to last
2 26-Nov-2021 10:22 15 KB mmcfarland to previous | to last
1 26-Nov-2021 10:22 15 KB mmcfarland to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 5 changed 122 lines
;Form Code ‘HL$US-W2-20YY’ Identifiers:
||Field Identifier||Description||Seq #||Suggested Field Source||Suggested Variable
|* SUB-ER-EIN|Submitter’s Employer EIN|1000|Constant|9 character EIN
|* SUB-USER-ID|Submitter User Identification|1010|Constant|8 character User ID assigned to the employee who is attesting to the accuracy of the file
|SUB-RESUB-IND|Resubmitt Indicator|1020|Constant|Enter 1 if file is resubmitted, otherwise 0
|SUB-RESUB-WFID|Resubmitt SSA WFID from notice|1030|Constant|If resubmitted, enter SSA WFID from notice
|SUB-VENDOR|Software Vendor Code|1035|Constant|Enter your company data
|SUB-SOFTWARE|Submitter Software Code|1040|Constant|Enter your company data
|SUB-COMP-NAME|Company Name receive EFW2|1050|Constant|Enter Company name who receives EFW2
|SUB-COMP-LOCN|Company Location Address|1060|Constant|Enter company’s location address\\such as Attention, Suite, Room # etc
|SUB-COMP-DELIV|Company Delivery Address|1070|Constant|Enter company’s delivery address\\such as Street or Post Office Box
|SUB-COMP-CITY|Company’s City|1080|Constant|Enter company’s city
|SUB-COMP-STATE|Company’s State Abbrev|1090|Constant|Enter company’s State Abbreviation
|SUB-COMP-ZIP|Company’s ZIP Code|1100|Constant|Enter company’s ZIP code
|SUB-COMP-ZIP-EXT|Company’s ZIP Code Extension|1110|Constant|Enter company’s ZIP code extension
|SUB-COMP-F-STATE|Company’s foreign State/province|1120|Constant|Enter company’s foreign State/Province
|SUB-COMP-F-POST|Company’s foreign postal code|1130|Constant|Enter company’s foreign postal code
|SUB-COMP-COUNTRY|Company’s country if applicable|1140|Constant|Enter company’s Country if applicable
|* SUB-SUBM-NAME|Submitter Organization Name|1150|Constant|Organization Name to receive unprocessed data
|* SUB-SUBM-LOCN|Submitter Location Address|1160|Constant|Enter submitter location address\\such as Attention, Suite, Room # etc
|* SUB-SUBM-DELIV|Submitter Delivery Address|1170|Constant|Enter submitter delivery address\\ such as Street or Post Office Box
|* SUB-SUBM-CITY|Submitter City|1180|Constant|Enter submitter city
|* SUB-SUBM-STATE|Submitter State Abbrev|1190|Constant|Enter submitter State Abbreviation
|* SUB-SUBM-ZIP|Submitter ZIP Code|1200|Constant|Enter submitter ZIP code
|SUB-SUBM-ZIP-EXT|Submitter ZIP Code Extension|1210|Constant|Enter submitter ZIP code extension
|SUB-SUBM-F-STATE|Submitter foreign State/province|1220|Constant|Enter submitter foreign State/Province
|SUB-SUBM-F-POST|Submitter foreign postal code|1230|Constant|Enter submitter foreign postal code
|SUB-SUBM-COUNTRY|Submitter country if applicable|1240|Constant|Enter submitter Country, if applicable
|* SUB-CONT-NAME|Contact name for SSA|1250|Constant|Enter your company data
|* SUB-CONT-TEL|Contact telephone # for SSA|1260|Constant|Enter your company data
|SUB-CONT-TEL-EXT|Contact telephone extension|1270|Constant|Enter your company data
|* SUB-CONT-EMAIL|Contact e-mail address for SSA|1280|Constant|Enter your company data
|SUB-CONT-FAX|Contact FAX phone # for SSA|1290|Constant|Enter your company data
|SUB-CONT-METH|Preferred Contact method|1300|Constant|MUST be BLANK
|SUB-PREPARER|Preparer Code|1310|Constant|Enter your company data
|SUB-3RD-PARTY-SICK|Third-Party Sick Pay Indicator|1480|Constant|Enter your company data
|SUB-3RD-PARTY-TAX|Income Tax Withheld by 3rd Party|1490|Constant|Enter your company data
|W2-ER-AGENT-IND|Agent Indicator Code|1500|Constant|Enter appropriate code, if applicable
|W2-ER-FOR-EIN|Agent for which EIN|1510|Constant|If you are an agent, enter the EIN for which you are an agent for
|W2-ER-TERM-BUS|Terminating business indicator|1520|Constant|Enter appropriate code from SSA
|W2-ER-ESTAB|Establishment Number|1530|Constant|Further identify within EIN
|W2-ER-OTHER-EIN|Other EIN|1540|Constant|Other EIN used
|* W2-ER-EIN|Employer Identification Number|2000|Data Base Column|DGV.GOVT_REGIST_NUMBER
|* W2-ER-NAME|Employer Name|2010|Data Base Column|DED.ENTITY_NAME
|W2-ER-LOCN-ADDR|Employer Location Address|2020|Constant|Employer’s location address\\such as Attention, Suite, Room # etc.\\DLN.ADDRESS_LINE_2 or DLN.MAIL_ADDRESS_LINE_2\\ \\Enter the word MAIL or blank\\To use Primary address, leave this blank\\To use Mailing address, enter the word MAIL\\System will derive the complete primary or mailing address and store in the Address Identifiers.
|W2-ER-DELIV-ADDR|Employer Delivery Address|2030|Constant|Employer’s delivery address\\such as Street or Post Office Box\\DLN.ADDRESS_LINE_1 or DLN.MAIL_ADDRESS_LINE_1\\ \\Enter blank, system derived
|W2-ER-CITY|Employer City|2040|Constant|Employer’s city\\DLN.LOCALITY or DLN.MAIL_LOCALITY\\Enter blank, system derived
|W2-ER-STATE|Employer State Abbrev|2050|Constant|Employer’s State abbreviation\\DSP.STATE_PROVINCE_CODE\\Enter blank, system derived
|W2-ER-ZIP|Employer ZIP Code|2060|Constant|Employer’s ZIP Code\\DLN.ZIP_POSTAL or DLN.MAIL_ZIP_POSTAL\\Enter blank, system derived
|W2-ER-ZIP-EXT|Employer ZIP Extension|2070|Constant|Employer’s ZIP Code\\DLN.ZIP_POSTAL or DLN.MAIL_ZIP_POSTAL\\Enter blank, system derived
|W2-ER-F-STATE|Employer foreign State/province|2080|Constant|Employer foreign state/province or Constant\\Enter the word NAME or blank
|W2-ER-F-POSTAL|Employer foreign postal code|2090|Constant|Enter Employer foreign postal code or Constant
|W2-ER-COUNTRY|Employer country if applicable|2100|Constant|Enter Employer country\\Enter blank, system derived
|W2-ER-F-COUNTRY|Employer foreign country|2105|Constant|Enter the word NAME, ISO or blank
|W2-ER-TAX-JURIS|Tax Jurisdiction Code|2110|Constant |Enter appropriate code or null
|W2-ER-KIND-OF-EMPLOYER|Kind of Employer|2120|Constant|Enter appropriate code or null
|W2-ER-CTAC-NAME|Employer Contact Name|2130|Constant|Enter Employer Contact Name
|W2-ER-CTAC-PHONE|Employer Contact Phone|2140|Constant|Enter Employer Contact Phone Number
|W2-ER-CTAC-EXT|Employer Contact Extension|2150|Constant|Enter Employer Contact Phone Number Extension
|W2-ER-CTAC-FAX|Employer Contact Fax|2160|Constant|Enter Employer Contact Fax Number
|W2-ER-CTAC-EMAIL|Employer Contact Email |2170|Constant|Enter Employer Contact Email Address
|W2-EE-SSN|Employee Social Security Number|2500|Data Base Column|EID.GOVERNMENT_CODE
|W2-EE-FIRST-NAME|Employee First Name|2510|Data Base Column|EID.FIRST_NAME
|W2-EE-MIDDLE|Employee Middle Name|2520|Data Base Column|EID.MIDDLE_NAME
|W2-EE-LAST-NAME|Employee Last Name|2530|Data Base Column|EID.LAST_NAME
|W2-EE-SUFFIX|Employee Suffix Name|2540|Data Base Column|EID.RANK with derivation expression\\Decode(~,’01’,’JR’,’02’,’SR’,NULL)
|W2-EE-LOCN-ADDR|Employee Location Address|2600|Constant|Employee’s location address\\such as Attention, Suite, Room # etc\\ \\EPS.ADDRESS_LINE_2\\EPS.MAIL_ADDRESS_LINE_2\\Enter the word MAIL or blank\\To use Primary address, leave this blank.\\To use Mailing address, enter the word MAIL.\\System will derive the complete primary or mailing address and store in the Address Identifiers.
|W2-EE-DELIV-ADDR|Employee Delivery Address|2610|Constant|Employee’s delivery address\\such as Street or Post Office Box\\ \\EPS.ADDRESS_LINE_2 or EPS.MAIL_ADDRESS_LINE_2\\Enter blank, system derived
|W2-EE-CITY|Employee City|2620|Constant|Employee’s city\\EPS.LOCALITY or EPS.MAIL_LOCALITY\\Enter blank, system derived
|W2-EE-STATE|Employee State Abbrev|2630|Constant|Employee’s State abbreviation\\DSP.STATE_PROVINCE_CODE\\Enter blank, system derived
|W2-EE-ZIP|Employee ZIP Code|2640|Constant|Employee’s ZIP Code\\EPS.ZIP_POSTAL or EPS.MAIL_ZIP_POSTAL\\Enter blank, system derived
|W2-EE-ZIP-EXT|Employee ZIP Extension|2650|Constant|Enter employee’s ZIP Code\\EPS.ZIP_POSTAL or EPS.MAIL_ZIP_POSTAL\\ \\Use derivation expression substr(~,6) for ZIP extension
|W2-EE-F-STATE|Employee foreign State/province|2660|Constant|Employee foreign state/province or Constant\\ \\Enter the word NAME or blank
|W2-EE-F-POSTAL|Employee foreign postal code|2670|Constant|Employee foreign postal code\\Enter blank, system derived
|W2-EE-COUNTRY|Employee country if applicable|2680|Constant|Enter Employee country\\Enter blank, system derived
|W2-EE-F-COUNTRY|Employer foreign country|2685|Constant|Enter the word NAME or the word ISO or blank
|W2-CONTROL-PRT|Print Control Number on Form|2800|Constant|Null, 0 – Do not print Control Number on W2 Form\\1 - Print Control Number as defined in W2-CONTROL-NUM Identifier\\2 - Print Control Number as defined from RPYEU ‘Sort Level By’ prompt\\3 - Print W2-CONTROL-NUM Identifier and Person Code\\4 - Print ‘Sort Level By’ prompt and Person Code\\5 - Print ‘Sort Level By’ prompt and W2-CONTROL-NUM Identifier\\6 - Print ‘Sort Level By’ prompt and W2-CONTROL-NUM Identifier and Person Code
|W2-CONTROL-NUM|Control Number on Form|2810|Data Base Column|Enter your company data
|W2-BY-E-FORM|W2 By Electronic Form|2880|Constant
|W2-EXCLUDE-EE|Exclude Employee|2900|Data Base Column|Enter your company data
|W2-FIT-WAGE|Wages, Tips, Other Compensation|3000|Element|W2-BOX-01
|W2-FIT-TAX|Federal Income Tax Withheld|3010|Element|W2-BOX-02
|W2-FLI-AMOUNT|Family Insurance Amount|5100|Pay Component|Enter your company data
|W2-SSN-WAGE|Social Security Wages|3020|Element|W2-BOX-03\\Derivation expression LEAST(~,113700.00) may be used for year 2013 max\\ \\System verify Box 3 + Box 7 does not exceed annual max, otherwise issue message
|W2-SSN-TAX|Social Security Tax Withheld|3030|Element|W2-BOX-04\\Derivation expression LEAST(~,7049.40)may be used for year 2013 max
|W2-MEDI-WAGE|Medicare Wages and Tips|3040|Element|W2-BOX-05
|W2-MEDI-TAX|Medicare Tax Withheld|3050|Element|W2-BOX-06
|W2-SSN-TIP|Social Security Tips|3060|Element|W2-BOX-07
|W2-ALLOC-TIP|Allocated Tips|3070|Element|W2-BOX-08
|W2-EIC|Advanced EIC Credit|3080|Element|W2-BOX-09
|W2-DEP-CARE|Dependent Care Benefit|3090|Element|W2-BOX-10
|W2-NQUAL|Non Qualified Plans|3100|Element|W2-BOX-11
|W2-NQUAL-457|Non Qualified Plans Sect 457|3102|Element|W2-BOX-11-457
|W2-NQUAL-N457|Non Qualified Plans Not Sect 457|3104|Element|W2-BOX-11-N457
|W2-CODE-A|Uncollect SSA/RRTA tax on tips|4000|Pay Component|Enter your company data
|W2-CODE-B|Uncollect Medicare tax on tips|4010|Pay Component|Enter your company data
|W2-CODE-C|Group Term Life Ins > 50000|4020|Pay Component|Enter your company data
|W2-CODE-D|Deferred 401(k) Cash|4030|Pay Component|Enter your company data
|W2-CODE-E|Deferred 401(b) Salary Reduction|4040|Pay Component|Enter your company data
|W2-CODE-F|Deferred 408(k)(6) Salary Reduction|4050|Pay Component|Enter your company data
|W2-CODE-G|Deferred 457(b) Compensation|4060|Pay Component|Enter your company data
|W2-CODE-H|Deferred 501(c)18(D) Tax Exempt|4070|Pay Component|Enter your company data
|W2-CODE-J|Non Taxable Sick Pay|4080|Pay Component|Enter your company data
|W2-CODE-K|20% Excess Parachute Payment|4090|Pay Component|Enter your company data
|W2-CODE-L|Employee business expense reimburse|4100|Pay Component|Enter your company data
|W2-CODE-M|Uncollect SSA/RRTA Group Insurance|4110|Pay Component|Enter your company data
|W2-CODE-N|Uncollect Medicare Group Insurance|4120|Pay Component|Enter your company data
|W2-CODE-P|Moving Expense|4130|Pay Component|Enter your company data
|W2-CODE-Q|Nontaxable combat pay|4140|Pay Component|Enter your company data (obsoleted since Tax Year 2012)
|W2-CODE-R|Employer Contributions to MSA|4150|Pay Component|Enter your company data
|W2-CODE-S|Salary Reduction to 408(p)|4160|Pay Component|Enter your company data
|W2-CODE-T|Adoption Benefits|4170|Pay Component|Enter your company data
|W2-CODE-V|Income of Nonstat Stock Opt|4180|Pay Component|Enter your company data
|W2-CODE-W|ER Contributions Health Saving Account|4190|Pay Component|Enter your company data
|W2-CODE-Y|Deferrals 409A Nonqual Plan|4200|Pay Component|Enter your company data
|W2-CODE-Z|Income 409A Nonqual Plan|4210|Pay Component|Enter your company data
|W2-CODE-AA|Roth Contributions 401(k)|4220|Pay Component|Enter your company data
|W2-CODE-BB|Roth Contributions 403(b)|4230|Pay Component|Enter your company data
|W2-CODE-CC|HIRE Act Wages|4240|Pay Component|Enter your company data
|W2-CODE-DD|ER Sponsored Health Coverage|4250|Pay Component|Enter your company data
|W2-CODE-EE|Designated Roth Contributions 457(b)|4260|Pay Component|Enter your company data
|W2-CODE-FF|Permitted Benefits Under a Qualified \\Small Employer Health \\Reimbursement Arrangement|4270|Pay Component|Enter your company data
;W2 Form Code Definitions
||Field Identifier||Description||Suggested Field Source||Suggested Variable
|* SUB-ER-EIN|Submitter’s Employer EIN|Constant|9 character EIN
|* SUB-USER-ID|Submitter User Identification|Constant|8 character User ID assigned to the employee who is attesting to the accuracy of the file
|SUB-RESUB-IND|Resubmitt Indicator|Constant|Enter 1 if file is resubmitted, otherwise 0
|SUB-RESUB-WFID|Resubmitt SSA WFID from notice|Constant|If resubmitted, enter SSA WFID from notice
|SUB-VENDOR|Software Vendor Code|Constant|Enter your company data
|SUB-SOFTWARE|Submitter Software Code|Constant|Enter your company data
|SUB-COMP-NAME|Company Name receive EFW2|Constant|Enter Company name who receives EFW2
|SUB-COMP-LOCN|Company Location Address|Constant|Enter company’s location address\\ \\such as Attention, Suite, Room # etc
|SUB-COMP-DELIV|Company Delivery Address|Constant|Enter company’s delivery address\\ \\such as Street or Post Office Box
|SUB-COMP-CITY|Company’s City|Constant|Enter company’s city
|SUB-COMP-STATE|Company’s State Abbrev|Constant|Enter company’s State Abbreviation
|SUB-COMP-ZIP|Company’s ZIP Code|Constant|Enter company’s ZIP code
|SUB-COMP-ZIP-EXT|Company’s ZIP Code Extension|Constant|Enter company’s ZIP code extension
|SUB-COMP-F-STATE|Company’s foreign State/province|Constant|Enter company’s foreign State/Province
|SUB-COMP-F-POST|Company’s foreign postal code|Constant|Enter company’s foreign postal code
|SUB-COMP-COUNTRY|Company’s country if applicable|Constant|Enter company’s Country if applicable
|| || || ||
|* SUB-SUBM-NAME|Submitter Organization Name|Constant|Organization Name to receive unprocessed data
|* SUB-SUBM-LOCN|Submitter Location Address|Constant|Enter submitter location address\\ \\such as Attention, Suite, Room # etc
|* SUB-SUBM-DELIV|Submitter Delivery Address|Constant|Enter submitter delivery address\\ \\such as Street or Post Office Box
|* SUB-SUBM-CITY|Submitter City|Constant|Enter submitter city
|* SUB-SUBM-STATE|Submitter State Abbrev|Constant|Enter submitter State Abbreviation
|* SUB-SUBM-ZIP|Submitter ZIP Code|Constant|Enter submitter ZIP code
|SUB-SUBM-ZIP-EXT|Submitter ZIP Code Extension|Constant|Enter submitter ZIP code extension
|SUB-SUBM-F-STATE|Submitter foreign State/province|Constant|Enter submitter foreign State/Province
|SUB-SUBM-F-POST|Submitter foreign postal code|Constant|Enter submitter foreign postal code
|SUB-SUBM-COUNTRY|Submitter country if applicable|Constant|Enter submitter Country, if applicable
|* SUB-CONT-NAME|Contact name for SSA|Constant|Enter your company data
|* SUB-CONT-TEL|Contact telephone # for SSA|Constant|Enter your company data
|SUB-CONT-TEL-EXT|Contact telephone extension|Constant|Enter your company data
|* SUB-CONT-EMAIL|Contact e-mail address for SSA|Constant|Enter your company data
|SUB-CONT-FAX|Contact FAX phone # for SSA|Constant|Enter your company data
|SUB-CONT-METH|Preferred Contact method|Constant|MUST be BLANK
|SUB-PREPARER|Preparer Code|Constant|Enter your company data
|SUB-3RD-PARTY-SICK|Third-Party Sick Pay Indicator|Constant|Enter your company data
|SUB-3RD-PARTY-TAX|Income Tax Withheld by 3rd Party|Constant|Enter your company data
|W2-ER-AGENT-IND|Agent Indicator Code|Constant|Enter appropriate code, if applicable
|W2-ER-FOR-EIN|Agent for which EIN|Constant|If you are an agent, enter the EIN for which you are an agent for
|W2-ER-TERM-BUS|Terminating business indicator|Constant|Enter appropriate code from SSA
|W2-ER-ESTAB|Establishment Number|Constant|Further identify within EIN
|W2-ER-OTHER-EIN|Other EIN|Constant|Other EIN used
|* W2-ER-EIN|Employer Identification Number|Data Base Column|DGV.GOVT_REGIST_NUMBER
|* W2-ER-NAME|Employer Name|Data Base Column|DED.ENTITY_NAME
|W2-ER-LOCN-ADDR|Employer Location Address|Constant|Employer’s location address\\ \\such as Attention, Suite, Room # etc.\\DLN.ADDRESS_LINE_2 or DLN.MAIL_ADDRESS_LINE_2\\ \\Enter the word MAIL or blank\\To use Primary address, leave this blank\\To use Mailing address, enter the word MAIL\\System will derive the complete primary or mailing address and store in the Address Identifiers.
|W2-ER-DELIV-ADDR|Employer Delivery Address|Constant|Employer’s delivery address\\ \\such as Street or Post Office Box\\DLN.ADDRESS_LINE_1 or DLN.MAIL_ADDRESS_LINE_1\\ \\Enter blank, system derived
|W2-ER-CITY|Employer City|Constant|Employer’s city\\DLN.LOCALITY or DLN.MAIL_LOCALITY\\ \\Enter blank, system derived
|W2-ER-STATE|Employer State Abbrev|Constant|Employer’s State abbreviation\\DSP.STATE_PROVINCE_CODE\\ \\Enter blank, system derived
|W2-ER-ZIP|Employer ZIP Code|Constant|Employer’s ZIP Code\\DLN.ZIP_POSTAL or DLN.MAIL_ZIP_POSTAL\\ \\Enter blank, system derived
|W2-ER-ZIP-EXT|Employer ZIP Extension|Constant|Employer’s ZIP Code\\DLN.ZIP_POSTAL or DLN.MAIL_ZIP_POSTAL\\ \\Enter blank, system derived
|W2-ER-F-STATE|Employer foreign State/province|Constant|Employer foreign state/province or Constant\\ \\Enter the word NAME or blank
|W2-ER-F-POSTAL|Employer foreign postal code|Constant|Enter Employer foreign postal code or Constant
|W2-ER-COUNTRY|Employer country if applicable|Constant|Enter Employer country\\ \\Enter blank, system derived
|W2-ER-F-COUNTRY|Employer foreign country|Constant|Enter the word NAME, ISO or blank
|W2-ER-TAX-JURIS|Tax Jurisdiction Code|Constant |Enter appropriate code or null
|W2-EE-SSN|Employee Social Security Number|Data Base Column|EID.GOVERNMENT_CODE
|W2-EE-FIRST-NAME|Employee First Name|Data Base Column|EID.FIRST_NAME
|W2-EE-MIDDLE|Employee Middle Name|Data Base Column|EID.MIDDLE_NAME
|W2-EE-LAST-NAME|Employee Last Name|Data Base Column|EID.LAST_NAME
|W2-EE-SUFFIX|Employee Suffix Name|Data Base Column|EID.RANK with derivation expression\\ \\Decode(~,’01’,’JR’,’02’,’SR’,NULL)
|W2-EE-LOCN-ADDR|Employee Location Address|Constant|Employee’s location address\\ \\such as Attention, Suite, Room # etc\\ \\EPS.ADDRESS_LINE_2\\EPS.MAIL_ADDRESS_LINE_2\\\ \\Enter the word MAIL or blank\\To use Primary address, leave this blank.\\To use Mailing address, enter the word MAIL.\\System will derive the complete primary or mailing address and store in the Address Identifiers.
|W2-EE-DELIV-ADDR|Employee Delivery Address|Constant|Employee’s delivery address\\ \\such as Street or Post Office Box\\ \\EPS.ADDRESS_LINE_2 or EPS.MAIL_ADDRESS_LINE_2\\ \\Enter blank, system derived
|W2-EE-CITY|Employee City|Constant|Employee’s city\\ \\EPS.LOCALITY or EPS.MAIL_LOCALITY\\ \\Enter blank, system derived
|W2-EE-STATE|Employee State Abbrev|Constant|Employee’s State abbreviation\\ \\DSP.STATE_PROVINCE_CODE\\ \\Enter blank, system derived
|W2-EE-ZIP|Employee ZIP Code|Constant|Employee’s ZIP Code\\ \\EPS.ZIP_POSTAL or EPS.MAIL_ZIP_POSTAL\\ \\Enter blank, system derived
|W2-EE-ZIP-EXT|Employee ZIP Extension|Constant|Enter employee’s ZIP Code\\ \\EPS.ZIP_POSTAL or EPS.MAIL_ZIP_POSTAL\\ \\Use derivation expression substr(~,6) for ZIP extension
|W2-EE-F-STATE|Employee foreign State/province|Constant|Employee foreign state/province or Constant\\ \\Enter the word NAME or blank
|W2-EE-F-POSTAL|Employee foreign postal code|Constant|Employee foreign postal code\\ \\Enter blank, system derived
|W2-EE-COUNTRY|Employee country if applicable|Constant|Enter Employee country\\ \\Enter blank, system derived
|W2-EE-F-COUNTRY|Employer foreign country|Constant|Enter the word NAME or the word ISO or blank
|W2-CONTROL-PRT|Print Control Number on Form|Constant|Null, 0 – Do not print Control Number on W2 Form\\1 - Print Control Number as defined in W2-CONTROL-NUM Identifier\\2 - Print Control Number as defined from RPYEU ‘Sort Level By’ prompt\\3 - Print W2-CONTROL-NUM Identifier and Person Code\\4 - Print ‘Sort Level By’ prompt and Person Code\\5 - Print ‘Sort Level By’ prompt and W2-CONTROL-NUM Identifier\\6 - Print ‘Sort Level By’ prompt and W2-CONTROL-NUM Identifier and Person Code
|W2-CONTROL-NUM|Control Number on Form|Data Base Column|Enter your company data
|W2-EXCLUDE-EE|Exclude Employee|Data Base Column|Enter your company data
|W2-FIT-WAGE|Wages, Tips, Other Compensation|Element|W2-BOX-01
|W2-FIT-TAX|Federal Income Tax Withheld|Element|W2-BOX-02
|W2-SSN-WAGE|Social Security Wages|Element|W2-BOX-03\\ \\Derivation expression LEAST(~,113700.00) may be used for year 2013 max\\ \\System verify Box 3 + Box 7 does not exceed annual max, otherwise issue message
|W2-SSN-TAX|Social Security Tax Withheld|Element|W2-BOX-04\\ \\Derivation expression LEAST(~,7049.40)may be used for year 2013 max
|W2-MEDI-WAGE|Medicare Wages and Tips|Element|W2-BOX-05
|W2-MEDI-TAX|Medicare Tax Withheld|Element|W2-BOX-06
|W2-SSN-TIP|Social Security Tips|Element|W2-BOX-07
|W2-ALLOC-TIP|Allocated Tips|Element|W2-BOX-08
|W2-EIC|Advanced EIC Credit|Element|W2-BOX-09
|W2-DEP-CARE|Dependent Care Benefit|Element|W2-BOX-10
|W2-NQUAL|Non Qualified Plans|Element|W2-BOX-11
|W2-NQUAL-457|Non Qualified Plans Sect 457|Element|W2-BOX-11-457
|W2-NQUAL-N457|Non Qualified Plans Not Sect 457|Element|W2-BOX-11-N457
|W2-CODE-A|Uncollect SSA/RRTA tax on tips|Pay Component|Enter your company data
|W2-CODE-B|Uncollect Medicare tax on tips|Pay Component|Enter your company data
|W2-CODE-C|Group Term Life Ins > 50000|Pay Component|Enter your company data
|W2-CODE-D|Deferred 401(k) cash|Pay Component|Enter your company data
|W2-CODE-E|Deferred 401(b) Salary reduction|Pay Component|Enter your company data
|W2-CODE-F|Deferred 408(k)(6) Salary reduct|Pay Component|Enter your company data
|W2-CODE-G|Deferred 457(b) compensation|Pay Component|Enter your company data
|W2-CODE-H|Deferred 501(c)18(D) tax exempt|Pay Component|Enter your company data
|W2-CODE-J|Non taxable sick pay|Pay Component|Enter your company data
|W2-CODE-K|20% excise parachute payment|Pay Component|Enter your company data
|W2-CODE-L|Employee business expense reimburse|Pay Component|Enter your company data
|W2-CODE-M|Uncollect SSA/RRTA group ins|Pay Component|Enter your company data
|W2-CODE-N|Uncollect medicare group ins|Pay Component|Enter your company data
|W2-CODE-P|Moving expense|Pay Component|Enter your company data
|W2-CODE-Q|Nontaxable combat pay|Pay Component|Enter your company data (obsoleted since Tax Year 2012)
|W2-CODE-R|Employer Contributions to MSA|Pay Component|Enter your company data
|W2-CODE-S|Salary reduction to 408(p)|Pay Component|Enter your company data
|W2-CODE-T|Adoption benefits|Pay Component|Enter your company data
|W2-CODE-V|Income of nonstat stock opt|Pay Component|Enter your company data
|W2-CODE-W|ER Contributions Health Saving Account|Pay Component|Enter your company data
|W2-CODE-Y|Deferrals 409A Nonqual plan|Pay Component|Enter your company data
|W2-CODE-Z|Income 409A Nonqual plan|Pay Component|Enter your company data
|W2-CODE-AA|Roth Contributions 401(k)|Pay Component|Enter your company data
|W2-CODE-BB|Roth Contributions 403(b)|Pay Component|Enter your company data
|W2-CODE-CC|HIRE Act Wages|Pay Component|Enter your company data
|W2-CODE-DD|ER sponsored Health Coverage|Pay Component|Enter your company data
|W2-CODE-EE|Designated Roth Contributions 457(b)|Pay Component|Enter your company data
|W2-CODE-FF|Permitted benefits under a qualified small employer health reimbursement arrangement|Pay Component|Enter your company data
|W2-CODE-GG|Income from qualified equity grants|Pay Component|Enter your company data
|W2-CODE-HH|Aggregate deferrals|Pay Component|Enter your company data
At line 130 changed 20 lines
||Field Identifier||Description||Seq #||Suggested Field Source||Suggested Variable
|W2-OTHER-01|Your company description|5000|Pay Component|Enter your company data
|W2-OTHER-02|Your company description|5010|Pay Component|Enter your company data
|W2-OTHER-03|Your company description|5020|Pay Component|Enter your company data
|W2-OTHER-04|Your company description|5030|Pay Component|Enter your company data
|W2-OTHER-05|Your company description|5040|Pay Component|Enter your company data
|W2-OTHER-06|Your company description|5050|Pay Component|Enter your company data
|W2-OTHER-07|Your company description|5060|Pay Component|Enter your company data
|W2-OTHER-08|Your company description|5070|Pay Component|Enter your company data
|W2-OTHER-09|Your company description|5080|Pay Component|Enter your company data
|W2-OTHER-10|Your company description|5090|Database Column|Enter your company data
|W2-OTHER-12|Your company description|5110|Pay Component|Enter your company data
|W2-OTHER-13|Your company description|5120|Pay Component|Enter your company data
|W2-OTHER-14|Your company description|5130|Pay Component|Enter your company data
|W2-OTHER-15|Your company description|5140|Pay Component|Enter your company data
|W2-OTHER-16|Your company description|5150|Pay Component|Enter your company data
|W2-OTHER-17|Your company description|5160|Pay Component|Enter your company data
|W2-OTHER-18|Your company description|5170|Pay Component|Enter your company data
|W2-OTHER-19|Your company description|5180|Pay Component|Enter your company data
|W2-OTHER-20|Your company description|5190|Pay Component|Enter your company data
||Field Identifier||Description||Suggested Field Source||Suggested Variable
|W2-OTHER-01|Your company description|Pay Component|Enter your company data
|W2-OTHER-nn|Your company description|Pay Component|Enter your company data
|W2-OTHER-20|Your company description|Pay Component|Enter your company data
At line 151 removed 3 lines
\\
At line 157 changed 4 lines
||Field Identifier||Description||Seq #||Suggested Field Source||Suggested Variable
|W2-USER-01|Your company description|5500|Pay Component|Enter your company data
|W2-USER-nn|Your company description| |Pay Component|Enter your company data
|W2-USER-20|Your company description|5690|Pay Component|Enter your company data
||Field Identifier||Description||Suggested Field Source||Suggested Variable
|W2-USER-01|Your company description|Pay Component|Enter your company data
