This page (revision-22) was last changed on 26-Nov-2021 10:22 by rforbes

This page was created on 26-Nov-2021 10:22 by jmyers

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
22 26-Nov-2021 10:22 11 KB rforbes to previous Tax Reporting ==> US Taxation
21 26-Nov-2021 10:22 11 KB rforbes to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 36 changed one line
%%information Please note that the following 'Not Required' fields may or may not always contain BLANKS).%%
%%information
Each state has different requirements, and not all fields are always required. Please see the [individual state filing requirements|Tax Reporting|US Taxation] for further information.
%%
At line 45 changed 4 lines
|24-73|Transmitter Name\\Enter the transmitter name of the organization submitting the file\\Derived from IDFDV screen, Field Identifier: 'TRAN NAME'
|74-113|Transmitter Street Address\\Enter the street address of the organization submitting the file\\Derived from IDFDV screen, Field Identifier: 'TRAN ADDRESS'
|114-138|Transmitter City\\Enter the city of the organization submitting the file\\Derived from IDFDV screen, Field Identifier: 'TRAN CITY'
|139-140|Transmitter State\\Enter the standard two character FIPS postal abbreviation\\Derived from IDFDV screen, Field Identifier: 'TRAN STATE'
|24-73|Transmitter Name\\Enter the transmitter name of the organization submitting the file\\Derived from [IDFDV] screen, Field Identifier: 'TRAN NAME'
|74-113|Transmitter Street Address\\Enter the street address of the organization submitting the file\\Derived from [IDFDV] screen, Field Identifier: 'TRAN ADDRESS'
|114-138|Transmitter City\\Enter the city of the organization submitting the file\\Derived from [IDFDV] screen, Field Identifier: 'TRAN CITY'
|139-140|Transmitter State\\Enter the standard two character FIPS postal abbreviation\\Derived from [IDFDV] screen, Field Identifier: 'TRAN STATE'
At line 50 changed 5 lines
|154-158|Transmitter ZIP Code\\Enter a valid ZIP code\\Derived from IDFDV screen, Field Identifier: 'TRAN ZIP CODE'
|159-163|Transmitter ZIP Code extension\\Use this field as necessary for the four digit extension of ZIP code. Include hyphen in position 159\\Derived from IDFDV screen, Field Identifier: 'TRAN ZIP EXTN' (include '-' in position 159)
|164-193|Transmitter Contact\\Title of individual from transmitter organization responsible for the accuracy of the wage report\\Derived from IDFDV screen, Field Identifier: 'TRAN CONTACT'
|194-203|Transmitter Contact Telephone Number\\Telephone number at which the transmitter contact can be telephoned\\Derived from IDFDV screen, Field Identifier: 'TRAN CONTACT PHONE'
|204-207|Telephone Extension/Box\\Enter transmitter telephone extension or message box\\Derived from IDFDV screen, Field Identifier: 'TRAN CONTACT EXTN'
|154-158|Transmitter ZIP Code\\Enter a valid ZIP code\\Derived from [IDFDV] screen, Field Identifier: 'TRAN ZIP CODE'
|159-163|Transmitter ZIP Code extension\\Use this field as necessary for the four digit extension of ZIP code. Include hyphen in position 159\\Derived from [IDFDV] screen, Field Identifier: 'TRAN ZIP EXTN' (include '-' in position 159)
|164-193|Transmitter Contact\\Title of individual from transmitter organization responsible for the accuracy of the wage report\\Derived from [IDFDV] screen, Field Identifier: 'TRAN CONTACT'
|194-203|Transmitter Contact Telephone Number\\Telephone number at which the transmitter contact can be telephoned\\Derived from [IDFDV] screen, Field Identifier: 'TRAN CONTACT PHONE'
|204-207|Telephone Extension/Box\\Enter transmitter telephone extension or message box\\Derived from [IDFDV] screen, Field Identifier: 'TRAN CONTACT EXTN'
At line 62 changed 2 lines
|15-22|Computer\\Enter the manufacturer's name\\Derived from IDFDV screen, Field Identifier: 'BASIC COMPUTER'
|23-24|Internal Label\\'SL', 'NS', 'NL', 'AL', or blank for diskette\\Derived from IDFDV screen, Field Identifier: 'BASIC INTERNAL LABEL' (seq 2100, first 2 characters)
|15-22|Computer\\Enter the manufacturer's name\\Derived from [IDFDV] screen, Field Identifier: 'BASIC COMPUTER'
|23-24|Internal Label\\'SL', 'NS', 'NL', 'AL', or blank for diskette\\Derived from [IDFDV] screen, Field Identifier: 'BASIC INTERNAL LABEL' (seq 2100, first 2 characters)
At line 71 changed 6 lines
|147-190|Organization Name\\The name of the organization to which the media should be returned\\Derived from IDFDV screen, Field Identifier: 'BASIC NAME'
|191-225|Street Address\\The street address of the organization to which the media should be returned.\\Derived from IDFDV screen, Field Identifier: 'BASIC ADDRESS'
|226-245|City\\The city of the organization to which the media should be returned\\Derived from IDFDV screen, Field Identifier: 'BASIC CITY'
|246-247|State\\Enter the standard two character FIPS postal abbreviation\\Derived from IDFDV screen, Field Identifier: 'BASIC STATE'
|248-252|Blanks.
|253-257|ZIP Code\\Enter a valid ZIP code\\Derived from IDFDV screen, Field Identifier: 'BASIC ZIP CODE'
|147-190|Organization Name\\The name of the organization to which the media should be returned\\Derived from [IDFDV] screen, Field Identifier: 'BASIC NAME'
|191-225|Street Address\\The street address of the organization to which the media should be returned.\\Derived from [IDFDV] screen, Field Identifier: 'BASIC ADDRESS'
|226-245|City\\The city of the organization to which the media should be returned\\Derived from [IDFDV] screen, Field Identifier: 'BASIC CITY'
|246-247|State\\Enter the standard two character FIPS postal abbreviation\\Derived from [IDFDV] screen, Field Identifier: 'BASIC STATE'
|248-252|Blanks
|253-257|ZIP Code\\Enter a valid ZIP code\\Derived from [IDFDV] screen, Field Identifier: 'BASIC ZIP CODE'
At line 84 changed one line
|6-14|Federal EIN\\Enter only numeric characters\\Derived from the IDGV State SUI Registration
|6-14|Federal EIN\\Enter only numeric characters\\Derived from the [IDFDV] State SUI Registration
At line 91 changed 8 lines
|149-153|ZIP code extension
- Enter four digit extension of ZIP code, including the hyphen in position 149.
- Derived from the Entity Location
|154-158|ZIP code.
- Enter a valid ZIP code
- Derived from the Entity Location.
|149-153|ZIP code extension\\Enter four digit extension of ZIP code, including the hyphen in position 149\\Derived from the Entity Location
|154-158|ZIP code\\Enter a valid ZIP code\\Derived from the Entity Location.
At line 100 changed 21 lines
|160-160|Type of Employment.
- 'A', 'H', 'M', 'Q', 'R', or 'X'\\Derived from IDFDV screen, Field Identifier: 'TYPE OF EMPLOYMENT'
|161-162|Blocking Factor.
- Enter blocking factor of the file, not to exceed 85. Enter blanks for diskette.
|163-166|Establishment Number or Coverage Group/PRU.
- Enter either the establishment number of the coverage group/PRU, or blank.
- Field Identifier ESTABLISHMENT NUMBER
|167-170|Taxing Entity Code.
- Constant UTAX
|171-172|State Identifier Code.
- Enter the state FIPS postal numeric code for the state to which wages are being reported.
|173-187|State Unemployment Insurance Account Number.
- Enter state UI employer account number.
- Derived from the IDGV State SUI Registration
|160-160|Type of Employment\\'A', 'H', 'M', 'Q', 'R', or 'X'\\Derived from [IDFDV] screen, Field Identifier: 'TYPE OF EMPLOYMENT'
|161-162|Blocking Factor\\Enter blocking factor of the file, not to exceed 85. Enter blanks for diskette.
|163-166|Establishment Number or Coverage Group/PRU\\Enter either the establishment number of the coverage group/PRU, or blank\\Field Identifier ESTABLISHMENT NUMBER
|167-170|Taxing Entity Code\\Constant UTAX
|171-172|State Identifier Code\\Enter the state FIPS postal numeric code for the state to which wages are being reported
|173-187|State Unemployment Insurance Account Number\\Enter state UI employer account number\\Derived from the IDGV State SUI Registration
At line 122 changed 13 lines
|190-190|No Workers/No Wages.
- Enter '0' to indicate that the 'E' record will not be followed by the 'S' record. Enter '1' to indicate otherwise.
|191-208|Not Used
- Enter blanks.
|209-255|Blanks.
|256-256|Foreign Indicator.
- If data in positions 74-158 is for a foreign address, enter the letter 'X', else leave it blank.
- Derived from IDFDV screen, Field Identifier: 'FOREIGN ADDR INDICATOR'
|190-190|No Workers/No Wages\\Enter '0' to indicate that the 'E' record will not be followed by the 'S' record. Enter '1' to indicate otherwise.
|191-208|Not Used - enter blanks
|209-255|Blanks
|256-256|Foreign Indicator\\If data in positions 74-158 is for a foreign address, enter the letter 'X', else leave it blank.
- Derived from [IDFDV] screen, Field Identifier: 'FOREIGN ADDR INDICATOR'
At line 109 added 2 lines
|258-266|Other EIN\\Enter blanks if no other EIN was used\\Derived from [IDFDV] screen, Field Identifier: 'OTHER EIN'
|267-276|Blank
At line 137 changed 7 lines
|258-266|Other EIN.
- Enter Blanks if no other EIN was used.
- Derived from IDFDV screen, Field Identifier: 'OTHER EIN'
|267-276|Blanks
!Record Name: Code - Employee Wage Record (Required)
!Record Name: Code S - Employee Wage Record (Required)
At line 145 removed one line
At line 147 changed 4 lines
|2-10|Social Security Number\\Employee's social security number; if not known, enter 'I' in position 2 and blanks in position |3-10|
|11-30|Employee Last Name\\Enter employee last name.
|2-10|Social Security Number\\Employee's social security number; if not known, enter 'I' in position 2 and blanks in position
|3-10|
|11-30|Employee Last Name\\Enter employee last name
At line 152 changed 15 lines
|43-43|Employee Middle Initial.
- Enter employee middle initial. Leave blank if no middle initial
|44-45|State Code
- Enter the state FIPS postal numeric code for the state to which wages are being reported
- Colorado Code is '08'
|46-49|Blanks.
|50-63|Not Required.
|64-77|State QTR Unemployment Insurance Total Wages.
- Enter quarterly wages subject to unemployment taxes.
|43-43|Employee Middle Initial\\Enter employee middle initial; leave blank if no middle initial
|44-45|State Code\\Enter the state FIPS postal numeric code for the state to which wages are being reported
|46-49|Blank
|50-63|Not Required
|64-77|State QTR Unemployment Insurance Total Wages\\Enter quarterly wages subject to unemployment taxes.
At line 125 added 8 lines
|143-146|Taxing Entity Code\\Constant 'UTAX'
|147-161|State Unemployment Insurance Account Number\\Enter state UI employer account number\\SUI Registration Number from [IDGV]
|162-176|Unit/Division Location/Plant Code\\The ID assigned to identify wages by work site
|177-204|Not Required
|205-206|Seasonal Indicator\\State Specific Data - If not used, enter blanks
|207-214|Not Required
|215-220|Reporting Quarter and Year\\Enter the last month and year for the calendar period for which this report applies (i.e. 062007 for Apr-June 2007)
|221-276|Not Required
At line 169 changed 24 lines
|143-146|Taxing Entity Code.
- Constant 'UTAX'
|147-161|State Unemployment Insurance Account Number.
- Enter state UI employer account number
- SUI Registration Number from IDGV
|162-176|Unit/Division Location/Plant Code
- The ID assigned to identify wages by work site.
|177-204|Not Required.
|205-206|Seasonal Indicator
- State Specific Data. If not used, enter blanks.
|207-214|Not Required.
|215-220|Reporting Quarter and Year.
- Enter the last month and year for the calendar period for which this report applies (i.e. 062007 for Apr-June 2007).
|221-276|Not Required.
!Record name: Code T - Total Record
!Record Name: Code T - Total Record
At line 197 changed 3 lines
|13-26|State QTR Total Gross Wages for employer\\QTR gross wages subject to all taxes. Total of this field on all 'S' records since the last 'E' record
|27-40|State QTR Unemployment Insurance Total Wages for employer\\QTR wages subject to state unemployment taxes. Total of this field on all 'S' records since the last 'E' record
|41-54|State QTR Unemployment Insurance Excess Wages for employer\\QTR wages in excess of the state UI taxable wage base Total of all 'S' records since the last 'E' record
|13-26|State QTR Total Gross Wages for employer\\QTR gross wages subject to all taxes\\Total of this field on all 'S' records since the last 'E' record
|27-40|State QTR Unemployment Insurance Total Wages for employer\\QTR wages subject to state unemployment taxes - Total of this field on all 'S' records since the last 'E' record
|41-54|State QTR Unemployment Insurance Excess Wages for employer\\QTR wages in excess of the state UI taxable wage base - Total of all 'S' records since the last 'E' record
At line 202 changed 11 lines
|82-87|UI tax rate this quarter\\The employer UI rate for this reporting period. One decimal point followed by 5 digits e.g. 2.8% should be '.02800'
|88-100|State QTR UI taxes due\\UI taxes due. QTR state UI taxable wages times UI tax rate.
|101-144|Not Used\\Enter zero
|145-148|Not Used\\Enter zero
|149-159|Not Used\\Enter zero
|160-163|Not Used\\Enter blanks
|164-226|Not Used\\Enter zero
|227-233|Month-1 Employment for employer\\Total number of employee covered by UI worked or receive pay for the pay period including the 12th day of the first reporting month. Total fo all 'S' records after the last 'E' record.
|234-240|Month-2 Employment\\Total number of employee covered by UI worked or receive pay for the pay period including the 12th day of the second reporting month. Total fo all 'S' records after the last 'E' record.
|241-247|Month-3 Employment\\Total number of employee covered by UI worked or receive pay for the pay period including the 12th day of the third reporting month. Total for all 'S' records after the last 'E' record.
|248-267|Not Used\\Enter blanks
|82-87|UI tax rate this quarter\\The employer UI rate for this reporting period\\One decimal point followed by 5 digits e.g. 2.8% should be '.02800'
|88-100|State QTR UI taxes due\\UI taxes due - QTR state UI taxable wages times UI tax rate.
|101-144|Not Used - Enter zero
|145-148|Not Used - Enter zero
|149-159|Not Used - Enter zero
|160-163|Not Used - Enter blanks
|164-226|Not Used - Enter zero
|227-233|Month-1 Employment for Employer\\Total number of employee covered by UI worked or receive pay for the pay period including the 12th day of the first reporting month\\Total of all 'S' records after the last 'E' record
|234-240|Month-2 Employment\\Total number of employee covered by UI worked or receive pay for the pay period including the 12th day of the second reporting month\\Total of all 'S' records after the last 'E' record
|241-247|Month-3 Employment\\Total number of employee covered by UI worked or receive pay for the pay period including the 12th day of the third reporting month\\Total for all 'S' records after the last 'E' record
|248-267|Not Used - Enter blanks