This page (revision-8) was last changed on 26-Nov-2021 10:22 by rforbes

This page was created on 26-Nov-2021 10:22 by rmorrell

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
8 26-Nov-2021 10:22 6 KB rforbes to previous
7 26-Nov-2021 10:22 6 KB rmorrell to previous | to last
6 26-Nov-2021 10:22 6 KB rmorrell to previous | to last
5 26-Nov-2021 10:22 6 KB rmorrell to previous | to last
4 26-Nov-2021 10:22 8 KB rmorrell to previous | to last
3 26-Nov-2021 10:22 8 KB rmorrell to previous | to last
2 26-Nov-2021 10:22 9 KB rmorrell to previous | to last
1 26-Nov-2021 10:22 9 KB rmorrell to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 3 changed one line
\\
At line 5 added 2 lines
\\
\\
At line 6 removed one line
This interface definition is intended to be modified by the end users as required by their receiving system.
At line 26 changed one line
|45|1|Record Type Code|Char|1|3| | |45
|45|1|Recods Type Code|1|3| | |45
At line 53 added 53 lines
|30|12|FED TD1 Amount|175|194|Number|0168 Fed TD1 Amount| |
|30|13|Federal Addn Tax PP|195|214|Number|0169 Fed Add Tax PP| |
|30|14|Federal Filing Status|215|244|Char|0171 Fed Filing Status LEX| |
|30|15|Federal Tax Method|245|274|Char|0173 Fed Tax Method LEX| |
|30|16|Provincial Num Dependents|275|280|Number|0174 Prov # Dependents| |
|30|17|Provincial Add Tax PP|281|291|Number|0175 Prov Add Tax PP| |
|30|18|Provincial Tax Method|292|321|Char|0177 Prov Tax Method LEX| |
|30|19|Provincial Filing Status|322|351|Char|0179 Prov Filing Status LEX| |
|30|20|Provincial Claim Amount|351|380|Number|0180 Prov Claim Amount| |
|41|1|3|1|3|Char| | |41
|41|2|Entity Code|4|19|Char|0050 Entity Code| |
|41|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|41|4|Department|50|65|Char|0002 Department| |
|41|5|Full Name|66|125|Char|0003 Full Name| |
|41|6|Person Code|126|141|Char|0006 Person Code| |
|41|7|Pay Number|142|145|Char|0051 Pay Number| |
|41|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date| |
|41|9|Number of Checks|157|160|Char|0052 Number of Checks| |
|41|10|Number of Deposits|161|164|Char|0053 Number of Deposits| |
|41|11|Check Number|165|174|Char|-1060 Check Number| |
|41|12|PC Code|175|178|Char|0087 PC Code| |
|41|13|Rate|179|198|Char|0092 Rate| |
|41|14|Rate Basis Code|199|200|Char|0093 Rate Basis| |
|41|15|Rate Basis LEX|201|220|Char|0094 Rate Basis LEX| |
|41|16|Time|221|240|Char|0095 Associated Time| |
|45|1|Record Type Code|1|3|Char| | |45
|45|2|Entity Code|4|19|Char|0050 Entity Code| |
|45|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|45|4|Department|50|65|Char|0002 Department| |
|45|5|Full Name|66|125|Char|0003 Full Name| |
|45|6|Person Code|126|141|Char|0006 Person Code| |
|45|7|Pay Number|142|145|Number|0051 Pay Number| |
|45|8|Pay Issue Date|146|156|Date|0007 Pay Issue date| |
|45|9|Number of Checks|157|160|number|0052 Number of Checks| |
|45|10|Number of Deposits|161|164|Number|0053 Number of Deposits| |
|45|11|Check Number|165|174|Number|0160 Check Number| |
|45|12|PC|175|178|Char|0087 PC Code| |
|45|13|Abbrev|179|200|Char|PC Abbreviation| |
|45|14|Amount|201|220|Char|0111 Amount| |
|45|15|Task|221|236|Char|0115 Pay Point Task LEX| |
|45|16|Reference|237|286|Char|0166 Reference| |
|50|1|Record Type Code|1|3|Char| | |50
|50|2|Entity Code|4|19|Char|0050 Entity Code| |
|50|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|50|4|Department|50|65|Char|0002 Department| |
|50|5|Full Name|66|125|Char|0003 Full Name| |
|50|6|Person Code|126|141|Char|0006 Person Code| |
|50|7|Pay Number|142|145|Number|0051 Pay Number| |
|50|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date| |
|50|9|Number of Checks|157|160|Number|0052 Number of Checks| |
|50|10|Number of Deposits|161|164|Number|0053 Number of Deposits| |
|50|11|Check Number|165|174|Number|0160 Check Number| |
At line 59 changed one line
|60|4|Department|50|65|Char|0002 Department| |
|60|4|Department|50|65|Char|0002 Department Code| |
At line 62 changed one line
|60|7|Pay Number|142|145|Char|0051 Pay Number| |
|60|7|Pay Number|142|145|Number|0051 Pay Number| |
At line 64 changed 3 lines
|60|9|Number of Checks|157|160|Char|0052 Number of Checks| |
|60|10|Number of Deposits|161|164|Char|0053 Number of Deposits| |
|60|11|Check Number|165|174|Char|-1060 Check Number| |
|60|9|Number of Checks|157|160|Number|0052 Number of Checks| |
|60|10|Number of Deposits|161|164|Number|0053 Number of Deposits| |
|60|11|Check Number|165|174|Number|0160 Check Number| |
At line 70 changed one line
|70|4|Department|50|65|Char|0002 Department| |
|70|4|Department|50|65|Char|0002 Department Code| |
At line 74 changed 2 lines
|70|8|Pay Issue Date|146|156|Date|0007 Pay Issue date|DD-Mon-YYYY|
|70|9|Number of Checks|157|160|number|0052 Number of Checks| |
|70|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date|DD-Mon-YYYY|
|70|9|Number of Checks|157|160|Number|0052 Number of Checks| |
At line 81 changed one line
|80|4|Department|50|65|Char|0002 Department| |
|80|4|Department|50|65|Char|0002 Department Name| |
At line 90 changed one line
|80|13|Amount|181|200|Char|0132 Arrears Amount| |
|80|13|Amout|181|200|Char|0132 Arrears Amount| |
At line 110 changed one line
|100|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date|DD-Mon-YYYY|
|100|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date| |
At line 112 changed one line
|100|10|Number of Deposits|161|164|Number|0053 Number of Deposits| |
|100|10|Number of Deposits||161|164|Number|0053 Number of Deposits| |
At line 117 changed 2 lines
|110|4|Department|50|65|Char|0002 Department Name| |
|110|5|Full Name|66|125|Char|0003 Full Name| |
|110|4|Department|50|65|Char|0002 Department Code| |
|110|5|Full Name|66|125|Char|0003 Full name| |
At line 120 changed 2 lines
|110|7|Pay Number|142|145|Number|0051 Pay Number| |
|110|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date| |
|110|7|Pay Nubmber|142|145|Number|0051 Pay Number| |
|110|8|Pay Issue Date|146|156|Date|0007 Pay Issue date| |
At line 127 changed one line
|120|2|Pay Number|11|14|Char|0051 Pay Number| |
|120|2|Pay Number|11|14|Char|0051 Pay Number| |
At line 134 changed 2 lines
![Notes|Edit:Internal.HL$UPDIF_USA]
[{InsertPage page='Internal.HL$UPDIF_USA' default='Click to create a new notes page'}]
![Notes|Edit:Internal.HL$UPDIF_CDN]
[{InsertPage page='Internal.HL$UPDIF_CDN' default='Click to create a new notes page'}]