This page (revision-8) was last changed on 26-Nov-2021 10:22 by rforbes

This page was created on 26-Nov-2021 10:22 by rmorrell

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
8 26-Nov-2021 10:22 6 KB rforbes to previous
7 26-Nov-2021 10:22 6 KB rmorrell to previous | to last
6 26-Nov-2021 10:22 6 KB rmorrell to previous | to last
5 26-Nov-2021 10:22 6 KB rmorrell to previous | to last
4 26-Nov-2021 10:22 8 KB rmorrell to previous | to last
3 26-Nov-2021 10:22 8 KB rmorrell to previous | to last
2 26-Nov-2021 10:22 9 KB rmorrell to previous | to last
1 26-Nov-2021 10:22 9 KB rmorrell to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
!Disbursement Interface - Canada (HL)
!Disbursement Interface - USA(HL)
At line 10 changed 33 lines
|10|1|Record Type Code|1|3|Char| | |10
|10|2|Entity Code|4|19|Char|0050 Entity Code| |
|10|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|10|4|Department|50|65|Char|0002 Department Code| |
|10|5|Full Name|66|125|Char|0003 Full Name| |
|10|6|Person Code|126|141|Char|0006 Person Code| |
|10|7|Pay Number|142|145|Number|0051 Pay Number| |
|10|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date|DD-Mon-YYYY|
|10|9|Number of Checks|157|160|Number|0052 Number of Checks| |
|10|10|Number of Deposits|161|164|Number|0053 Number of Deposits| |
|10|11|Check Number|165|174|Number|0160 Check Number| |
|10|12|Amount|175|200|Number|0068 Check/Deposit Amount|00000009.99|
|10|13|String|201|249|Char|0069 Amount String| |
|10|14|PRENOTE|250|251|Char|0070 PreNote| |
|20|1|Record Type Code|1|3|Char| | |20
|20|2|Entity Code|4|19|Char|0050 Entity Code| |
|20|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|20|4|Department|50|65|Char|0002 Department Code| |
|20|5|Full Name|66|125|Char|0003 Full Name| |
|20|6|Person Code|126|141|Char|0006 Person Code| |
|20|7|Pay Number|142|145|Number|0051 Pay Number| |
|20|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date| |
|20|9|Number of Checks|157|160|Number|0052 Number of Checks| |
|20|10|Number of Deposits|161|164|Number|0053 Number of Deposits| |
|20|11|Check Number|165|174|Number|0160 Check Number| |
|20|12|Department Name|175|200|Char|0034 Department Name| |
|20|13|Locality|201|249|Char|0014 City| |
|20|14|State|250|299|Char|0021 State| |
|20|15|Net Pay|300|325|Number|0064 CTD Net Pay| |
|20|16|Pay Number|326|330|Number|0051 Pay Number| |
|20|17|Taxes|331|350|Number|0193 CTD Taxes Withheld| |
|20|18|Deductions (Except Taxes)|351|370|Number|0194 CTD Deductions Excl Taxes| |
|20|19|Taxes YTD|371|390|Number|0195 YTD Taxes Withheld| |
|20|1|Location|1|19|Char|0185 Dept Locn Code| |20
At line 46 changed 2 lines
|30|4|Department|50|65|Char|0002 Department Code| |
|30|5|Full Name|66|125|Char|0003 Full Name| |
|30|4|Department|50|65|Char|0002 Department Code| |
|30|5|Full Name|66|125|Char|0197 Name incl Mid| |
At line 50 changed 3 lines
|30|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date| |
|30|9|Number of Checks|157|160|Number|0052 Number of Checks| |
|30|10|Number of Deposits|161|164|Number|0053 Number of deposits| |
|30|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date|DD-Mon-YYYY|
|30|9|Number of Checks|157|160|Number|0052 Number of Checks| |
|30|10|Number of Deposits|161|164|Number|0053 Number of Deposits| |
At line 22 added 32 lines
|30|12|Fed Filing Status|175|190|Char|0081 Fed Filing Status LEX| |
|30|13|Add State tax|191|200|Number|0164 State Addn tax| |
|30|14|Pay Period|201|206|Char|0165 Pay Period| |
|30|15|Pay Period Ending|207|217|Date|0163 Period End Date| |
|40|1|Record Number|1|3|Char| | |40
|45|1|Recods Type Code|1|3| | |45
|45|2|Entity Code|4|19|Char|0050 Entity Code| |
|45|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|45|4|Department|50|65|Char|0002 Department Code| |
|45|5|Full Name|66|125|Char|0003 Full Name| |
|45|6|Person Code|126|141|Char|0006 Person Code| |
|45|7|Pay Number|142|145|Number|0051 Pay Number| |
|45|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date| |
|45|9|Number of Checks|157|160|Number|0052 Number of Checks| |
|45|10|Number of Deposits|161|164|Number|0053 Number of Deposits| |
|45|11|Check Number|165|174|Number|0160 Check Number| |
|45|12|PC|175|178|Char|0087 PC Code| |
|45|13|Abbrev|179|200|Char|0088 PC Abbreviation| |
|45|14|Amount|201|220|Char|0115 Amount| |
|45|15|Task|221|236|Char|0115 Pay Point Task LEX| |
|50|1|Record Type Code|1|3|Char| | |50
|50|2|Entity Code|4|19|Char|0050 Entity Code| |
|50|3|Pay Destination|20|49|Char|0001 Pay Destination| |
|50|4|Department|50|65|Char|0002 Department Code| |
|50|5|Full Name|66|125|Char|0003 Full Name| |
|50|6|Person Code|126|141|Char|0006 Person Code| |
|50|7|Pay Number|142|145|Number|0051 Pay Number| |
|50|8|Pay Issue Date|146|156|Date|0007 Pay Issue Date| |
|50|9|Number of Checks|157|160|Number|0052 Number of Checks| |
|50|10|Number of Deposits|161|164|Number|0053 Number of deposits| |
|50|11|Check Number|165|174|Number|0160 Check Number| |
At line 184 added 3 lines
Record 20 Field 1 Derivation: decode(~,'XXX','XXX','YYY')
\\
\\