!!!Alias: URP
Unique Keys: ___\\
Parent Table: [P2K_UT_REPORTS]\\
ERD: [ERD-UT02]
\\
Generic Report Header

!!Table Columns
\\
||Column name||Data Type / Size||Domain||Mand.||Notes
|[ID]|Number(10)|[ID]|Y|
|[CREATE_DATE]|Date()|[DATE]|Y|
|[CREATE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y|
|[CHANGE_DATE]|Date()|[DATE]|Y|
|[CHANGE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y|
|[RECORD_STATUS]|VARCHAR2(100)| [VARCHARnn]| |
|[COLUMN01|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN02|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN03|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN04|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN05|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN06|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN07|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN08|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN09|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN10|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN11|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN12|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN13|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN14|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN15|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN16|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN17|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN18|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN19|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN20|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN21|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN22|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN23|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN24|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN25|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN26|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN27|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN28|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN29|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN30|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN31|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN32|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN33|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN34|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN35|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN36|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN37|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN38|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN39|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN40|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN41|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN42|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN43|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN44|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN45|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN46|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN47|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN48|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN49|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN50|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN51|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN52|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN53|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN54|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN55|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN56|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN57|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN58|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN59|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN60|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN61|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN62|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN63|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN64|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN65|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN66|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN67|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN68|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN69|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN70|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN71|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN72|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN73|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN74|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN75|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN76|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN77|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN78|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN79|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN80|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN81|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN82|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN83|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN84|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN85|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN86|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN87|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN88|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN89|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN90|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN91|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN92|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN93|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN94|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN95|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN96|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN97|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN98|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |
|[COLUMN99|COLUMNnn]|VARCHAR2(4000)| [VARCHAR4000|VARCHARnn]| |


User Fields: Not Allowed\\
Audit Logging: Not Allowed\\


----
![Notes|Edit:Internal.P2K_UT_REPORT_DETAILS] 	
[{InsertPage page='Internal.P2K_UT_REPORT_DETAILS' default='Click to create a new notes page'}]