This page (revision-4) was last changed on 26-Nov-2021 10:22 by rmorrell

This page was created on 26-Nov-2021 10:22 by rmorrell

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
4 26-Nov-2021 10:22 2 KB rmorrell to previous
3 26-Nov-2021 10:22 2 KB rmorrell to previous | to last
2 26-Nov-2021 10:22 2 KB rmorrell to previous | to last
1 26-Nov-2021 10:22 2 KB rmorrell to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 10 changed 35 lines
|1|1|Record Type|1|1|Char| | |A
|1|2|Record Count|2|10|Char| | |000000001
|1|3|Customer Number|11|20|Char| | |1-----1
|1|4|File Creation Number|21|24|Char| | |eP populated
|1|5|File Creation Date|25|30|Char| | |eP populated
|1|6|Scotia Bank Data Centre|31|35|Char| | |00220
|1|7|Service Identifier|36|36|Char| | |D
|1|8|Filler|37|105|Char| | |
|2|1|Record Type|1|1|Char| | |Y
|2|2|Originator Short Name|2|16|Char| | |ODRC/CDRI
|2|3|Originator Long name|17|46|Char| | |ODCR/CDRI
|2|4|Return Institution Code|47|49|Char| | |002
|2|5|Retrun Branch Transit Number|50|54|Char| | |99999
|2|6|Return Account Number|55|66|Char| | |A---------A
|2|7|Filer|67|105|Char| | |
|3|1|Record Type|1|1|Char| | |C
|3|2|Transaction Type|2|4|Char| | |200
|3|3|Amount|5|14|Char| | |eP populated do not enter a variable
|3|4|Due Date|15|20|Char| | |eP populated date
|3|5|Institution Code|21|23|Char| | |eP populated with first 3 numbers of EE bank/transit
|3|6|Transit Number|24|28|Char| | |eP populated with last 5 numbers of EE bank/transit
|3|7|Bank Account Number|29|40|Char| | |eP populated with EE account #
|3|8|Recipient name|41|70|Char| | |eP populated
|3|9|Originators Cross Reference Number|71|89|Char| | |eP populated with EE # + Pay End Date
|3|10|Customer Sundry Information|90|104|Char| | |Payroll Deposit
|3|11|Filler|105|105|Char| | |
|4|1|Record Type|1|1|Char| | |Z
|4|2|Filler|2|10|Char| | |
|4|3|Customer Number|11|20|Char| | |C------C
|4|4|File Creation Number|21|24|Char| | |eP populated
|4|5|Total Value of Payment|25|38|Char| | |eP populated
|4|6|Total Number of Payments|39|46|Char| | |eP will zero fill
|4|7|Total Value of Deposits|47|60|Char| | |eP will zero fill
|4|8|Total Number of Deposits|61|68|Char| | |
|4|9|Filler|69|105| Char| | |
|1|1|Record Count|1|6|Char| | |Value is supplied by eP
|1|2|Record TypeNumber|7|7|Char| | |A
|1|3|Transaction Code|8|10|Char| | |HDR
|1|4|Client Number|11|20|Char| | |CCCCCCSSSS
|1|5|Client name|21|50|Char| | |X--------------X
|1|6|File Creation Number|51|54|Char| | |Value is supplied by eP
|1|7|File Creation Date|55|61|Char| | |Value is supplied by eP
|1|8|Currency Type|62|64|Char| | |CAD
|1|9|Input Type|65|65|Char| | |1
|1|10|Filler|66|80|Char| | |
|1|11|Reserved|81|86|Char| | |
|1|12|Reserved|87|94|Char| | |
|1|13|Reserved|95|103|Char| | |
|1|14|Filler|104|149|Char| | |
|1|15|Filler|150|151|Char| | |
|1|16|Client Optional Record|152|152|Char| | |N (Do Not Change)
|2|1|Record Count|1|6|Char| | |Value is supplied by eP
|2|2|Record Type|7|7|Char| | |C
|2|3|Transaction Code|8|10|Char| | |Value is supplied by eP
|2|4|Client Number|11|20|Char| | |CCCCCCSSSS
|2|5|Filler|21|21|Char| | |
|2|6|Customer Number|22|40|Char| | |eP will insert person code + last name
|2|7|Payment Number|41|42|Char| | |01
|2|8|Institution Number|43|46|Char| | |eP will use first 4 characters of EE Bank/Transit#
|2|9|Institution Branch Number|47|51|Char| | |eP will use last 5 characters of EE Bank/Transit#
|2|10|Account Number|52|69|Char| | |eP will use EE Bank Account #
|2|11|Blank||70|70|Char| | |
|2|12|Payment Amount|71|80|Char| | |eP will use EE deposit amount
|2|13|Sequence Control|81|86|Char| | |
|2|14|Payment Date|87|93|Char| | |eP will insert EE pay iaaue date
|2|15|Customer Name|94|123|Char| | |eP will insert EE last/first names
|2|16|Language Code|124|124|Char| | |E or F
|2|17|Reserved|125|125|Char| | |
|2|18|Client Short Name|126|140|Char| | |Direct Deposit
|2|19|Destination Currency|141|143|Char| | |CAD
|2|20|Reserved|144|144|Char| | |
|2|21|Destination Country|145|147|Char| | |CAN or USA
|2|22|Filler|148|149|Char| | |
|2|23|Reserved|150|151|Char| | |
|2|24|Optional Record Indicator|152|152|Char| | |
|3|1|Record Count|1|6|Char| | |Value is supplied by eP
|3|2|Record Type|7|7|Char| | |Z
|3|3|Transaction Code|8|10|Char| | |TRL
|3|4|Client Number|11|20|Char| | |CCCCCCSSSS
|3|5|Total Number of Credits|21|26|Char| | |eP will insert the count
|3|6|Total Value of Credits|27|40|Char| | |eP will insert the value
|3|7|Reserved|41|46|Char| | |000000 - Zero filled
|3|8|Reserved|47|60|Char| | |00000000000000 - Zero filled
|3|9|Reserved|61|62|Char| | |00 - Zero filled
|3|10|Total Number of Optional Records|63|68|Char| | |000000 - Not supported
|3|11|Filler|69|80|Char| | |
|3|12|Sequence Control|81|86|Char| | |
|3|13|Filler|87|149|Char| | |
|3|14|Reserved|150|151|Char| | |
|3|15|Filler|152|152|Char| | |
At line 47 changed 2 lines
![Notes|Edit:Internal.HL$BNS_BANK]
[{InsertPage page='Internal.HL$BND_BANK' default='Click to create a new notes page'}]
![Notes|Edit:Internal.HL$RYBANK_STD152]
[{InsertPage page='Internal.HL$RYBANK_STD152' default='Click to create a new notes page'}]