X_XPPOSPAY_BANK is a [fixed lexicon] with the following values:\\

%%zebra-table
||Saved\\Value||Displayed Value
| 01 | Commerce Bank
| 02 | National City Bank
| 03 | PHA County Treasurer
| 04 | PHA-Bank One
| 05 | GES-Bank One
| 06 | ARP-Bank One
| 10 | Generic Bank of America
| 101 | NJT - Bank of America
| 20 | GES-Bank of America
| 21 | KLC-Bank of America
| 22 | MNC-Bank of America
| 23 | SALK-Bank of America
| 24 | CSM-Bank of America
| 25 | SMS-Bank of America
| 26 | Bank of America (A12)
| 30 | GES FUWachovia
| 40 | CSM Wells Fargo
| 41 | PFC Wells Fargo
| 42 | Generic Wells Fargo
| 43 | Wells Fargo PVS-2005
| 44 | TMI Wells Fargo
| 50 | DUS Warrants
| 51 | DUS Fund Transfer
| 60 | SOM Bank 136
| 70 | COY Bank of New York
| 71 | SLC Bank
| 72 | CEC US Bank
| 73 | MCO Bank of Edwardsville
| 74 | MCK Real Time Positive Pay
| 75 | M&T Bank
| 76 | CSA Check List
| 77 | COY JPM Chase
| 78 | MAAC Positive Pay
| 79 | CLA State Bank
| 80 | SRHS Account Reconciliation
%%