X_UST_FILING_STATUS is a [fixed lexicon] with the following values:\\

%%zebra-table
||Saved\\Value||Displayed Value
| 01 | Single
| 02 | Married
| 03 | Head of Household
| 04 | Married-File Separate
| 05 | Married-File Jointly
| 06 | Married-1 Spouse work
| 07 | Married-2 Spouse work
| 08 | Single- <= 2 Exempts
| 09 | Single- >= 3 Exempts
| AL12 | AL-Form A4 - Code 0
| AL14 | AL-Form A4 - Code H
| AL15 | AL-Form A4 - Code M
| AL28 | AL-Form A4 - Code S
| AL39 | AL-Form A4 - Code MS
| AR01 | AR-Single
| AR03 | AR-Married
| AR16 | AR-Married filing jointly
| AZ01 | AZ-Single
| AZ02 | AZ-Married
| CA03 | CA-Head of household
| CA22 | CA-Married one income
| CA30 | CA-Single/Married, >=2 incomes
| CO01 | CO-Single
| CO02 | CO-Married
| CT05 | CT-Form W4 - Code A
| CT06 | CT-Form W4 - Code B
| CT07 | CT-Form W4 - Code C
| CT08 | CT-Form W4 - Code D
| CT09 | CT-Form W4 - Code E
| CT10 | CT-Form W4 - Code F
| CT11 | CT-No State W4
| DC01 | DC-Single
| DC03 | DC-Head of household
| DC04 | DC-Married filing separately
| DC37 | DC-Married/Partners file sep
| DC45 | DC-Married/Partners file joint
| DE01 | DE-Single
| DE02 | DE-Married
| GA01 | GA-Single
| GA04 | GA-Married file separately
| GA19 | GA-Married file joint,1 workin
| GA20 | GA-Married file joint,2 workin
| GA33 | GA-Unmarried head of household
| HI01 | HI-Single
| HI02 | HI-Married
| HI13 | HI-Certified disabled
| IA01 | IA-Single
| IA02 | IA-Married
| ID01 | ID-Single
| ID02 | ID-Married
| KS01 | KS-Single
| KS02 | KS-Married
| KS44 | KS-Joint
| MA03 | MA-Head of household
| MA38 | MA-Other than head of househld
| MD01 | MD-Single
| MD02 | MD-Married
| ME01 | ME-Single
| ME02 | ME-Married
| MN01 | MN-Single
| MN02 | MN-Married
| MO01 | MO-Single
| MO03 | MO-Head of household
| MO24 | MO-Married spouse not work
| MO25 | MO-Married spouse works
| MS01 | MS-Single
| MS02 | MS-Married
| MS03 | MS-Head of household
| MS35 | MS-Married file Sep/spouse emp
| NC01 | NC-Single
| NC03 | NC-Head of household
| NC23 | NC-Married / Widow(er)
| ND01 | ND-Single
| ND02 | ND-Married
| NE01 | NE-Single
| NE02 | NE-Married
| NJ01 | NJ-Single
| NJ03 | NJ-Head of household
| NJ40 | NJ-Married/couple file Separat
| NJ41 | NJ-Married/couple file joint
| NJ42 | NJ-Widow/survivor partner
| NM01 | NM-Single
| NM02 | NM-Married
| NY02 | NY-Married
| NY32 | NY-Single/head of household
| OK01 | OK-Single
| OK02 | OK-Married
| OK26 | OK-Married 2 incomes
| OR01 | OR-Single
| OR02 | OR-Married
| PR17 | PR-M, file joint, full exempt
| PR18 | PR-M, file Sep, full exempt
| PR21 | PR-M, file Sep, 0 exempt
| PR29 | PR-S/M no spouse,full exempt
| PR31 | PR-S/M, file joint, 0 exempt
| PR34 | PR-M file joint, half exempt
| RI01 | RI-Single
| RI02 | RI-Married
| UT01 | UT-Single
| UT02 | UT-Married
| VT01 | VT-Single
| VT02 | VT-Married
| VT36 | VT-Civil Union
| WI01 | WI-Single
| WI02 | WI-Married
| WV01 | WV-Single
| WV02 | WV-Married
| WV30 | WV-Single/Married, >=2 incomes
| WV43 | WV-Optional 1 earner/1 job
%%