X_UST_ALT_TAX_METHOD is a [fixed lexicon] with the following values:\\

%%zebra-table
||Saved\\Value||Displayed Value
| 00 | Alt St Tax Method 00
| 01 | Alt St Tax Method 01
| 02 | Alt St Tax Method 02
| 03 | Alt St Tax Method 03
| 04 | Alt St Tax Method 04
| 05 | Alt St Tax Method 05
| 06 | Alt St Tax Method 06
| 07 | Alt St Tax Method 07
| 08 | Alt St Tax Method 08
| 09 | Alt St Tax Method 09
| AR16 | AR-Low income table
| AR17 | AR-Regular table
| AR18 | AR-Low income table,no AR4ECSP
| AZ08 | AZ-0%
| AZ09 | AZ-10%
| AZ10 | AZ-19%
| AZ11 | AZ-23%
| AZ12 | AZ-25%
| AZ13 | AZ-31%
| AZ14 | AZ-37%
| AZ15 | AZ-Select % on annual gross
| NJ00 | NJ-Select table by filing stat
| NJ01 | NJ-Table A
| NJ02 | NJ-Table B
| NJ03 | NJ-Table C
| NJ04 | NJ-Table D
| NJ05 | NJ-Table E
%%