Saved Value | Displayed Value |
---|---|
00 | Unknown |
01 | Spouse |
02 | Common-Law Spouse |
03 | Partner |
04 | Significant Other |
05 | Daughter |
06 | Son |
07 | Step-Daughter |
08 | Step-Son |
09 | Granddaughter |
10 | Grandson |
11 | Father |
12 | Mother |
14 | Mother-in-Law |
15 | Father-in-Law |
16 | Grandmother |
17 | Grandfather |
18 | Son-in-Law |
19 | Daughter-in-Law |
20 | Sister |
21 | Brother |
22 | Sister-in-Law |
23 | Brother-in-Law |
24 | Aunt |
25 | Uncle |
26 | Cousin |
27 | Niece |
28 | Nephew |
29 | Ex-spouse |
30 | Neighbor |
31 | Friend |
32 | Business Contact |
33 | Childminder |
34 | Spiritual Advisor |
35 | Contributor |
36 | Step-Brother |
37 | Step-Father |
38 | Step-Mother |
39 | Step-Sister |
40 | Guardian |
41 | Disabled Member |
42 | College Student |
43 | Trust |
44 | Domestic Partner's Son |
45 | Domestic Partner's Daughter |
46 | Domestic Partner |
X_RELATION is a fixed lexicon with the following values: