Saved Value | Displayed Value |
---|---|
01 | African Studies |
02 | Accounting |
03 | Admin. Studies |
04 | American Studies |
05 | Anthropology |
06 | Applied Science |
07 | Archaeology |
08 | Architecture |
09 | Art |
10 | Astronomy |
12 | Biology |
13 | Botany |
14 | Business |
16 | Canadian Studies |
17 | Chemistry |
18 | Child Studies |
19 | Classical Studies |
20 | Chinese |
21 | Computer Science |
22 | Communications |
23 | Cultural Studies |
25 | Dance |
26 | Dentistry |
27 | Drama |
29 | East Asian Studies |
30 | Economics |
31 | Education |
32 | Engineering |
33 | English |
34 | Environmental Study |
35 | Ethics |
36 | Film and Video |
37 | Finance |
38 | Forestry |
39 | French |
41 | Geography |
42 | Geology/Geophysics |
43 | German |
44 | Government |
46 | Health and Society |
47 | History |
48 | Humanities |
49 | Human Resources |
50 | Informat. Technology |
51 | International Study |
52 | Italian |
54 | Japanese |
55 | Labor Studies |
56 | Languages |
57 | Latin Studies |
58 | Law |
59 | Literature |
61 | Mathematics |
62 | Math and Physics |
63 | Medicine |
64 | Molecular Biophysics |
65 | Music |
67 | Near Eastern Langs |
68 | Nursing |
69 | Operations Research |
70 | Organiz. Behavior |
72 | Public Affairs |
73 | Pharmacy |
74 | Philosophy |
75 | Physical Education |
76 | Physics |
77 | Political Science |
78 | Portuguese |
79 | Psychology |
81 | Religion |
82 | Russian |
83 | Sales Management |
84 | Science |
85 | Sociology |
86 | Social Science |
87 | Social Work |
88 | Southeast Asian Stu. |
89 | Spanish |
90 | Statistics |
92 | Theater |
93 | Urban Studies |
94 | Visual Arts |
95 | Woman's Studies |
X_MAJOR_AREA_OF_STUDY is a user defined lexicon with the following starter set of values: