X_INF_VARIABLE_NAME is a fixed lexicon. Variables starting with "35" are used to define interfaces in the IDIF screen that will be created by the UEEF program (and other derivitive programs)
Saved Value | Displayed Value | Source of Data | Comments |
---|---|---|---|
350001 | XML Begin Tag (35) | *Indicates this Rec#/Fld# is for XML Begin tag * You should enter the XML tag in the XML tag field, if XML tag is not specified, the field name is used as XML Tag * You should specify XML tag option * If XML tag option is not specified, this XML tag is an optional tag | |
350002 | XML End Tag (35) | *Indicates this Rec#/Fld# is for XML End tag * Same logic as XML Begin tag * You should match XML End tag to XML Begin tag on IDIF definition | |
350003 | Constant Value (35) | * Indicates this Rec#/Fld# contains a constant * You should enter the constant in Constant Value field | |
350004 | System Date/Time (35) | The System current Date and Time stamp with following Select: SELECT to_char(sysdate,'DD-MON-YYYY HH24:MI:SS') | You can use derivation expression SUBSTR to retrieve Date only or Time only |
350005 | As Of Date (35) | From UBEF As Of Date parameter | |
350006 | Execution ID (35) | From UBEF Execution ID of the run | |
350007 | User Calc (35) | Indicates this Rec#/Fld# will invoke a UserCalcUserCalc * You should enter the UserCalc name in the Constant Value field, e.g. BE USERCALC | |
350008 | Trial Run (35) | ||
350020 | First Pay Beg Dt of Yr | Contains the very first pay period start date in a calendar year | |
350021 | Last Pay End Dt of Yr | Contains the very last pay period end date in a calendar year. | |
350022 | First BEND effdt | Contains the first enrollment details effective date within the selected period when multiple details are required to be combined (applicable to the ACTIVE and LTD coverage codes only). | |
350025 | First Pay Beg Dt in Month | ||
350026 | Last Pay End Dt in Month | ||
350027 | Nbr Pays in Month | ||
350030 | Pay Month | ||
350100 | Entity den_id (DEN) | P2K_CM_ENTITIES (DEN) is retrieved from employee's employment * This field returns the den.id, you may use this id in derivation expression to return other value that is related to den.id e.g. to return the UDF 'COMPANY LICENCE' value from IDEN, use derivation expression:p2k_smgetudf('P2K_CM_ ENTITIES', 'COMPANY LICENCE',~) | |
350101 | Entity Code (DEN) | From P2K_CM_ENTITIES (DEN) Entity Code | |
350102 | Standing (DEN) | From P2K_CM_ENTITIES (DEN) Standing | |
350103 | G/L Company (DEN) (35) | From P2K_CM_ENTITIES (DEN) GL Company id to retrieve GL Company code | |
350110 | Effective (DED) | From P2K_CM_ENTITY_DETAILS (DED) effective as of UEEF As of Date parameter | |
350111 | Expiry (DED) | From P2K_CM_ENTITY_DETAILS (DED) | |
350112 | Entity Name (DED) | From P2K_CM_ENTITY_DETAILS (DED) | |
350113 | Legislation (DED) | From P2K_CM_ENTITY_DETAILS (DED) | |
350114 | Language Code (DED) | From P2K_CM_ENTITY_DETAILS (DED) | |
350115 | Currency (DED) | From P2K_CM_ENTITY_DETAILS (DED) | |
350116 | DUNS Number (DED) | From P2K_CM_ENTITY_DETAILS (DED) | |
350117 | WEB Address (DED) | From P2K_CM_ENTITY_DETAILS (DED) | |
350201 | Location Code (DLN) | P2K_CM_LOCATIONS (DLN) is retrieved from DED.DLN_ID | If UEEF parameter 'Er Addr Location' is specified, then this location is used as the Employer Address |
350202 | Location Desc (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350203 | Font HTML (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350204 | Language Code (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350205 | Address 1 (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350206 | Address 2 (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350207 | Address 2 + City (DLN) | From P2K_CM_LOCATIONS (DLN) | Location Address Line 2 and Locality (city) are concatenated |
350212 | City (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350213 | State Code (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350214 | Country Code (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350215 | Zip (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350216 | State+Cntry+Zip (DLN) | From P2K_CM_LOCATIONS (DLN) | Location State/Prov, Country and Postal Code are concatenated |
350220 | Mail Address 1 (DLN) | From P2K_CM_LOCATIONS (DLN) | If Mailing address does not exist, the primary address will be used |
350221 | Mail Address 2 (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350222 | Mail Adr 2 + City (DLN) | From P2K_CM_LOCATIONS (DLN) | Location Mailing Address Line 2 and Locality (city) are concatenated |
350223 | Mail City (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350224 | Mail State (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350225 | Mail Country Code (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350226 | Mail Zip (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350227 | Mail State+Cntry+Zip(DLN) | From P2K_CM_LOCATIONS (DLN) | Location Mailing Address State/Prov, Country and Postal Code are concatenated |
350237 | Phone Number (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350238 | Phone Number Ext (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350239 | Alt Phone Number (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350240 | Alt Phone Number Ext (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350241 | Fax Number (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350242 | Email Address (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350243 | Bilingual Region (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350244 | Bilingual Location (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350245 | CMA Code (DLN) | From P2K_CM_LOCATIONS (DLN) | |
350300 | Department ddp_id (DDP) | P2K_CM_DEPARTMENTS (DDP) is retrieved from employee's prime assignment | This field returns the ddp.id, user may use this id in derivation expression to return other value that is related to ddp.id |
350301 | Department Code (DDP) | From P2K_CM_DEPARTMENTS (DDP) | |
350302 | Standing (DDP) | From P2K_CM_DEPARTMENTS (DDP) | |
350303 | Generic Code (DDP) | From P2K_CM_DEPARTMENTS (DDP) | |
350310 | Effective (DDD) | From P2K_CM_DEPARTMENT_DETAILS (DDD) effective as of UEEF As of Date parameter | |
350311 | Expiry (DDD) | From P2K_CM_DEPARTMENT_DETAILS (DDD) | |
350312 | Department Name (DDD) | From P2K_CM_DEPARTMENT_DETAILS (DDD) | |
350313 | Distribution Mask (DDD) | From P2K_CM_DEPARTMENT_DETAILS (DDD) | |
350314 | Burden Percent (DDD) | From P2K_CM_DEPARTMENT_DETAILS (DDD) | |
350315 | Phone Number (DDD) | From P2K_CM_DEPARTMENT_DETAILS (DDD) | |
350316 | Phone Number Ext (DDD) | From P2K_CM_DEPARTMENT_DETAILS (DDD) | |
350317 | Fax Number (DDD) | From P2K_CM_DEPARTMENT_DETAILS (DDD) | |
350318 | Email Address (DDD) | From P2K_CM_DEPARTMENT_DETAILS (DDD) | |
350319 | EEOC Function (DDD) | From P2K_CM_DEPARTMENT_DETAILS (DDD) | |
350320 | Batch Code (DDD) | From P2K_CM_DEPARTMENT_DETAILS (DDD) | |
350321 | Office Code (DDD) | From P2K_CM_DEPARTMENT_DETAILS (DDD) | |
350322 | Burden Method (DDD) | From P2K_CM_DEPARTMENT_DETAILS (DDD) | |
350400 | Unit dun_id (DUN) | P2K_CM_UNITS (DUN) is retrieved from employee's prime assignment | This field returns the dun.id, you may use this id in derivation expression to return other value that is related to dun.id |
350401 | Unit Code (DUN) | From P2K_CM_UNITS (DUN) | |
350402 | Standing (DUN) | From P2K_CM_UNITS (DUN) | |
350410 | Effective (DUD) | From P2K_CM_UNIT_DETAILS (DUD) effective as of UEEF As of Date parameter | |
350411 | Expiry (DUD) | From P2K_CM_UNIT_DETAILS (DUD) | |
350412 | Unit Status (DUD) | From P2K_CM_UNIT_DETAILS (DUD) | |
350413 | Unit Description (DUD) | From P2K_CM_UNIT_DETAILS (DUD) | |
350414 | Agreement Start Date (DUD) | From P2K_CM_UNIT_DETAILS (DUD) | |
350415 | Agreement End Date (DUD) | From P2K_CM_UNIT_DETAILS (DUD) | |
350416 | Unit Name (DUD) | From P2K_CM_UNIT_DETAILS (DUD) | |
350417 | Unit Local (DUD) | From P2K_CM_UNIT_DETAILS (DUD) | |
350418 | Unit Sub Local (DUD) | From P2K_CM_UNIT_DETAILS (DUD) | |
350419 | Unit Text (DUD) | From P2K_CM_UNIT_DETAILS (DUD) | |
350500 | Group dgr_id (DGR) | P2K_CM_GROUPS (DGR) is retrieved from the employee's prime assignment dgr_id | This field returns the dgr.id, you may use this id in derivation expression to return other value that is related to dgr.id |
350501 | Group Code (DGR) | From P2K_CM_GROUPS (DGR) | |
350502 | Standing (DGR) | From P2K_CM_GROUPS (DGR) | |
350510 | Effective (DGD) | From P2K_CM_GROUP_DETAILS (DGD) effective as of the As of Date parameter | |
350511 | Expiry (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350512 | Group Description (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350513 | Group Type (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350514 | Pay Type (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350515 | Contract Type (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350516 | Employment Type (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350517 | Std Hours Per Day (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350518 | Std Hours Per Week (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350519 | Std Hours Per Pay (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350520 | Weeks Per Year (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350521 | Months Per Year (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350522 | Hourly Rounding (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350523 | Daily Rounding (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350524 | Use FTE Wages (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350525 | Accrual Method (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350526 | CDN EI Reduced Rate (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350527 | Pay By Check (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350528 | FLSA Factor (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350529 | FLSA Hours (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350530 | W2 Employment Type (DGD) | From P2K_CM_GROUP_DETAILS (DGD) | |
350601 | Payroll Code (PPA) | P2K_PR_PAYROLLS (PPA) is retrieved from the employee's prime assignment group details | This field returns the Payroll code from PPA |
350602 | Legislation (PPA) | From P2K_PR_PAYROLLS (PPA) | |
350603 | Description (PPA) | From P2K_PR_PAYROLLS (PPA) | |
350701 | Pay Calendar Code (PCL) | P2K_PR_PAY_CALENDARS (PCL) is retrieved from the employee's prime assignment group details Payroll code | This field returns the Pay Calendar code from PCL |
350702 | Pay Frequency (PCL) | From P2K_PR_PAY_CALENDARS (PCL) | |
350703 | Weeks Per Pay (PCL) | From P2K_PR_PAY_CALENDARS (PCL) | |
350704 | Pay Calendar Desc (PCL) | From P2K_PR_PAY_CALENDARS (PCL) | |
350800 | Govt Regist Number (DGV) | P2K_CM_GOVT_REGISTRATIONS (DGV) is retrieved from the employee's prime assignment group details Federal Registration | This field returns the Govt Regist Number from DGV |
350801 | Govt Regist dgv_id (35) | From P2K_CM_GOVT_REGISTRATIONS (DGV) | |
350802 | Govt Regist Type (DGV) | From P2K_CM_GOVT_REGISTRATIONS (DGV) | |
350803 | Govt Regist Desc (DGV) | From P2K_CM_GOVT_REGISTRATIONS (DGV) | |
353100 | Person Code (EID) | P2K_HR_IDENTITIES (EID) is retrieved for the employee | This field returns the Person code from EID |
353101 | Person eid_id (EID) | From P2K_HR_IDENTITIES (EID) | Derivation expression to return other value that is related to eid.id |
353102 | S.S.N. (EID) | From P2K_HR_IDENTITIES (EID) | |
353103 | First Name (EID) | From P2K_HR_IDENTITIES (EID) | |
353104 | Middle Name (EID) | From P2K_HR_IDENTITIES (EID) | |
353105 | Last Name (EID) | From P2K_HR_IDENTITIES (EID) | |
353106 | Last, First, Middle (EID) | From P2K_HR_IDENTITIES (EID) | The employee's name is returned as follows: Last name + ',' + First name + space + Middle name e.g. Smith, Mary Beverley |
353107 | Last, First, Initial (EID) | From P2K_HR_IDENTITIES (EID) | The employee's name is returned as follows: Last name + ',' + First name + space + Middle Initial e.g. Smith, Mary B |
353108 | First, Middle, Last (EID) | From P2K_HR_IDENTITIES (EID) | The employee's name is returned as follows: First name + space + Middle name + space + Last name e.g. Mary Beverley Smith |
353109 | First, Initial, Last (EID) | From P2K_HR_IDENTITIES (EID) | The employee's name is returned as follows: First name + space + Middle Initial + space + Last name e.g. Mary B Smith |
353126 | Birth Date (EID) | From P2K_HR_IDENTITIES (EID) | |
353127 | Gender (EID) | From P2K_HR_IDENTITIES (EID) | |
353128 | Language Code (EID) | From P2K_HR_IDENTITIES (EID) | |
353129 | Ethnic (EID) | From P2K_HR_IDENTITIES (EID) | |
353130 | Salutation (EID) | From P2K_HR_IDENTITIES (EID) | |
353131 | Rank (EID) | From P2K_HR_IDENTITIES (EID) | |
353132 | Birth Place (EID) | From P2K_HR_IDENTITIES (EID) | |
353133 | Challenged (EID) | From P2K_HR_IDENTITIES (EID) | |
353134 | Vetern Status (EID) | From P2K_HR_IDENTITIES (EID) | |
353135 | Photo Location (EID) | From P2K_HR_IDENTITIES (EID) | |
353136 | Drivers License (EID) | From P2K_HR_IDENTITIES (EID) | |
353137 | Alt Language Code (EID) | From P2K_HR_IDENTITIES (EID) | |
353138 | Govt Code Origin (EID) | From P2K_HR_IDENTITIES (EID) | |
353139 | User Code (EID) | From P2K_HR_IDENTITIES (EID) | |
353200 | Personal eps_id (EPS) | P2K_HR_PERSONALS (EPS) is retrieved for the employee effective as of UEEF As of Date parameter | This field returns the eps.id, you may use this id in derivation expression to return other value that is related to eps.id |
353201 | Effective (EPS) | From P2K_HR_PERSONALS (EPS) | |
353202 | Expiry (EPS) | From P2K_HR_PERSONALS (EPS) | |
353203 | Change Code (EPS) | From P2K_HR_PERSONALS (EPS) | |
353204 | Address 1 (EPS) | From P2K_HR_PERSONALS (EPS) | |
353205 | Address 2 (EPS) | From P2K_HR_PERSONALS (EPS) | |
353206 | Address 2 + City (EPS) | From P2K_HR_PERSONALS (EPS) | Employee Address Line 2 and Locality (city) are concatenated |
353207 | City (EPS) | From P2K_HR_PERSONALS (EPS) | |
353210 | State Code (EPS) | From P2K_HR_PERSONALS (EPS) | |
353211 | Country Code (EPS) | From P2K_HR_PERSONALS (EPS) | |
353212 | Zip (EPS) | From P2K_HR_PERSONALS (EPS) | |
353213 | State+Cntry+Zip (EPS) | From P2K_HR_PERSONALS (EPS) | Employee Address State/Prov, Country and Postal Code are concatenated |
353214 | School District Code (EPS) | From P2K_HR_PERSONALS (EPS) | |
353215 | Tax Jurisdiction (EPS) | From P2K_HR_PERSONALS (EPS) | |
353220 | Mail Address 1 (EPS) | From P2K_HR_PERSONALS (EPS) | if Mailing address does not exist, the primary address will be used |
353221 | Mail Address 2 (EPS) | From P2K_HR_PERSONALS (EPS) | |
353222 | Mail Adr 2 + City (EPS) | From P2K_HR_PERSONALS (EPS) | Employee Mailing Address Line 2 and Locality (city) are concatenated |
353223 | Mail City (EPS) | From P2K_HR_PERSONALS (EPS) | |
353224 | Mail State Prov (EPS) | From P2K_HR_PERSONALS (EPS) | |
353225 | Mail Country Code (EPS) | From P2K_HR_PERSONALS (EPS) | |
353226 | Mail Zip (EPS) | From P2K_HR_PERSONALS (EPS) | |
353227 | Mail State+Cntry+Zip (EPS) | From P2K_HR_PERSONALS (EPS) | Employee Mailing Address State/Prov, Country and Postal Code are concatenated |
353238 | Phone Unlisted (EPS) | From P2K_HR_PERSONALS (EPS) | |
353239 | Phone Number (EPS) | From P2K_HR_PERSONALS (EPS) | |
353240 | Alt Phone Number (EPS) | From P2K_HR_PERSONALS (EPS) | |
353241 | Cellular Number (EPS) | From P2K_HR_PERSONALS (EPS) | |
353242 | Fax Number (EPS) | From P2K_HR_PERSONALS (EPS) | |
353243 | Email Address (EPS) | From P2K_HR_PERSONALS (EPS) | |
353244 | Marital Status (EPS) | From P2K_HR_PERSONALS (EPS) | |
353245 | Married Date (EPS) | From P2K_HR_PERSONALS (EPS) | |
353246 | Number Dependents (EPS) | From P2K_HR_PERSONALS (EPS) | |
353247 | Years Education (EPS) | From P2K_HR_PERSONALS (EPS) | |
353248 | Transportation (EPS) | From P2K_HR_PERSONALS (EPS) | |
353249 | Bonded Status (EPS) | From P2K_HR_PERSONALS (EPS) | |
353250 | Citizen Status (EPS) | From P2K_HR_PERSONALS (EPS) | |
353251 | Citizenship Country (EPS) | From P2K_HR_PERSONALS (EPS) | |
353252 | Foreign Code (EPS) | From P2K_HR_PERSONALS (EPS) | |
353300 | Employment eem_id (EEM) | P2K_HR_EMPLOYMENTS (EEM) is retrieved for the employee | This field returns the eem.id, you may use this id in derivation expression to return other value that is related to eem.id |
353301 | Employment Type (EEM) | From P2K_HR_EMPLOYMENTS (EEM) | |
353302 | Hire Date (EEM) | From P2K_HR_EMPLOYMENTS (EEM) | |
353303 | Hire Sequence (EEM) | From P2K_HR_EMPLOYMENTS (EEM) | |
353304 | Original Hire Date (EEM) | From P2K_HR_EMPLOYMENTS (EEM) | |
353305 | Seniority Date (EEM) | From P2K_HR_EMPLOYMENTS (EEM) | |
353306 | First Work Date (EEM) | From P2K_HR_EMPLOYMENTS (EEM) | |
353307 | Last Work Date (EEM) | From P2K_HR_EMPLOYMENTS (EEM) | |
353308 | Termination Date (EEM) | From P2K_HR_EMPLOYMENTS (EEM) | |
353309 | Termination Code (EEM) | From P2K_HR_EMPLOYMENTS (EEM) | |
353310 | Roe Status (EEM) | From P2K_HR_EMPLOYMENTS (EEM) | |
353311 | Roe Issued Date (EEM) | From P2K_HR_EMPLOYMENTS (EEM) | |
353312 | Roe Letter (EEM) | From P2K_HR_EMPLOYMENTS (EEM) | |
353313 | Roe Comments (EEM) | From P2K_HR_EMPLOYMENTS (EEM) | |
353314 | Rehire Status (EEM) | From P2K_HR_EMPLOYMENTS (EEM) | |
353315 | Expected Return Date (EEM) | From P2K_HR_EMPLOYMENTS (EEM) | |
353316 | Income Guarantee (EEM) | From P2K_HR_EMPLOYMENTS (EEM) | |
353380 | Term Description (DTR) | P2K_CM_TERMINATION_REASONS (DTR) is retrieved from the employee's Employment | This field returns the Termination description of DTR |
353381 | Govt Term Code (DTR) | From P2K_CM_TERMINATION_REASONS (DTR) | |
353382 | ROE Letter (DTR) | From P2K_CM_TERMINATION_REASONS (DTR) | |
353383 | Employment Status (DTR) | From P2K_CM_TERMINATION_REASONS (DTR) | |
353384 | Term Code (DTR) | From P2K_CM_TERMINATION_REASONS (DTR) | |
353390 | Pay Frequency (ROE) | From UPROEF program internal Pay Frequency | For UPROEF only |
353391 | First day worked (ROE) | From UPROEF program internal First day worked | |
353392 | Last day paid (ROE) | From UPROEF program internal Last day paid | |
353393 | Final period end (ROE) | From UPROEF program internal Final period end | |
353394 | Reason issue (ROE) | From UPROEF program internal ROE Reason issue | |
353395 | ROE process meth (ROE) | From UPROEF program internal Process method | |
353396 | ROE Comment line 1 (ROE) | From UPROEF program internal Comment line 1 | |
353397 | ROE Comment line 2 (ROE) | From UPROEF program internal Comment line 2 | |
353398 | ROE Comment line 3 (ROE) | From UPROEF program internal Comment line 3 | |
353399 | ROE Comment line 4 (ROE) | From UPROEF program internal Comment line 4 | |
353400 | Assignment eas_id (EAS) | P2K_HR_ASSIGNMENTS (EAS) is retrieved for the employee's Primary Assignment | This field returns the eas.id, you may use this id in derivation expression to return other value that is related to eas.id |
353401 | Assignment Code (EAS) | From P2K_HR_ASSIGNMENTS (EAS) | |
353402 | Assignment Type (EAS) | From P2K_HR_ASSIGNMENTS (EAS) | |
353403 | Assignment Status (EAS) | From P2K_HR_ASSIGNMENTS (EAS) | |
353404 | Assignment Start Date (EAS) | From P2K_HR_ASSIGNMENTS (EAS) | |
353405 | Assignment End Date (EAS) | From P2K_HR_ASSIGNMENTS (EAS) | |
353406 | Prime Assignment (EAS) | From P2K_HR_ASSIGNMENTS (EAS) | |
353407 | Description (EAS) | From P2K_HR_ASSIGNMENTS (EAS) | |
353408 | Next Review Date (EAS) | From P2K_HR_ASSIGNMENTS (EAS) | |
353409 | Ts Seniority Date (EAS) | From P2K_HR_ASSIGNMENTS (EAS) | |
353500 | Assignment easd_id (EASD) | P2K_HR_ASSIGNMENT_DETAILS (EASD) is retrieved for the employee's Primary Assignment effective as of UEEF As of Date parameter | This field returns the easd.id, you may use this id in derivation expression to return other value that is related to easd.id |
353501 | Effective (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353502 | Expiry (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353503 | Change Code (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353504 | Employment Status Code (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353505 | Position Code (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353506 | Job Code (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353507 | Department Code (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353508 | Unit Code (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353509 | Group Code (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353510 | Location Work In (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353511 | Location Paydest (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353512 | Authorization Code (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353513 | Tax Jurisdiction (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353514 | Work Calendar (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353515 | Work Rule (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353516 | Supervised By (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353517 | Replaced By (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353518 | Job Profile (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353519 | Range Code (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353520 | Scale Code (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353521 | Step Code (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353522 | Fte (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353523 | Assignment Title (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353524 | Hours Per Day (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353525 | Hours Per Week (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353526 | Hours Per Pay (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353527 | Wage Rate (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353528 | Rate Basis (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353529 | Use Fte Wages (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353530 | Out Of Range (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353531 | Scale Overridden (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353532 | Periods Elected (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353533 | Pay Starting Date (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353534 | Contract Days (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353535 | Contract Limit (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353536 | Job Seniority Date (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353537 | Service Rating (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353538 | Responsibility Level (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353539 | Work Type (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353540 | WC Class (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353541 | Phone Number (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353542 | Phone Extension (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353543 | Email Address (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353544 | Leave Date (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353545 | Leave Reason (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353546 | Leave Return Date (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353547 | Trigger Retro (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353548 | Provide Public Sve (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353549 | Provide Internal Sve (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353550 | Supervisory (EASD) | From P2K_HR_ASSIGNMENT_DETAILS (EASD) | |
353551 | Job Class Lex Value | If the Entity Detail (DED) legislation is for US, P2K_PR_US_PAY_RULES (PPRU) is retrieved for the employee's Employment effective as of UEEF As of Date parameter | |
353602 | Effective (PPRU) | From P2K_PR_US_PAY_RULES (PPRU) | |
353603 | Expiry (PPRU) | From P2K_PR_US_PAY_RULES (PPRU) | |
353604 | Change Code (PPRU) | From P2K_PR_US_PAY_RULES (PPRU) | |
353605 | Ufed Filing Status (PPRU) | From P2K_PR_US_PAY_RULES (PPRU) | |
353606 | Ufed Num Exemptions (PPRU) | From P2K_PR_US_PAY_RULES (PPRU) | |
353607 | Ufed Ann Exemption (PPRU) | From P2K_PR_US_PAY_RULES (PPRU) | |
353608 | Ufed Add Exemption (PPRU) | From P2K_PR_US_PAY_RULES (PPRU) | |
353609 | Ufed Add Tax Per Prd (PPRU) | From P2K_PR_US_PAY_RULES (PPRU) | |
353610 | Ufed Tax Amount (PPRU) | From P2K_PR_US_PAY_RULES (PPRU) | |
353611 | Ufed Tax Percent (PPRU) | From P2K_PR_US_PAY_RULES (PPRU) | |
353612 | Ufed Tax Method (PPRU) | From P2K_PR_US_PAY_RULES (PPRU) | |
353613 | Ufed Suppl Tax Mthd (PPRU) | From P2K_PR_US_PAY_RULES (PPRU) | |
353614 | Ufed Fica Method (PPRU) | From P2K_PR_US_PAY_RULES (PPRU) | |
353615 | Ufed Medicare Mthd (PPRU) | From P2K_PR_US_PAY_RULES (PPRU) | |
353616 | Ufed Futa Method (PPRU) | From P2K_PR_US_PAY_RULES (PPRU) | |
353617 | Ufed Eic Method (PPRU) | From P2K_PR_US_PAY_RULES (PPRU) | |
353618 | Ust Reciprocation (PPRU) | From P2K_PR_US_PAY_RULES (PPRU) | |
